Search in Flysat.com facebook twitter

 

AlpSat

You Watch First

 

FlySat Sat Tracker
America

 

All Satellite |   | Asia-Pasific |   | Europe-Africa-Middle East |   | Atlantic |   | America

 

" The tracking data on this web page is provided by  n2yo.com  website "
ASIA-PASIFIC
Satellite Position Updated On
BSAT-2C 179.66°E 04.07.2024
INMARSAT GX3 179.57°E 04.07.2024
EXPRESS AM-3 179.14°E 04.07.2024
INMARSAT 4-F1 178.03°E 04.07.2024
ASTRA 1F 177.96°E 04.07.2024
ARTEMIS 177.75°E 04.07.2024
EUTELSAT 48A (HB2) 176.61°E 04.07.2024
TIANLIAN 1-04 176.47°E 04.07.2024
ARIANE 5 R/B 176.11°E 22.10.2013
NSS 11 (AAP-1) 175.99°E 04.07.2024
GALAXY 4R 175.74°E 04.07.2024
NAHUEL 1A 175.13°E 04.07.2024
SATCOM K2 174.74°E 04.07.2024
GE-23 173.98°E 04.07.2024
KIKU 5 (ETS 5) 173.93°E 04.07.2024
TELECOM 1A 173.57°E 04.07.2024
EUTELSAT 172B 172.01°E 03.07.2024
INTELSAT 2 (PAS 2) 169.87°E 04.07.2024
DIRECTV 1 (DBS 1) 169.86°E 04.07.2024
TELKOM 3 169.80°E 15.05.2018
ECHOSTAR 5 168.50°E 04.07.2024
NAHUEL I2 (ANIK C2) 168.11°E 04.07.2024
AURORA 2 167.89°E 04.07.2024
SJ-17 (SHIJIAN-17) 167.18°E 04.07.2024
SUPERBIRD 6 167.02°E 04.07.2024
NSAT 110 167.01°E 04.07.2024
LUCH 5A 166.90°E 04.07.2024
PALAPA B4 166.66°E 04.07.2024
GALAXY 11 166.27°E 04.07.2024
INTELSAT 19 166.00°E 03.07.2024
NSS 703 (INTELSAT 703) 165.84°E 04.07.2024
INTELSAT 5 (PAS 5) 165.82°E 04.07.2024
TELSTAR 302 165.46°E 04.07.2024
YAMAL 202 163.45°E 04.07.2024
COSMOS 2397 162.74°E 04.07.2024
GOES 13 162.64°E 04.07.2024
EUTELSAT 12 WEST E 161.51°E 04.07.2024
GSAT 1 161.35°E 04.07.2024
GSAT 12 160.58°E 04.07.2024
OPTUS D2 160.04°E 04.07.2024
BEIDOU G4 159.99°E 04.07.2024
MEASAT 3A 159.94°E 04.07.2024
EUTELSAT 2-F1 159.76°E 04.07.2024
NATO 4A 159.05°E 04.07.2024
ABS 1 (LMI 1) 159.02°E 04.07.2024
EUTELSAT 4B 158.90°E 04.07.2024
LEASAT 5 157.92°E 04.07.2024
ARIANE 5 R/B 157.90°E 11.05.2014
SYMPHONIE 2 157.50°E 04.07.2024
INTELSAT 1R (PAS 1R) 157.07°E 04.07.2024
INSAT 2E (APR-1) 156.76°E 04.07.2024
OTS 2 156.12°E 04.07.2024
OPTUS D3 156.00°E 04.07.2024
OPTUS 10 155.99°E 03.07.2024
OPTUS C1 155.69°E 04.07.2024
TJS-1 154.99°E 04.07.2024
ABS-7 (KOREASAT 3) 154.94°E 04.07.2024
GORIZONT 28 154.39°E 04.07.2024
JCSAT-14 154.00°E 04.07.2024
USA 252 153.59°E 04.07.2024
INTELSAT 805 153.26°E 04.07.2024
ARABSAT 3A 153.05°E 04.07.2024
DIRECTV 1R 152.94°E 04.07.2024
PALAPA 1 152.82°E 04.07.2024
USA 169 152.26°E 04.07.2024
INMARSAT 3-F2 152.15°E 04.07.2024
OPTUS D1 152.01°E 04.07.2024
SUPERBIRD B1 151.95°E 04.07.2024
ANIK A2 (TELESAT 2) 151.74°E 04.07.2024
BRISAT 150.50°E 04.07.2024
HISPASAT 30W-4 (1D) 150.20°E 04.07.2024
MARECS A 149.89°E 04.07.2024
OPS 7641 149.22°E 04.07.2024
BRAZILSAT B4 149.14°E 04.07.2024
COSMOS 637 148.95°E 04.07.2024
EUROBIRD 4A(EUTELSAT W1) 148.58°E 04.07.2024
EXPRESS 3A 147.68°E 04.07.2024
Paksat MM 1( old ASIASAT 4) 147.57°E 04.07.2024
NSTAR C 146.74°E 04.07.2024
LEASAT 1 145.88°E 04.07.2024
ASTRA 2C 145.71°E 04.07.2024
SKY MUSTER II 144.80°E 04.07.2024
RADUGA 1-6 144.01°E 04.07.2024
JCSAT 16 143.94°E 04.07.2024
SUPERBIRD 7 143.93°E 04.07.2024
CHINASAT 20 143.72°E 04.07.2024
INMARSAT 4-F2 143.42°E 04.07.2024
EXPRESS MD2 143.20°E 04.07.2024
HYLAS 2 142.47°E 04.07.2024
AMC-9 (GE-12) 142.13°E 04.07.2024
APSTAR 9 142.00°E 04.07.2024
NEWSAT-1 (PALAPA B2R) 141.66°E 04.07.2024
EUTELSAT 1-F5 (ECS 5) 141.45°E 04.07.2024
COSMOS 1738 141.17°E 04.07.2024
HIMAWARI 9 140.75°E 04.07.2024
HIMAWARI 8 140.67°E 04.07.2024
BEIDOU G1 140.43°E 04.07.2024
SKY MUSTER 140.24°E 04.07.2024
EXPRESS AM-5 140.04°E 04.07.2024
EXPRESS AT-2 139.85°E 04.07.2024
YAMAL 101 139.41°E 04.07.2024
EKRAN 12 139.27°E 04.07.2024
THOR 3 138.49°E 04.07.2024
GSTAR 4 138.08°E 04.07.2024
TELSTAR 18V 138.00°E 04.07.2024
EKRAN 19 137.97°E 04.07.2024
INTELSAT 603 137.55°E 04.07.2024
JCSAT 17 135.87°E 04.07.2024
ST 1 135.56°E 04.07.2024
METEOSAT 1 134.23°E 04.07.2024
APSTAR 6C 134.03°E 04.07.2024
THAICOM 3 133.92°E 04.07.2024
GALAXY 7 133.83°E 04.07.2024
MTSAT-2 133.47°E 04.07.2024
TELECOM 2D 133.39°E 04.07.2024
SATMEX 6 133.11°E 04.07.2024
ANIK D1 (TELESAT 6) 132.95°E 04.07.2024
OPS 6391 (FLTSATCOM 1) 132.46°E 04.07.2024
MARISAT 2 132.23°E 04.07.2024
JCSAT 9 132.05°E 04.07.2024
JCSAT 12 132.05°E 04.07.2024
VINASAT 1 131.93°E 03.07.2024
VINASAT 2 131.83°E 02.07.2024
CHINASAT 6C 130.44°E 04.07.2024
RASCOM 1 130.02°E 04.07.2024
OPS 4966 129.73°E 04.07.2024
IRNSS 1G 129.46°E 04.07.2024
HYLAS 1 128.86°E 04.07.2024
LAOSAT 1 128.49°E 04.07.2024
GEO-KOMPSAT-2B 128.27°E 03.07.2024
GEO-KOMPSAT-2A 128.25°E 03.07.2024
TIANLIAN 1-02 128.23°E 04.07.2024
COMS 1 128.16°E 04.07.2024
JCSAT 10 127.97°E 04.07.2024
SOLIDARIDAD 2 127.27°E 04.07.2024
AMC-18 127.21°E 04.07.2024
QZS-3 (MICHIBIKI-3) 126.98°E 04.07.2024
ARABSAT 2B 125.73°E 04.07.2024
ABS-1A (KOREASAT 2) 125.43°E 04.07.2024
PALAPA D 125.33°E 04.07.2024
SKYNET 4F 125.30°E 04.07.2024
CHINASAT-26 125.14°E 04.07.2024
FLTSATCOM 8 (USA 46) 124.64°E 04.07.2024
JCSAT 13 123.96°E 04.07.2024
TDRS 1 122.73°E 04.07.2024
ASIASAT 9 122.15°E 04.07.2024
EUTELSAT E10B 121.37°E 04.07.2024
YURI 2A (BS-2A) 120.92°E 04.07.2024
FLTSATCOM 7 (USA 20) 120.88°E 04.07.2024
EUTELSAT 133 WEST A 120.41°E 04.07.2024
ASIASAT 6 119.91°E 03.07.2024
BEIDOU 1 119.83°E 04.07.2024
SATCOM 2 119.67°E 04.07.2024
IPSTAR 1 119.47°E 04.07.2024
TELKOM 3S 117.99°E 04.07.2024
GALAXY 1R 117.81°E 04.07.2024
XM-1 117.37°E 04.07.2024
SMS 1 116.63°E 04.07.2024
EUTELSAT W3B 116.42°E 04.07.2024
KOREASAT 6 116.00°E 04.07.2024
KOREASAT 7 115.90°E 04.07.2024
ANIK A1 (TELESAT 1) 115.57°E 04.07.2024
CHINASAT-6E 115.51°E 04.07.2024
CHINASAT 6B 115.30°E 04.07.2024
BEIDOU IGSO 3 115.09°E 04.07.2024
COMETS 114.66°E 02.03.2014
CHINASAT 22 113.47°E 04.07.2024
KOREASAT-5A 113.15°E 04.07.2024
ARABSAT 1B 113.09°E 04.07.2024
ESA/GOES 113.06°E 04.07.2024
KOREASAT 5 113.04°E 04.07.2024
TELKOMSAT 113BT 112.95°E 04.07.2024
FENGYUN 2F 112.30°E 04.07.2024
CHINASAT 16 110.52°E 04.07.2024
CHINASAT 10 110.51°E 04.07.2024
JCSAT 15 110.06°E 04.07.2024
BSAT-3C 109.95°E 04.07.2024
BEIDOU IGSO 2 109.88°E 04.07.2024
BSAT-3B 109.87°E 04.07.2024
BSAT-3A 109.84°E 04.07.2024
BSAT-4A 109.82°E 04.07.2024
APSTAR 5 (TELSTAR 18) 109.80°E 04.07.2024
LEASAT 4 109.70°E 04.07.2024
INTELSAT 602 109.20°E 04.07.2024
BS-3A (YURI 3A) 108.81°E 04.07.2024
EXPRESS AM-33 108.68°E 04.07.2024
EXPRESS AM-1 108.40°E 04.07.2024
OPS 7484 108.33°E 04.07.2024
FENGYUN 2A 108.31°E 04.07.2024
SES 9 108.28°E 04.07.2024
SES 7 (PROTOSTAR 2) 108.27°E 04.07.2024
AMC-2 (GE-2) 108.25°E 04.07.2024
BEIDOU IGSO 6 108.14°E 04.07.2024
TELKOM-4 107.99°E 04.07.2024
Satellite Position Updated On
INTELSAT 10 (PAS 10) 106.80°E 04.07.2024
INSAT 1A 106.37°E 04.07.2024
GAOFEN 4 105.67°E 04.07.2024
ASIASAT 7 105.48°E 03.07.2024
ASIASTAR 105.19°E 04.07.2024
OPS 9381 (GGTS) 104.05°E 04.07.2024
NATO 3A 103.99°E 04.07.2024
ASTRA 1G 103.83°E 04.07.2024
GALS 1 103.80°E 04.07.2024
CHINASAT 2C (ZX 2C) 103.64°E 04.07.2024
AMC-16 102.70°E 04.07.2024
EXPRESS 2 102.10°E 04.07.2024
ASTRA 1B 100.55°E 04.07.2024
ASIASAT 5 100.51°E 04.07.2024
EUTELSAT 31A 99.06°E 04.07.2024
METEOSAT 3 99.00°E 04.07.2024
THURAYA 3 98.52°E 04.07.2024
CHINASAT 2A 98.25°E 04.07.2024
GOES 11 98.24°E 04.07.2024
EXPRESS AM-11 98.17°E 04.07.2024
CHINASAT 2E 98.00°E 04.07.2024
CHINASAT 11 (ZX 11) 97.92°E 04.07.2024
BEIDOU 1C 97.54°E 04.07.2024
SESAT 2 (EXPRESS AM-22) 97.54°E 04.07.2024
GSAT 9 97.31°E 04.07.2024
TURKSAT 1C 97.28°E 04.07.2024
EKRAN 3 96.10°E 04.07.2024
SUPERBIRD A 96.04°E 04.07.2024
STTW-4 95.63°E 04.07.2024
COSMOS 1897 95.61°E 04.07.2024
SKYNET 5A 95.19°E 04.07.2024
EKRAN 11 95.03°E 04.07.2024
SES-12 95.00°E 04.07.2024
SES-8 94.97°E 04.07.2024
LUCH 5V 94.77°E 04.07.2024
EXPRESS-A4 93.73°E 04.07.2024
GSAT 17 93.50°E 04.07.2024
GSAT 15 93.47°E 04.07.2024
EKRAN 4 92.36°E 04.07.2024
CHINASAT 9 92.16°E 04.07.2024
INDOSTAR 1 (Cakrawarta 1) 91.99°E 04.07.2024
MEASAT 3D 91.51°E 04.07.2024
MEASAT 3B 91.50°E 04.07.2024
INTELSAT 802 91.30°E 04.07.2024
GOES 10 91.04°E 04.07.2024
INTELSAT 4 (PAS 4) 90.66°E 04.07.2024
THAICOM 5 90.49°E 04.07.2024
INSAT 4CR 90.38°E 04.07.2024
APPLE 90.05°E 04.07.2024
YAMAL 401 89.95°E 04.07.2024
COSMOS 1700 89.84°E 04.07.2024
WGS F4 (USA 233) 88.45°E 04.07.2024
ASTRA 2D 88.23°E 04.07.2024
ST 2 88.03°E 04.07.2024
ESTRELA DU SOL-TELSTAR14 87.94°E 04.07.2024
FENGYUN 2B 87.60°E 04.07.2024
ChinaSat 12 (ChinaSat 15A) 87.46°E 04.07.2024
FENGYUN 4A 86.72°E 04.07.2024
KAZSAT 2 86.51°E 04.07.2024
BEIDOU 1B 86.32°E 04.07.2024
YAMAL 201 86.02°E 04.07.2024
OPS 5346 85.40°E 04.07.2024
STTW-5 85.38°E 04.07.2024
INTELSAT 15 85.14°E 04.07.2024
KUPON 84.96°E 04.07.2024
INTELSAT 6B (PAS 6B) 84.76°E 04.07.2024
STTW-2 84.74°E 04.07.2024
ERS 21 (OV5-4) 84.39°E 24.05.2015
TDRS 7 84.26°E 04.07.2024
SPACENET 2 84.05°E 04.07.2024
BEIDOU G6 84.00°E 04.07.2024
INMARSAT 6-F1 83.76°E 04.07.2024
BREEZE-M R/B 83.72°E 23.10.2013
BEIDOU IGSO 4 83.60°E 04.07.2024
OPS 6157 83.58°E 04.07.2024
NATO 3D 83.54°E 04.07.2024
AMAZONAS 83.23°E 04.07.2024
ARABSAT 1DR (TELSTAR 3A) 83.13°E 04.07.2024
CMS-01 83.06°E 03.07.2024
GSAT 10 83.02°E 04.07.2024
GSAT 30 82.98°E 04.07.2024
GSAT 24 82.94°E 04.07.2024
IRNSS 1C 82.74°E 04.07.2024
INSAT 3A 82.65°E 04.07.2024
GSAT 6 82.54°E 04.07.2024
EKRAN 2 82.18°E 04.07.2024
INSAT 3D 82.12°E 04.07.2024
EUTELSAT W2 82.01°E 04.07.2024
COSMOS 1366 81.57°E 04.07.2024
ARABSAT 1A 81.41°E 04.07.2024
ELEKTRO (GOMS) 81.07°E 04.07.2024
INSAT 1D 80.61°E 04.07.2024
USA 250 (NROL-67) 80.44°E 04.07.2024
COSMOS 2513 80.23°E 04.07.2024
APSTAR 1 80.21°E 04.07.2024
BEIDOU 3 G2 80.07°E 04.07.2024
BEIDOU G3 79.52°E 04.07.2024
COSMOS 2440 79.38°E 04.07.2024
COSMOS 2350 79.11°E 04.07.2024
FENGYUN 2H 79.08°E 04.07.2024
RADUGA 30 78.80°E 04.07.2024
RADUGA 32 78.77°E 04.07.2024
THAICOM 8 78.49°E 04.07.2024
THAICOM 6 78.47°E 04.07.2024
COSMOS 2133 78.11°E 04.07.2024
USA 65 77.63°E 04.07.2024
COSMOS 1961 77.60°E 04.07.2024
EKRAN 7 77.58°E 04.07.2024
COSMOS 1540 77.46°E 04.07.2024
TIANLIAN 2-01 77.07°E 04.07.2024
GORIZONT 33 76.75°E 04.07.2024
CHINASAT 6A 76.55°E 04.07.2024
APSTAR 7 76.48°E 04.07.2024
OPS 6063 76.47°E 04.07.2024
SATCOM 1 76.03°E 04.07.2024
KOREASAT 1 75.74°E 04.07.2024
GALAXY 3 75.49°E 04.07.2024
SATMEX 5 75.45°E 04.07.2024
ABS 2 74.90°E 04.07.2024
MUOS 4 74.70°E 04.07.2024
ABS 2A 74.70°E 04.07.2024
SIRIO 74.65°E 04.07.2024
INSAT 3DR 74.12°E 04.07.2024
GSAT-7 (INSAT 4F) 74.06°E 04.07.2024
GSAT-14 74.03°E 04.07.2024
METEOSAT 7 73.99°E 04.07.2024
GSAT 18 73.97°E 04.07.2024
GSAT 11 73.90°E 04.07.2024
LUCH 1 73.40°E 04.07.2024
OPS 9390 73.37°E 04.07.2024
EUTELSAT 10A (EUTELSAT W2A) 73.34°E 04.07.2024
INMARSAT 2-F3 73.10°E 04.07.2024
SJ-20 73.04°E 04.07.2024
EKRAN 17 140.60°W 04.07.2024
SPACENET 4 (ASC 2) 141.30°W 04.07.2024
ETS 8 141.39°W 04.07.2024
DIRECTV 4S 141.88°W 04.07.2024
TVSAT 2 142.19°W 04.07.2024
INTELSAT 3R (PAS 3R) 142.36°W 04.07.2024
HIMAWARI 1 (GMS 1) 143.61°W 04.07.2024
TELECOM 1C 144.27°W 04.07.2024
THOR 1 (MARCOPOLO 2) 144.35°W 04.07.2024
EUTELSAT 3A (SINOSAT 3) 144.68°W 04.07.2024
INMARSAT 2-F2 145.04°W 04.07.2024
NATO 3B 145.26°W 04.07.2024
ECHOSTAR 8 148.50°W 04.07.2024
INTELSAT 709 148.70°W 04.07.2024
EUTELSAT 5 WEST A (STELLAT5) 149.51°W 04.07.2024
HORIZONS 1 (GALAXY 13) 150.06°W 04.07.2024
SATCOM C1 150.33°W 04.07.2024
COSMOS 1940 150.57°W 04.07.2024
OPTUS B1 (AUSSAT B1) 151.07°W 04.07.2024
JCSat 6 (JCSat 4A) 151.85°W 04.07.2024
OPTUS A2 (AUSSAT 2) 151.98°W 04.07.2024
OPS 6392 (FLTSATCOM 2) 152.10°W 04.07.2024
STAR ONE C1 152.48°W 04.07.2024
GORIZONT 27 154.12°W 04.07.2024
INSAT 2C 155.30°W 04.07.2024
AEHF-3 (USA 246) 155.57°W 04.07.2024
OPS 1948 155.77°W 04.07.2024
AMSC 1 156.32°W 04.07.2024
BSAT-2A 156.35°W 04.07.2024
TELECOM 1B 157.83°W 04.07.2024
ANIK E1 159.07°W 04.07.2024
CHINASAT 5 (SPACENET 1) 160.36°W 04.07.2024
TDRS 4 160.75°W 04.07.2024
ARABSAT 2A 161.22°W 04.07.2024
ANIK A3 (TELESAT-3) 161.45°W 04.07.2024
PAS 6 161.90°W 04.07.2024
INSAT 4B 163.17°W 04.07.2024
TELE-X 163.27°W 04.07.2024
BREEZE-M R/B 164.34°W 22.10.2013
HGS-1 (ASIASAT 3) 164.52°W 04.07.2024
ARABSAT 1D (ANIK D2) 164.85°W 04.07.2024
SATCOM 4 165.26°W 04.07.2024
ECHOSTAR 6 165.33°W 04.07.2024
AGILA 1 (PALAPA B2P) 165.90°W 04.07.2024
EKRAN 16 166.41°W 04.07.2024
CTDRS 167.72°W 04.07.2024
TDRS 8 167.75°W 04.07.2024
EUTELSAT 2-F3 171.30°W 04.07.2024
TDRS 10 171.42°W 04.07.2024
WESTAR 2 173.04°W 04.07.2024
JCSAT 1 173.31°W 04.07.2024
TDRS K 174.06°W 04.07.2024
THOR 2A 174.41°W 04.07.2024
TELECOM 2B 176.13°W 04.07.2024
ANIK C3 (TELESAT-5) 176.13°W 04.07.2024
NSS 9 176.93°W 04.07.2024
INTELSAT 601 177.01°W 04.07.2024
YAMAL 300K 177.04°W 04.07.2024
INTELSAT 29E 178.42°W 04.07.2024
WESTAR 5 179.41°W 04.07.2024
INTELSAT 18 179.98°W 04.07.2024
EUROPE-AFRICA-MIDDLE EAST
Satellite Position Updated On
HGS 4 (GALAXY 4) 72.81°E 04.07.2024
EKRAN 20 72.22°E 04.07.2024
INTELSAT 22 72.09°E 04.07.2024
OPS 3811 71.47°E 04.07.2024
OPS 3148 71.42°E 04.07.2024
USA 268 71.41°E 04.07.2024
EUTELSAT 16B (HB 4) 71.31°E 04.07.2024
COSMOS 2371 70.92°E 04.07.2024
EUTELSAT 70B 70.46°E 04.07.2024
EUTELSAT 59A (old AB1) 70.22°E 04.07.2024
EUTELSAT 33B 69.77°E 04.07.2024
COSMOS 2085 69.73°E 04.07.2024
DODGE 1 69.47°E 04.07.2024
ECHOSTAR 4 69.31°E 04.07.2024
TELKOM 1 69.18°E 04.07.2024
ESIAFI 1 (COMSTAR 4) 69.17°E 04.07.2024
APSTAR 6 68.88°E 04.07.2024
GALAXY 25 (TELSTAR 5) 68.76°E 04.07.2024
EKRAN 9 68.56°E 04.07.2024
CS 3B 68.55°E 04.07.2024
INTELSAT 20 68.52°E 04.07.2024
INTELSAT 36 68.50°E 04.07.2024
EXPRESS MD1 68.03°E 04.07.2024
GORIZONT 25 67.73°E 04.07.2024
INTELSAT 907 67.59°E 04.07.2024
RADUGA 29 67.36°E 04.07.2024
INTELSAT 705 66.81°E 04.07.2024
TJS-2 66.42°E 04.07.2024
PSLV R/B 66.08°E 23.10.2013
INTELSAT 17 65.99°E 04.07.2024
SBIRS GEO 1 (USA 230) 65.73°E 04.07.2024
SKYNET 4A 65.36°E 04.07.2024
NSTAR B 65.07°E 04.07.2024
AMOS-4 65.02°E 04.07.2024
INTELSAT 906 64.13°E 04.07.2024
INSAT 1C 64.05°E 04.07.2024
AMC-7 (GE-7) 63.58°E 04.07.2024
BSAT-1B 63.48°E 04.07.2024
EKRAN 1 63.38°E 04.07.2024
OPS 9751 63.20°E 04.07.2024
COMSATBW-1 62.98°E 04.07.2024
INMARSAT GX1 62.63°E 04.07.2024
SIRIUS W (MARCOPOLO 1) 62.37°E 04.07.2024
EKRAN 8 62.17°E 04.07.2024
INTELSAT 39 61.95°E 04.07.2024
STTW-1 61.64°E 04.07.2024
SBS 4 61.51°E 04.07.2024
GOES 15 61.20°E 04.07.2024
SYNCOM 2 (A 26) 60.96°E 04.07.2024
ABS 2i 60.92°E 04.07.2024
SICRAL 1 60.60°E 04.07.2024
OPTUS B3 60.32°E 04.07.2024
WGS 10 (USA 291) 60.31°E 04.07.2024
EUTELSAT 16C (SESAT 1) 60.13°E 04.07.2024
NATO 3C 60.06°E 04.07.2024
INTELSAT 33E 59.98°E 04.07.2024
OVZON-3 59.73°E 04.07.2024
SL-12 R/B(2) 59.57°E 23.10.2013
INMARSAT 2-F1 59.48°E 04.07.2024
EKRAN 21 59.36°E 04.07.2024
RADUGA 1-5 58.87°E 04.07.2024
EKRAN 6 58.58°E 04.07.2024
KAZSAT 3 58.51°E 04.07.2024
PAKSAT 1 (ANATOLIA 1) 58.51°E 04.07.2024
NILESAT 101 57.58°E 04.07.2024
WGS F2 (USA 204) 57.52°E 04.07.2024
EUTELSAT 1-F4 (ECS 4) 57.49°E 04.07.2024
ASTRA 2A 57.14°E 04.07.2024
NSS 12 57.01°E 04.07.2024
EXPRESS AM-2 56.95°E 04.07.2024
INMARSAT GX4 56.51°E 04.07.2024
EXPRESS AT-1 56.00°E 04.07.2024
GSAT 8 55.11°E 04.07.2024
GSAT 29 55.04°E 04.07.2024
INTELSAT 701 55.02°E 04.07.2024
GSAT 16 55.01°E 04.07.2024
YAMAL 402 54.89°E 04.07.2024
RADUGA 1-4 54.24°E 04.07.2024
IRNSS 1B 54.17°E 04.07.2024
SATCOM C4 54.16°E 04.07.2024
IRNSS-1A 53.92°E 04.07.2024
DIRECTV 2 (DBS 2) 53.66°E 04.07.2024
LEASAT 3 53.61°E 04.07.2024
NIGCOMSAT 1 53.25°E 04.07.2024
EUTELSAT 12 WEST B 53.04°E 04.07.2024
EXPRESS AM-6 53.02°E 04.07.2024
ITALSAT 2 52.84°E 04.07.2024
SKYNET 5D 52.72°E 04.07.2024
YAHSAT 1A 52.48°E 04.07.2024
WINDS (KIZUNA) 52.46°E 04.07.2024
TURKMENALEM52E/MONACOSAT 51.99°E 04.07.2024
BELINTERSAT 1 51.48°E 04.07.2024
DFH-3 1 51.27°E 04.07.2024
XM-4 51.06°E 04.07.2024
RADUGA 1-7 50.96°E 04.07.2024
TURKSAT 4B 49.97°E 04.07.2024
SBS 2 49.78°E 04.07.2024
SATCOM C3 49.10°E 04.07.2024
COSMOS 1888 48.42°E 04.07.2024
GSAT 19 47.81°E 04.07.2024
COSMOS 2172 47.72°E 04.07.2024
YAHSAT 1B 47.58°E 04.07.2024
GALAXY 9 46.62°E 04.07.2024
SYRACUSE 3A 46.18°E 04.07.2024
AZERSPACE (AFRICASAT 1A) 45.98°E 04.07.2024
METEOSAT 9 (MSG 2) 45.62°E 04.07.2024
AZERSPACE 2/INTELSAT 38 45.12°E 04.07.2024
GALAXY 2 45.07°E 04.07.2024
KIKU 2 (ETS 2) 45.06°E 04.07.2024
BLAGOVEST 11L (COSMOS 2520) 45.01°E 04.07.2024
THURAYA 2 44.19°E 04.07.2024
EKRAN 13 44.06°E 04.07.2024
THAICOM 2 43.83°E 04.07.2024
JCSAT 5 43.77°E 04.07.2024
EUTE 36X 42.73°E 04.07.2024
BS-2B (YURI 2B) 42.61°E 04.07.2024
NIGCOMSAT 1R 42.50°E 04.07.2024
EUTELSAT 48C 42.41°E 04.07.2024
TURKSAT 4A 42.02°E 04.07.2024
TURKSAT 5B 42.00°E 04.07.2024
TURKSAT 3A 41.95°E 04.07.2024
INTELSAT 702 41.32°E 04.07.2024
YURI (BSE) 41.20°E 04.07.2024
STTW-3 40.20°E 04.07.2024
EXPRESS AM7 39.96°E 04.07.2024
Satellite Position Updated On
INMARSAT 3-F3 39.92°E 04.07.2024
SAKURA 2A (CS-2A) 39.64°E 04.07.2024
SICRAL 2 39.38°E 04.07.2024
W75/ABS-1B (HOT BIRD 3) 39.19°E 04.07.2024
SAUDIGEOSAT1/HELLASSAT4 39.05°E 04.07.2024
HELLAS-SAT 3 38.94°E 04.07.2024
USA 7 38.90°E 04.07.2024
GORIZONT 29 38.60°E 04.07.2024
PAKSAT MM1R 38.22°E 04.07.2024
PAKSAT 1R 37.93°E 04.07.2024
ATHENA-FIDUS 37.81°E 04.07.2024
GORIZONT 31 37.74°E 04.07.2024
EXPRESS-AMU1 36.12°E 04.07.2024
MSAT M1 36.09°E 04.07.2024
EUTELSAT 36B (EUTELSAT W7) 35.89°E 04.07.2024
TIBA-1 35.48°E 04.07.2024
RADUGA-1M 3 34.93°E 04.07.2024
SKYNET 4C 34.21°E 04.07.2024
TELSTAR 11 (ORION 1) 34.08°E 04.07.2024
EUTELSAT HOT BIRD 13B (HB 8) 33.05°E 04.07.2024
METEOSAT 8 (MSG 1) 32.98°E 04.07.2024
GALAXY 14 32.85°E 04.07.2024
INTELSAT NEW DAWN 32.81°E 04.07.2024
IRNSS 1F 32.46°E 04.07.2024
COSMOS 2319 32.40°E 04.07.2024
ORION 3 32.17°E 04.07.2024
BRAZILSAT B2 31.22°E 04.07.2024
EDRS-C 31.18°E 04.07.2024
TURKSAT 5A 30.95°E 04.07.2024
DFH-3 2 30.90°E 04.07.2024
ARABSAT 5A 30.47°E 04.07.2024
ARABSAT 6A 30.41°E 04.07.2024
BRAZILSAT B3 30.33°E 04.07.2024
SKYNET 2B 29.31°E 04.07.2024
XTAR-EUR 28.95°E 04.07.2024
ASTRA 2E 28.46°E 04.07.2024
EKRAN 15 28.25°E 04.07.2024
COSMOS 2379 28.21°E 04.07.2024
ASTRA 2F 28.19°E 04.07.2024
ASTRA 2G 28.17°E 04.07.2024
CHINASAT 5A (CHINASTAR1) 26.49°E 04.07.2024
BADR 4 (ARABSAT 4B) 26.26°E 04.07.2024
BADR 6 26.17°E 04.07.2024
BADR 7 (ARABSAT-6B) 26.09°E 04.07.2024
OPS 6394 (FLTSATCOM 4) 25.99°E 04.07.2024
BADR-5 (ARABSAT 5B) 25.98°E 04.07.2024
ARABSAT 7B (BADR 8) 25.96°E 04.07.2024
HISPASAT 1C 25.93°E 04.07.2024
SMS 2 25.70°E 04.07.2024
EUTELSAT 25B 25.48°E 04.07.2024
SKYNET 5B 25.08°E 04.07.2024
ALPHASAT (INMARSAT 4A-F4) 24.94°E 04.07.2024
USA 257 (CLIO) 24.45°E 04.07.2024
USA 170 23.91°E 04.07.2024
INSAT 1B 23.64°E 04.07.2024
ASTRA 5B 23.52°E 04.07.2024
ASTRA 3B 23.50°E 04.07.2024
AMC-8 (GE-8) 23.28°E 04.07.2024
EUTELSAT 21B 21.57°E 04.07.2024
COMSTAR 3 20.73°E 04.07.2024
CHINASAT 1A 20.35°E 04.07.2024
CS 3A 20.34°E 04.07.2024
ARABSAT 5C 20.01°E 04.07.2024
JCSAT 3 19.53°E 04.07.2024
SYMPHONIE 1 19.28°E 04.07.2024
ASTRA 1KR 19.22°E 04.07.2024
ASTRA 1M 19.21°E 04.07.2024
ASTRA 1N 19.18°E 04.07.2024
ASTRA 1L 19.17°E 04.07.2024
HOT BIRD 1 18.49°E 04.07.2024
AMOS 5 17.83°E 04.07.2024
NSS 5 (INTELSAT 803) 17.77°E 04.07.2024
AMC-14 17.08°E 04.07.2024
AMOS 17 17.02°E 04.07.2024
