Search in Flysat.com facebook twitter

 

AlpSat

You Watch First

 

FlySat Sat Tracker
Atlantic

 

All Satellite |   | Asia-Pasific |   | Europe-Africa-Middle East |   | Atlantic |   | America

 

" The tracking data on this web page is provided by  n2yo.com  website "
ATLANTIC
Satellite Position Updated On
OV2-5 0.31°W 04.12.2023
THOR 7 0.65°W 04.12.2023
NATO 3C 0.67°W 04.12.2023
THOR 5 0.74°W 04.12.2023
THOR 6 0.83°W 04.12.2023
INTELSAT 1002 0.98°W 04.12.2023
APSTAR 5 (TELSTAR 18) 1.02°W 04.12.2023
LEASAT 2 1.04°W 04.12.2023
SATCOM 4 1.70°W 04.12.2023
ARABSAT 1B 2.17°W 04.12.2023
ABS 3A 3.03°W 04.12.2023
AMOS 5I (ASIASAT 2) 3.19°W 04.12.2023
METEOSAT 12 3.29°W 04.12.2023
ASIASAT 8 3.87°W 04.12.2023
AMOS 3 4.16°W 04.12.2023
EUTELSAT 5 WEST B 5.00°W 04.12.2023
NEWSAT-1 (PALAPA B2R) 5.20°W 04.12.2023
EUTELSAT 16C (SESAT 1) 5.51°W 04.12.2023
NILESAT 301 6.98°W 04.12.2023
NILESAT 201 7.01°W 04.12.2023
EUTELSAT 7 WEST A (AB 7) 7.33°W 04.12.2023
EUTELSAT 8 WEST B 7.98°W 04.12.2023
HELLAS-SAT 2 9.91°W 04.12.2023
EXPRESS AM-44 10.98°W 04.12.2023
TDRS 13 11.65°W 04.12.2023
INTELSAT 702 11.93°W 04.12.2023
INTELSAT 601 12.26°W 04.12.2023
EUTELSAT HOT BIRD 13C (HB 9) 12.49°W 04.12.2023
AMC-5 (GE-5) 12.65°W 04.12.2023
ANIK B1 (TELESAT-4) 13.17°W 04.12.2023
SAKURA 2A (CS-2A) 13.21°W 04.12.2023
INTELSAT 705 13.37°W 04.12.2023
ASTRA 2D 13.40°W 04.12.2023
ASTRA 1F 13.42°W 04.12.2023
EXPRESS AM-8 13.99°W 04.12.2023
ELEKTRO-L 2 14.42°W 04.12.2023
TELSTAR 12V 14.98°W 04.12.2023
MUOS 3 15.74°W 04.12.2023
OPS 9454 15.86°W 04.12.2023
EUTELSAT 33E 16.10°W 04.12.2023
INTELSAT 26 (JCSAT 4) 16.13°W 04.12.2023
LUCH 16.18°W 04.12.2023
LUCH 5B 16.33°W 04.12.2023
EUTELSAT 1-F1 (ECS 1) 16.55°W 04.12.2023
USA 170 17.61°W 04.12.2023
YURI 2A (BS-2A) 17.93°W 04.12.2023
INTELSAT-37E 17.98°W 04.12.2023
LUCH (OLYMP) 18.06°W 04.12.2023
UFO 1 (USA 98) 18.43°W 04.12.2023
EUTELSAT 1-F2 (ECS 2) 18.45°W 04.12.2023
ECHOSTAR 7 19.24°W 04.12.2023
RASCOM 1 19.48°W 04.12.2023
NSS 7 19.86°W 04.12.2023
AL YAH 3 20.08°W 04.12.2023
ECHOSTAR 12 (RAINBOW 1) 21.64°W 04.12.2023
SES 4 21.97°W 04.12.2023
COSMOS 2054 22.31°W 04.12.2023
INTELSAT 905 24.39°W 03.12.2023
ALCOMSAT-1 24.77°W 04.12.2023
ASTRA 1G 25.43°W 04.12.2023
MTSAT-2 25.82°W 04.12.2023
CHINASAT 20A 25.86°W 04.12.2023
DFS 1 26.62°W 03.12.2023
INTELSAT 709 27.20°W 04.12.2023
OPS 3148 27.46°W 04.12.2023
INTELSAT 901 27.47°W 04.12.2023
NAHUEL I2 (ANIK C2) 27.81°W 04.12.2023
Satellite Position Updated On
MARISAT 1 28.55°W 04.12.2023
HIMAWARI 4 (GMS 4) 29.06°W 04.12.2023
INTELSAT 904 29.39°W 04.12.2023
HISPASAT 30W-5 (1E) 29.97°W 04.12.2023
SPAINSAT 29.99°W 04.12.2023
ESA/GOES 30.68°W 04.12.2023
USA 28 31.30°W 04.12.2023
INTELSAT 25(PROTOSTAR 1) 31.48°W 03.12.2023
INMARSAT 2-F2 32.99°W 03.12.2023
SATCOM C1 33.29°W 04.12.2023
PALAPA B1 33.75°W 03.12.2023
SKYNET 4A 33.78°W 04.12.2023
GSTAR 2 33.90°W 04.12.2023
INTELSAT 35E 34.50°W 04.12.2023
GOES 11 34.52°W 03.12.2023
EUTELSAT 1-F5 (ECS 5) 35.22°W 04.12.2023
SATCOM K2 35.26°W 04.12.2023
HISPASAT 36W-1 36.00°W 04.12.2023
OPS 6394 (FLTSATCOM 4) 36.19°W 04.12.2023
NSS 10 (AMC-12) 37.35°W 04.12.2023
TELSTAR 11N 37.53°W 04.12.2023
SBIRS GEO 2 (USA 241) 37.97°W 04.12.2023
TELE-X 38.98°W 04.12.2023
EUROBIRD 4A(EUTELSAT W1) 39.16°W 04.12.2023
ECHOSTAR 1 39.46°W 04.12.2023
EKRAN 8 40.35°W 04.12.2023
SES-6 40.49°W 04.12.2023
TDRS-12 41.04°W 04.12.2023
CHINASAT 20 41.21°W 04.12.2023
INTELSAT 802 42.29°W 04.12.2023
EUTELSAT 12 WEST B 42.79°W 04.12.2023
WGS F3 (USA 211) 42.79°W 04.12.2023
INTELSAT 11 (PAS 11) 42.94°W 04.12.2023
GALAXY 5 43.17°W 04.12.2023
INTELSAT 32E 43.19°W 03.12.2023
Eutelsat 70D 43.44°W 03.12.2023
PAS 1 43.52°W 03.12.2023
OPS 7329 43.76°W 04.12.2023
CHINASAT 7 44.87°W 04.12.2023
INTELSAT 14 44.96°W 04.12.2023
SMS 1 45.37°W 04.12.2023
THOR 1 (MARCOPOLO 2) 45.61°W 04.12.2023
TDRS 6 46.47°W 04.12.2023
SES 14 47.49°W 04.12.2023
TDRS 3 49.12°W 04.12.2023
INTELSAT 9 (PAS 9) 49.65°W 04.12.2023
INTELSAT 902 49.97°W 04.12.2023
SATCOM 2 50.23°W 04.12.2023
OTS 2 51.42°W 04.12.2023
GSAT 1 51.44°W 04.12.2023
INTELSAT 23 52.99°W 04.12.2023
INSAT 3E 53.09°W 04.12.2023
OPS 4258 53.31°W 04.12.2023
INMARSAT GX2 54.99°W 04.12.2023
INTELSAT 34 55.46°W 04.12.2023
SPACEWAY 3 56.74°W 04.12.2023
INTELSAT 21 57.95°W 03.12.2023
HISPASAT 1A 59.16°W 04.12.2023
SATCOM C4 59.50°W 04.12.2023
ARABSAT 1DR (TELSTAR 3A) 60.55°W 04.12.2023
APSTAR 6 60.72°W 04.12.2023
BS-3B (YURI 3B) 60.79°W 04.12.2023
ECHOSTAR 2 60.87°W 04.12.2023
AMAZONAS 2 60.96°W 04.12.2023
AMAZONAS 3 60.96°W 04.12.2023
AMAZONAS 5 60.98°W 04.12.2023
     

 

 

 

AlpSat

Smok     Salt Likit     Elektronik Sigara     İstanbul Böcek İlaçlama     Mersin Avukat     çıkma far     elektronik nargile     İstanbul Böcek İlaçlama    

Copyright © 2003-2023 FlySat
All rights in the content of the web pages on this site are owned by Flysat.
The content may be downloaded for only personal non-commercial use.
Web Design and Programming: PORTAKAL YAZILIM