Search in Flysat.com facebook twitter

 

AlpSat

You Watch First

 

FlySat Sat Tracker
America

 

All Satellite |   | Asia-Pasific |   | Europe-Africa-Middle East |   | Atlantic |   | America

 

" The tracking data on this web page is provided by  n2yo.com  website "
AMERICA
Satellite Position Updated On
ECHOSTAR XVIII 61.32°W 04.12.2023
ECHOSTAR 16 61.46°W 04.12.2023
ECHOSTAR 15 61.62°W 04.12.2023
HISPASAT 1A 62.54°W 04.12.2023
TELSTAR 14R 62.96°W 04.12.2023
TELSTAR 19V 63.00°W 04.12.2023
ARABSAT 1DR (TELSTAR 3A) 63.20°W 04.12.2023
SATCOM C4 63.94°W 04.12.2023
ANGOSAT 1 64.43°W 04.12.2023
STAR ONE C2 64.96°W 04.12.2023
EUTELSAT 65W 65.16°W 04.12.2023
OPS 9381 (GGTS) 65.95°W 04.12.2023
MEASAT 3 65.98°W 04.12.2023
BS-3B (YURI 3B) 66.00°W 04.12.2023
APSTAR 6 66.86°W 04.12.2023
SES-10 66.86°W 04.12.2023
SES 17 67.12°W 04.12.2023
AEHF 4 (USA 288) 67.46°W 04.12.2023
PALAPA 1 69.04°W 04.12.2023
VIASAT 2 69.89°W 04.12.2023
STARONE C4 69.98°W 04.12.2023
ABS 3 70.03°W 04.12.2023
ASTRA 1D 70.57°W 04.12.2023
OPS 7641 71.27°W 04.12.2023
ARSAT 1 71.77°W 04.12.2023
AMC-3 (GE-3) 71.90°W 04.12.2023
GEOS 2 72.30°W 04.12.2023
ASTRA 2C 72.34°W 04.12.2023
NIMIQ 5 72.65°W 04.12.2023
CHINASAT 5A (CHINASTAR1) 72.69°W 04.12.2023
HORIZONS 2 73.76°W 04.12.2023
AMAZONAS 4A 73.95°W 04.12.2023
SGDC 74.81°W 04.12.2023
STAR ONE C3 74.96°W 04.12.2023
GOES-R 75.19°W 04.12.2023
INTELSAT 16 76.17°W 04.12.2023
NSAT 110 76.70°W 04.12.2023
EUTELSAT 10A (EUTELSAT W2A) 76.91°W 04.12.2023
QUETZSAT 1 76.95°W 04.12.2023
BSAT-2C 78.52°W 04.12.2023
SKY MEXICO-1 78.72°W 04.12.2023
TELSTAR 303 78.97°W 04.12.2023
EXPRESS AM-2 78.98°W 04.12.2023
DIRECTV 7S 79.14°W 04.12.2023
HIMAWARI 1 (GMS 1) 79.77°W 04.12.2023
ARABSAT 2A 80.39°W 04.12.2023
ARSAT 2 80.97°W 04.12.2023
TELECOM 1B 81.21°W 04.12.2023
NIMIQ 4 81.97°W 04.12.2023
BRAZILSAT B4 82.39°W 04.12.2023
AMC-16 83.03°W 04.12.2023
MTSAT-1R 83.50°W 04.12.2023
EUTELSAT E10B 83.62°W 04.12.2023
STARONE D1 83.96°W 04.12.2023
GALAXY 17 84.93°W 04.12.2023
XM-3 85.09°W 04.12.2023
SAKURA 2B (CS-2B) 85.65°W 04.12.2023
GALAXY 15 85.82°W 04.12.2023
INTELSAT 29E 85.92°W 04.12.2023
EUTELSAT 12 WEST F 86.10°W 04.12.2023
TVSAT 1 86.53°W 04.12.2023
SES 2 86.96°W 04.12.2023
TKSAT 1 87.16°W 04.12.2023
BSAT-2B 88.50°W 30.01.2014
STTW-5 88.70°W 04.12.2023
DIRECTV 4S 88.72°W 04.12.2023
USA 99 88.85°W 04.12.2023
GALAXY 28 (IA 8) 88.93°W 04.12.2023
GALAXY 36 88.99°W 04.12.2023
WESTAR 5 89.21°W 04.12.2023
COSMOS 1940 90.85°W 04.12.2023
INTELSAT 40E 90.97°W 04.12.2023
GALAXY 32 90.99°W 04.12.2023
NIMIQ 6 91.05°W 04.12.2023
APPLE 92.79°W 04.12.2023
ASTRA 1H 93.00°W 04.12.2023
GALAXY 35 93.08°W 04.12.2023
EKRAN 18 93.83°W 04.12.2023
SATCOM 1R 93.91°W 04.12.2023
AEHF 2 (USA 235) 94.10°W 04.12.2023
SBS 1 94.31°W 04.12.2023
GALAXY 3C 94.82°W 04.12.2023
INTELSAT 30 95.07°W 04.12.2023
JUPITER 3 (ECHOSTAR 24) 95.19°W 04.12.2023
SYMPHONIE 1 95.53°W 04.12.2023
ASC 1 96.52°W 04.12.2023
GALAXY 19 96.97°W 04.12.2023
ECHOSTAR 19 97.10°W 04.12.2023
GALAXY 16 98.98°W 04.12.2023
DIRECTV 11 99.18°W 04.12.2023
DIRECTV 14 99.23°W 04.12.2023
EUTELSAT 3A (SINOSAT 3) 99.40°W 04.12.2023
TJS-7 99.55°W 04.12.2023
GALAXY 3R 99.80°W 04.12.2023
MUOS 100.45°W 04.12.2023
AT&T T-16 100.85°W 04.12.2023
Satellite Position Updated On
SES 1 100.96°W 04.12.2023
DIRECTV 9S 101.17°W 04.12.2023
OPS 1948 101.31°W 04.12.2023
GALAXY 25 (TELSTAR 5) 102.38°W 04.12.2023
DIRECTV 12 102.71°W 04.12.2023
DIRECTV 10 102.79°W 04.12.2023
DIRECTV 15 102.85°W 04.12.2023
SES 3 102.97°W 04.12.2023
SES 18 103.06°W 03.12.2023
SKYNET 1 103.07°W 04.12.2023
SES 20 103.11°W 04.12.2023
LES 8 104.32°W 04.12.2023
SAKURA 1A (CS-1A) 104.36°W 04.12.2023
GSTAR 1 104.48°W 04.12.2023
GOES S 104.63°W 03.12.2023
NATO 2B 104.88°W 04.12.2023
ECHOSTAR 105/SES 11 104.91°W 02.12.2023
AMC-15 105.02°W 04.12.2023
NATO 2A 105.13°W 04.12.2023
GSTAR 3 105.35°W 04.12.2023
ECHOSTAR 17 107.07°W 04.12.2023
ANIK-G1 107.26°W 04.12.2023
ANIK F1-R 107.30°W 04.12.2023
TELSTAR 401 107.41°W 04.12.2023
METEOSAT 4 (MOP 1) 107.80°W 04.12.2023
ECHOSTAR 6 108.72°W 04.12.2023
EKRAN 5 108.79°W 04.12.2023
ANIK F1 109.14°W 04.12.2023
NIMIQ 2 109.15°W 04.12.2023
LES 6 109.18°W 04.12.2023
OPS 3811 109.72°W 04.12.2023
ECHOSTAR 23 109.87°W 04.12.2023
ECHOSTAR 11 109.96°W 02.12.2023
DIRECTV 5 (TEMPO 1) 110.10°W 04.12.2023
ECHOSTAR 10 110.16°W 04.12.2023
SMS 2 110.72°W 04.12.2023
TERRESTAR 1 110.95°W 04.12.2023
AMC-11 (GE-11) 111.05°W 04.12.2023
ANIK F2 111.08°W 03.12.2023
WILDBLUE 1 111.16°W 04.12.2023
JCSat 6 (JCSat 4A) 111.58°W 04.12.2023
USA 134 112.00°W 04.12.2023
ASTRA 2B 112.25°W 04.12.2023
INSAT 3C 112.88°W 04.12.2023
SATMEX 6 112.96°W 04.12.2023
MORELOS 3 113.06°W 04.12.2023
KIKU 2 (ETS 2) 113.14°W 04.12.2023
MEXSAT 3 114.77°W 04.12.2023
ANIK D1 (TELESAT 6) 114.86°W 04.12.2023
EUTE 115 WEST B (SATMEX 7 114.91°W 04.12.2023
VIASAT 1 115.09°W 04.12.2023
XM-5 115.17°W 04.12.2023
SATMEX 8 116.77°W 04.12.2023
SIRIUS 3 116.88°W 04.12.2023
EUTELSAT 117W B 117.00°W 04.12.2023
TDRS 9 117.92°W 04.12.2023
AMOS 2 118.33°W 04.12.2023
ANIK F3 118.69°W 04.12.2023
ECHOSTAR 14 118.87°W 04.12.2023
DFH-3 1 119.00°W 04.12.2023
DIRECTV 8 119.01°W 04.12.2023
USA 115 119.22°W 04.12.2023
EUTELSAT 5 WEST A (STELLAT5) 120.00°W 04.12.2023
GALAXY 23 (TELSTAR 13) 120.85°W 04.12.2023
EUTELSAT 12 WEST E 120.90°W 04.12.2023
GALAXY 31 120.94°W 04.12.2023
GALAXY 18 122.98°W 04.12.2023
HIMAWARI 3 (GMS 3) 124.00°W 04.12.2023
USA 157 124.03°W 04.12.2023
AMC-21 124.87°W 04.12.2023
GALAXY 30 124.97°W 02.12.2023
EUTELSAT 2-F2 125.28°W 04.12.2023
JCSAT 2 127.22°W 04.12.2023
CIEL-2 128.82°W 04.12.2023
GALAXY 34 128.91°W 04.12.2023
SES-15 129.16°W 04.12.2023
SATCOM 1 130.35°W 04.12.2023
ECHOSTAR 3 130.92°W 04.12.2023
SES 21 131.02°W 04.12.2023
SIRIUS 2 (GE-1E) 131.82°W 04.12.2023
COMSTAR 2 132.69°W 04.12.2023
GALAXY 33 132.98°W 04.12.2023
BSAT-1B 133.40°W 04.12.2023
OPS 6393 (FLTSATCOM 3) 134.15°W 04.12.2023
SES 19 134.91°W 02.12.2023
WGS F6 (USA 244) 135.18°W 04.12.2023
ST 1 135.82°W 04.12.2023
GOES 18 137.00°W 04.12.2023
CTS 137.10°W 04.12.2023
SPACEWAY 2 138.91°W 03.12.2023
AMC-6 (GE-6) 138.97°W 04.12.2023
EUTELSAT 7A (EUTELSAT W3A) 139.23°W 04.12.2023
COMSTAR 1 139.38°W 04.12.2023
ATS 5 139.48°W 04.12.2023
EKRAN 14 139.69°W 04.12.2023
     

 

 

 

AlpSat

Smok     Salt Likit     Elektronik Sigara     İstanbul Böcek İlaçlama     Mersin Avukat     çıkma far     elektronik nargile     İstanbul Böcek İlaçlama    

Copyright © 2003-2023 FlySat
All rights in the content of the web pages on this site are owned by Flysat.
The content may be downloaded for only personal non-commercial use.
Web Design and Programming: PORTAKAL YAZILIM