Search in Flysat.com facebook twitter

 

AlpSat

You Watch First

 

FlySat Sat Tracker
America

 

All Satellite |   | Asia-Pasific |   | Europe-Africa-Middle East |   | Atlantic |   | America

 

" The tracking data on this web page is provided by  n2yo.com  website "
ASIA-PASIFIC
Satellite Position Updated On
INTELSAT 18 179.97°E 05.10.2024
INMARSAT GX3 179.58°E 05.10.2024
TIANLIAN 1-03 179.37°E 05.10.2024
GORIZONT 27 179.27°E 05.10.2024
YAMAL 102 178.83°E 05.10.2024
INMARSAT 4-F1 178.15°E 05.10.2024
TIANLIAN 1-04 176.99°E 05.10.2024
ARIANE 5 R/B 176.11°E 22.10.2013
NSS 11 (AAP-1) 175.99°E 05.10.2024
THAICOM 2 175.95°E 05.10.2024
INMARSAT 3-F1 174.66°E 05.10.2024
GE-23 174.02°E 05.10.2024
NILESAT 101 173.98°E 05.10.2024
OPS 9381 (GGTS) 172.42°E 05.10.2024
DIRECTV 6 (TEMPO 2) 172.14°E 05.10.2024
BEIDOU G2 172.05°E 05.10.2024
INSAT 3E 172.03°E 05.10.2024
EUTELSAT 172B 172.01°E 04.10.2024
SATCOM 3 171.73°E 05.10.2024
USA 65 169.84°E 05.10.2024
TELKOM 3 169.80°E 15.05.2018
INTELSAT 2 (PAS 2) 169.60°E 05.10.2024
SJ-17 (SHIJIAN-17) 169.30°E 05.10.2024
EKRAN 12 169.04°E 05.10.2024
EUROBIRD 4A(EUTELSAT W1) 168.67°E 05.10.2024
EXPRESS MD2 167.50°E 05.10.2024
DODGE 1 167.01°E 05.10.2024
LUCH 5A 166.98°E 05.10.2024
GALAXY 11 166.33°E 05.10.2024
INTELSAT 19 165.97°E 05.10.2024
INTELSAT 511 164.51°E 05.10.2024
SATCOM 1R 164.04°E 05.10.2024
STAR ONE C1 163.72°E 05.10.2024
YAMAL 202 163.50°E 05.10.2024
NSAT 110 162.04°E 05.10.2024
GALAXY 9 161.83°E 05.10.2024
GSTAR 2 160.71°E 05.10.2024
PALAPA 2 160.36°E 05.10.2024
TELECOM 1C 160.23°E 05.10.2024
OPTUS D2 160.07°E 05.10.2024
BEIDOU G4 160.02°E 05.10.2024
MEASAT 3A 159.93°E 05.10.2024
GSAT 2 159.55°E 05.10.2024
PAS 6 159.40°E 05.10.2024
ABS 1 (LMI 1) 158.97°E 05.10.2024
HYLAS 1 158.70°E 05.10.2024
ARIANE 5 R/B 157.90°E 11.05.2014
INSAT 4B 157.10°E 05.10.2024
EUTELSAT 1-F5 (ECS 5) 156.54°E 05.10.2024
OPTUS 10 156.01°E 05.10.2024
OPTUS D3 155.99°E 05.10.2024
ARABSAT 1B 155.78°E 05.10.2024
OPTUS C1 155.71°E 05.10.2024
ETS 8 155.29°E 05.10.2024
TJS-1 154.99°E 05.10.2024
USA 252 154.31°E 05.10.2024
JCSAT-14 153.99°E 05.10.2024
USA 169 153.57°E 05.10.2024
OPTUS D1 152.00°E 05.10.2024
ASTRA 1F 151.93°E 05.10.2024
EUTELSAT 1-F2 (ECS 2) 150.97°E 05.10.2024
SESAT 2 (EXPRESS AM-22) 150.51°E 05.10.2024
BRISAT 150.49°E 04.10.2024
INTELSAT 5 (PAS 5) 150.24°E 05.10.2024
GALS 2 148.24°E 05.10.2024
Paksat MM 1( old ASIASAT 4) 147.50°E 05.10.2024
EUTELSAT 48C 145.93°E 05.10.2024
SKY MUSTER II 144.79°E 05.10.2024
SUPERBIRD 7 143.94°E 05.10.2024
JCSAT 16 143.90°E 05.10.2024
MEASAT 2 143.80°E 05.10.2024
INMARSAT 4-F2 143.53°E 05.10.2024
NAHUEL I2 (ANIK C2) 143.29°E 05.10.2024
HYLAS 2 142.47°E 05.10.2024
APSTAR 9 142.01°E 05.10.2024
APSTAR 1 140.84°E 05.10.2024
HIMAWARI 9 140.77°E 05.10.2024
HIMAWARI 8 140.63°E 05.10.2024
BEIDOU G1 140.46°E 05.10.2024
SKY MUSTER 140.23°E 05.10.2024
EXPRESS AM-5 140.02°E 05.10.2024
EXPRESS AT-2 139.85°E 05.10.2024
BRAZILSAT B4 138.74°E 05.10.2024
TELSTAR 18V 137.94°E 05.10.2024
METEOSAT 7 137.24°E 05.10.2024
JCSAT 17 136.06°E 05.10.2024
OTS 2 136.01°E 05.10.2024
FENGYUN 2A 134.91°E 05.10.2024
APSTAR 6C 133.97°E 05.10.2024
SBS 3 133.63°E 05.10.2024
GOES 9 132.87°E 05.10.2024
EXPRESS AM-33 132.76°E 05.10.2024
BRAZILSAT 2 132.63°E 05.10.2024
JCSAT 12 132.07°E 05.10.2024
JCSAT 9 132.02°E 05.10.2024
VINASAT 1 131.89°E 05.10.2024
VINASAT 2 131.82°E 05.10.2024
INSAT 3B 131.44°E 05.10.2024
SMS 2 130.98°E 05.10.2024
SBS 1 130.77°E 05.10.2024
CHINASAT 6C 130.47°E 05.10.2024
IRNSS 1G 129.53°E 05.10.2024
INSAT 3D 129.51°E 05.10.2024
ECHOSTAR 3 129.08°E 05.10.2024
HIMAWARI 2 (GMS 2) 128.99°E 05.10.2024
ANIK A3 (TELESAT-3) 128.68°E 05.10.2024
LAOSAT 1 128.51°E 05.10.2024
GEO-KOMPSAT-2B 128.19°E 05.10.2024
GEO-KOMPSAT-2A 128.16°E 05.10.2024
COMS 1 128.10°E 05.10.2024
JCSAT 10 127.95°E 05.10.2024
EUTELSAT 59A (old AB1) 127.82°E 05.10.2024
COSMOS 1738 127.36°E 05.10.2024
QZS-3 (MICHIBIKI-3) 127.05°E 05.10.2024
GALAXY 1R 126.94°E 05.10.2024
OPS 4966 126.92°E 05.10.2024
FLTSATCOM 8 (USA 46) 126.31°E 05.10.2024
METEOSAT 1 125.40°E 05.10.2024
LEASAT 2 125.18°E 05.10.2024
CHINASAT-26 125.14°E 05.10.2024
NATO 4B 124.42°E 05.10.2024
JCSAT 13 123.97°E 05.10.2024
JCSAT 2 122.78°E 05.10.2024
EUTELSAT 16B (HB 4) 122.74°E 05.10.2024
ASIASAT 9 122.08°E 05.10.2024
GSTAR 4 122.07°E 05.10.2024
ASIASAT 6 119.89°E 05.10.2024
IPSTAR 1 119.47°E 05.10.2024
ARABSAT 1A 118.24°E 05.10.2024
HELLAS SAT 1 (DFS 3) 118.24°E 05.10.2024
CHINASAT 4A 118.18°E 05.10.2024
TELKOM 3S 117.95°E 05.10.2024
ARABSAT 3A 117.55°E 05.10.2024
INTELSAT 4 (PAS 4) 116.71°E 05.10.2024
GALS 1 116.11°E 05.10.2024
KOREASAT 6 116.02°E 05.10.2024
KOREASAT 7 115.87°E 05.10.2024
CHINASAT-6E 115.46°E 05.10.2024
CHINASAT 6B 115.26°E 05.10.2024
CHINASAT 20 114.84°E 05.10.2024
COMETS 114.66°E 02.03.2014
GORIZONT 33 114.08°E 05.10.2024
EXPRESS AM-3 113.20°E 05.10.2024
HIMAWARI 3 (GMS 3) 113.16°E 05.10.2024
KOREASAT-5A 113.13°E 05.10.2024
KOREASAT 5 113.04°E 05.10.2024
TELKOMSAT 113BT 112.93°E 05.10.2024
NIMIQ 1 112.79°E 05.10.2024
INDOSTAR 1 (Cakrawarta 1) 112.78°E 05.10.2024
BEIDOU IGSO 4 111.42°E 05.10.2024
EXPRESS AM-11 111.15°E 05.10.2024
THOR 2A 110.61°E 05.10.2024
CHINASAT 16 110.44°E 05.10.2024
CHINASAT 10 110.41°E 05.10.2024
SAKURA 2A (CS-2A) 110.18°E 05.10.2024
JCSAT 15 110.06°E 05.10.2024
BSAT-3C 109.94°E 05.10.2024
BSAT-4A 109.85°E 05.10.2024
BSAT-3B 109.84°E 05.10.2024
BSAT-3A 109.80°E 05.10.2024
SKYNET 4F 109.55°E 05.10.2024
SATCOM K1 109.07°E 05.10.2024
GALAXY 6 108.87°E 05.10.2024
AURORA 2 108.60°E 05.10.2024
SES 9 108.29°E 05.10.2024
SES 7 (PROTOSTAR 2) 108.25°E 05.10.2024
TELKOM-4 107.99°E 03.10.2024
CHINASAT 5 (SPACENET 1) 107.24°E 05.10.2024
AMSC 1 107.18°E 05.10.2024
EXPRESS AM-1 106.90°E 05.10.2024
SAKURA 2B (CS-2B) 106.89°E 05.10.2024
SUPERBIRD B1 105.86°E 05.10.2024
GAOFEN 4 105.67°E 05.10.2024
BEIDOU 1B 105.62°E 05.10.2024
ASIASAT 7 105.46°E 05.10.2024
NATO 3D 105.17°E 05.10.2024
ASIASTAR 104.71°E 05.10.2024
BS-3B (YURI 3B) 103.73°E 05.10.2024
EUTELSAT 33B 103.44°E 05.10.2024
CHINASAT 2C (ZX 2C) 103.41°E 05.10.2024
INMARSAT 2-F3 103.18°E 05.10.2024
EUTELSAT W2 103.10°E 05.10.2024
OPS 3148 100.88°E 05.10.2024
BEIDOU IGSO 2 100.58°E 05.10.2024
ASIASAT 5 100.49°E 05.10.2024
METEOSAT 2 100.27°E 05.10.2024
OPTUS A2 (AUSSAT 2) 100.08°E 05.10.2024
WESTAR 1 99.63°E 05.10.2024
EKRAN 3 99.37°E 05.10.2024
DIRECTV 1 (DBS 1) 99.28°E 05.10.2024
Satellite Position Updated On
THURAYA 3 98.44°E 05.10.2024
CHINASAT 2A 98.34°E 05.10.2024
CHINASAT 2E 98.07°E 05.10.2024
ARABSAT 1D (ANIK D2) 97.96°E 05.10.2024
CHINASAT 11 (ZX 11) 97.89°E 05.10.2024
INSAT 4CR 97.77°E 05.10.2024
GSAT 9 97.27°E 05.10.2024
ESA/GOES 96.39°E 05.10.2024
COSMOS 1897 96.39°E 05.10.2024
INTELSAT 701 95.92°E 05.10.2024
EXPRESS-A4 95.73°E 05.10.2024
SKYNET 5A 95.12°E 05.10.2024
SES-8 94.99°E 05.10.2024
SES-12 94.99°E 05.10.2024
COSMOS 1700 94.89°E 05.10.2024
LUCH 5V 94.67°E 05.10.2024
SPACENET 3R 94.66°E 05.10.2024
EXPRESS 2 94.34°E 05.10.2024
BEIDOU IGSO 3 93.60°E 05.10.2024
GSAT 15 93.47°E 05.10.2024
GSAT 17 93.45°E 05.10.2024
PALAPA 1 93.27°E 05.10.2024
THAICOM 5 93.25°E 05.10.2024
MTSAT-2 93.08°E 05.10.2024
ASTRA 2C 92.36°E 05.10.2024
CHINASAT 9 92.17°E 05.10.2024
YAMAL 201 91.78°E 05.10.2024
MEASAT 3B 91.50°E 05.10.2024
MEASAT 3D 91.45°E 05.10.2024
EKRAN 20 90.37°E 05.10.2024
YAMAL 401 89.95°E 05.10.2024
STTW-2 89.82°E 05.10.2024
COSMOS 1888 88.46°E 05.10.2024
WGS F4 (USA 233) 88.40°E 05.10.2024
SPACEWAY 1 88.27°E 05.10.2024
EUTELSAT 12 WEST F 88.23°E 05.10.2024
GOES 13 88.07°E 05.10.2024
ST 2 88.01°E 05.10.2024
ChinaSat 12 (ChinaSat 15A) 87.44°E 05.10.2024
COMSTAR 1 87.07°E 05.10.2024
FENGYUN 4A 86.77°E 05.10.2024
AMC-9 (GE-12) 86.71°E 05.10.2024
KAZSAT 2 86.50°E 05.10.2024
INTELSAT 802 86.18°E 05.10.2024
LES 5 86.04°E 05.10.2024
STTW-4 85.46°E 05.10.2024
TDRS 7 85.40°E 05.10.2024
NSTAR B 85.33°E 05.10.2024
OPS 5346 85.32°E 05.10.2024
RASCOM 1 85.20°E 05.10.2024
INTELSAT 15 85.13°E 05.10.2024
RADUGA 1-7 84.52°E 05.10.2024
OPS 3811 84.46°E 05.10.2024
ERS 21 (OV5-4) 84.39°E 24.05.2015
BEIDOU G6 83.99°E 05.10.2024
CHINASAT 20A 83.74°E 05.10.2024
BREEZE-M R/B 83.72°E 23.10.2013
INMARSAT 6-F1 83.69°E 05.10.2024
HISPASAT 1B 83.35°E 05.10.2024
GSAT 10 83.03°E 05.10.2024
GSAT 24 83.01°E 05.10.2024
CMS-01 83.01°E 05.10.2024
GSAT 30 82.98°E 05.10.2024
IRNSS 1C 82.80°E 05.10.2024
GSAT 6 82.47°E 05.10.2024
ELEKTRO (GOMS) 82.33°E 05.10.2024
SKYNET 4B 82.03°E 05.10.2024
ATS 5 81.95°E 05.10.2024
USA 250 (NROL-67) 81.93°E 05.10.2024
COSMOS 1366 81.83°E 05.10.2024
COSMOS 2350 80.98°E 05.10.2024
COSMOS 1540 80.72°E 05.10.2024
COSMOS 2513 80.24°E 05.10.2024
BEIDOU 3 G2 79.98°E 05.10.2024
BEIDOU G3 79.64°E 05.10.2024
FENGYUN 2H 79.31°E 05.10.2024
INSAT 1A 78.98°E 05.10.2024
JCSat 6 (JCSat 4A) 78.66°E 05.10.2024
ANIK D1 (TELESAT 6) 78.57°E 05.10.2024
THAICOM 8 78.52°E 05.10.2024
THAICOM 6 78.50°E 05.10.2024
EKRAN 4 78.41°E 05.10.2024
EKRAN 11 78.14°E 05.10.2024
ASTRA 1P (SES-24) 78.12°E 05.10.2024
CS 3B 77.38°E 05.10.2024
TIANLIAN 2-01 77.02°E 05.10.2024
INSAT 1D 76.84°E 05.10.2024
APSTAR 7 76.48°E 05.10.2024
BEIDOU IGSO 6 76.39°E 05.10.2024
OPS 6063 75.66°E 05.10.2024
TVSAT 2 75.55°E 05.10.2024
MEASAT 3 75.55°E 05.10.2024
MUOS 4 75.48°E 05.10.2024
RADUGA 32 75.47°E 05.10.2024
RADUGA 30 74.97°E 05.10.2024
EKRAN 6 74.91°E 05.10.2024
COSMOS 2440 74.90°E 05.10.2024
ABS 2 74.88°E 05.10.2024
COSMOS 2133 74.82°E 05.10.2024
SIRIO 74.82°E 05.10.2024
COSMOS 1961 74.78°E 05.10.2024
ABS 2A 74.65°E 05.10.2024
INSAT 3DR 73.98°E 05.10.2024
GSAT 18 73.98°E 05.10.2024
GSAT-7 (INSAT 4F) 73.97°E 05.10.2024
GSAT-14 73.96°E 05.10.2024
GSAT 11 73.93°E 05.10.2024
BS-2B (YURI 2B) 73.88°E 05.10.2024
DIRECTV 1R 73.67°E 05.10.2024
SYNCOM 2 (A 26) 73.39°E 05.10.2024
AGILA 1 (PALAPA B2P) 73.32°E 05.10.2024
MTSAT-1R 140.27°W 05.10.2024
EXPRESS 1 140.31°W 05.10.2024
APSTAR 6 140.50°W 05.10.2024
ASTRA 3A 140.53°W 05.10.2024
DIRECTV 3 (DBS/NIMIQ 3) 140.66°W 05.10.2024
AFRICASAT 1 (MEASAT 1) 141.14°W 05.10.2024
KIKU 5 (ETS 5) 141.65°W 05.10.2024
THOR 1 (MARCOPOLO 2) 142.33°W 05.10.2024
USA 157 143.82°W 05.10.2024
ETS 6 145.53°W 05.10.2024
NATO 4A 147.39°W 05.10.2024
SATCOM 1 147.79°W 05.10.2024
OPTUS B1 (AUSSAT B1) 149.07°W 05.10.2024
MSAT M1 149.08°W 05.10.2024
HORIZONS 1 (GALAXY 13) 150.01°W 05.10.2024
EUTELSAT 2-F1 151.10°W 05.10.2024
GARUDA 1 151.21°W 05.10.2024
ARTEMIS 151.26°W 05.10.2024
ARABSAT 2A 151.89°W 05.10.2024
INTELSAT 903 153.37°W 05.10.2024
EUTELSAT 2-F2 153.80°W 05.10.2024
INTELSAT 709 153.87°W 05.10.2024
CHINASAT 22 154.58°W 05.10.2024
SATCOM C1 155.61°W 05.10.2024
TELSTAR 303 157.25°W 05.10.2024
PALAPA B1 157.69°W 05.10.2024
WESTAR 3 157.80°W 05.10.2024
NSS 703 (INTELSAT 703) 157.89°W 05.10.2024
WGS F3 (USA 211) 158.53°W 05.10.2024
SAKURA 1A (CS-1A) 159.45°W 05.10.2024
JCSAT 8 159.74°W 05.10.2024
SATCOM 3R 159.75°W 05.10.2024
ANIK B1 (TELESAT-4) 160.41°W 05.10.2024
AMC-2 (GE-2) 160.54°W 05.10.2024
SUPERBIRD 4 160.59°W 05.10.2024
ARABSAT 2B 162.10°W 05.10.2024
BSAT-2A 162.15°W 05.10.2024
GOES 7 162.56°W 05.10.2024
MARECS A 162.71°W 05.10.2024
OPS 1570 163.37°W 05.10.2024
ATS 6 163.45°W 05.10.2024
INSAT 2R (ARABSAT 1C) 164.11°W 05.10.2024
AMAZONAS 164.14°W 05.10.2024
BREEZE-M R/B 164.34°W 22.10.2013
OPTUS A1 (AUSSAT 1) 165.06°W 05.10.2024
ASTRA 2B 165.23°W 05.10.2024
SUPERBIRD C 165.61°W 05.10.2024
THURAYA 1 166.40°W 05.10.2024
ANIK E1 167.18°W 05.10.2024
TDRS 8 167.20°W 05.10.2024
ARABSAT 1DR (TELSTAR 3A) 167.36°W 05.10.2024
SBS 5 167.88°W 05.10.2024
PAKSAT 1 (ANATOLIA 1) 168.87°W 05.10.2024
HGS-1 (ASIASAT 3) 168.97°W 05.10.2024
INTELSAT 1R (PAS 1R) 169.88°W 05.10.2024
EKRAN 21 170.26°W 05.10.2024
OPS 1948 170.67°W 05.10.2024
TDRS 10 170.90°W 05.10.2024
EUTELSAT 12 WEST B 170.96°W 05.10.2024
EKRAN 17 171.50°W 05.10.2024
RADUGA-1 8 171.91°W 05.10.2024
INTELSAT 801 172.51°W 05.10.2024
TELE-X 172.59°W 05.10.2024
TELSTAR 11 (ORION 1) 172.66°W 05.10.2024
INTELSAT 706 173.29°W 05.10.2024
TDRS K 174.31°W 05.10.2024
WESTAR 5 174.82°W 05.10.2024
TELECOM 1B 174.84°W 05.10.2024
GOES 8 175.14°W 05.10.2024
CIEL-2 175.99°W 05.10.2024
TELECOM 2A 176.29°W 05.10.2024
NSS 9 176.92°W 05.10.2024
YAMAL 300K 177.04°W 05.10.2024
ITALSAT 1 177.72°W 05.10.2024
OPS 9454 177.81°W 05.10.2024
BSAT-2C 178.36°W 05.10.2024
INTELSAT 3R (PAS 3R) 178.51°W 05.10.2024
WESTAR 4 179.02°W 05.10.2024
NATO 3C 179.25°W 05.10.2024
EUROPE-AFRICA-MIDDLE EAST
Satellite Position Updated On
SJ-20 72.91°E 05.10.2024
EUTELSAT 10A (EUTELSAT W2A) 72.91°E 05.10.2024
ESIAFI 1 (COMSTAR 4) 72.77°E 05.10.2024
YURI 2A (BS-2A) 72.72°E 05.10.2024
KUPON 72.50°E 05.10.2024
COSMOS 2371 72.27°E 05.10.2024
LUCH 1 72.24°E 05.10.2024
INTELSAT 22 72.08°E 05.10.2024
AMC-16 72.07°E 05.10.2024
INTELSAT 604 71.91°E 05.10.2024
HGS 4 (GALAXY 4) 71.58°E 05.10.2024
COSMOS 2085 71.57°E 05.10.2024
EUTELSAT 70B 70.45°E 05.10.2024
INTELSAT 6B (PAS 6B) 68.93°E 05.10.2024
GALAXY 8 68.72°E 05.10.2024
INTELSAT 36 68.47°E 05.10.2024
INTELSAT 20 68.46°E 05.10.2024
OPS 6391 (FLTSATCOM 1) 67.87°E 05.10.2024
METEOSAT 3 66.74°E 05.10.2024
NAHUEL I1 (ANIK C1) 66.70°E 05.10.2024
TJS-2 66.48°E 05.10.2024
PSLV R/B 66.08°E 23.10.2013
INTELSAT 17 65.96°E 05.10.2024
INTELSAT 10 (PAS 10) 65.95°E 05.10.2024
COSMOS 2319 65.90°E 05.10.2024
SBIRS GEO 1 (USA 230) 65.64°E 05.10.2024
GOES 10 65.32°E 05.10.2024
AMOS-4 65.00°E 05.10.2024
NSTAR C 64.80°E 05.10.2024
INTELSAT 906 64.11°E 05.10.2024
EKRAN 2 63.93°E 05.10.2024
PAS 1 63.62°E 05.10.2024
RADUGA 1M-1 63.36°E 05.10.2024
COMSATBW-1 63.00°E 05.10.2024
TELKOM 1 62.64°E 05.10.2024
INMARSAT GX1 62.63°E 05.10.2024
EKRAN 13 62.27°E 05.10.2024
INTELSAT 39 61.90°E 05.10.2024
TIANLIAN 1-02 61.26°E 05.10.2024
GOES 15 61.24°E 05.10.2024
TURKSAT 1C 61.20°E 05.10.2024
OPS 9751 61.14°E 05.10.2024
ABS 2i 60.94°E 05.10.2024
ANIK C3 (TELESAT-5) 60.93°E 05.10.2024
HISPASAT 30W-4 (1D) 60.59°E 05.10.2024
WGS 10 (USA 291) 60.32°E 05.10.2024
EKRAN 7 60.09°E 05.10.2024
INTELSAT 33E 59.98°E 05.10.2024
OVZON-3 59.69°E 05.10.2024
SL-12 R/B(2) 59.57°E 23.10.2013
ECHOSTAR 6 58.54°E 05.10.2024
KAZSAT 3 58.51°E 05.10.2024
DFS 2 58.21°E 05.10.2024
W75/ABS-1B (HOT BIRD 3) 58.04°E 05.10.2024
WGS F2 (USA 204) 57.50°E 05.10.2024
HOT BIRD 1 57.43°E 05.10.2024
INTELSAT 9 (PAS 9) 57.42°E 05.10.2024
STTW-T1 57.35°E 05.10.2024
SIRIUS W (MARCOPOLO 1) 57.27°E 05.10.2024
EUTELSAT E10B 57.21°E 05.10.2024
ASTRA 2A 57.18°E 05.10.2024
NSS 12 56.97°E 05.10.2024
INMARSAT 3-F2 56.64°E 05.10.2024
INSAT 1C 56.44°E 05.10.2024
INMARSAT GX4 56.43°E 05.10.2024
EXPRESS AT-1 56.00°E 05.10.2024
SYMPHONIE 2 55.97°E 05.10.2024
IRNSS-1A 55.63°E 05.10.2024
EKRAN 18 55.35°E 05.10.2024
IRNSS 1B 55.24°E 05.10.2024
INMARSAT 2-F2 55.19°E 05.10.2024
GSAT 8 55.06°E 05.10.2024
INTELSAT 907 55.05°E 05.10.2024
GSAT 16 55.02°E 05.10.2024
GSAT 29 55.00°E 05.10.2024
YAMAL 402 54.88°E 05.10.2024
PALAPA B4 54.83°E 05.10.2024
INTELSAT 605 54.75°E 05.10.2024
STTW-3 54.43°E 05.10.2024
XM-1 53.40°E 05.10.2024
EKRAN 1 53.28°E 05.10.2024
OPS 3151 53.06°E 05.10.2024
EXPRESS AM-6 52.96°E 05.10.2024
YURI (BSE) 52.76°E 05.10.2024
SKYNET 5D 52.71°E 05.10.2024
YAHSAT 1A 52.47°E 05.10.2024
USA 268 52.47°E 05.10.2024
TURKMENALEM52E/MONACOSAT 52.02°E 05.10.2024
ABS-7 (KOREASAT 3) 51.50°E 05.10.2024
BELINTERSAT 1 51.47°E 05.10.2024
EKRAN 9 51.10°E 05.10.2024
ASTRA 1G 50.10°E 05.10.2024
TURKSAT 6A 50.01°E 05.10.2024
TURKSAT 4B 49.95°E 05.10.2024
OPS 9390 49.62°E 05.10.2024
HIMAWARI 4 (GMS 4) 49.17°E 05.10.2024
STTW-1 48.57°E 05.10.2024
APSTAR 5 (TELSTAR 18) 48.37°E 05.10.2024
GSAT 12 48.00°E 05.10.2024
GSAT 19 47.87°E 05.10.2024
YAHSAT 1B 47.58°E 05.10.2024
WESTAR 2 47.10°E 05.10.2024
INTELSAT 707 46.51°E 05.10.2024
SYRACUSE 3A 46.19°E 05.10.2024
AZERSPACE (AFRICASAT 1A) 46.00°E 05.10.2024
METEOSAT 9 (MSG 2) 45.79°E 05.10.2024
GOES 11 45.78°E 05.10.2024
SATMEX 6 45.70°E 05.10.2024
USA 28 45.51°E 05.10.2024
AZERSPACE 2/INTELSAT 38 45.10°E 05.10.2024
BLAGOVEST 11L (COSMOS 2520) 45.00°E 05.10.2024
INTELSAT 602 44.93°E 05.10.2024
BRAZILSAT B2 44.57°E 05.10.2024
INSAT 1B 44.21°E 05.10.2024
RADUGA 1-5 44.20°E 05.10.2024
THURAYA 2 43.77°E 05.10.2024
INTELSAT 7 (PAS 7) 42.63°E 05.10.2024
NIGCOMSAT 1R 42.52°E 05.10.2024
AMC-7 (GE-7) 42.48°E 05.10.2024
TURKSAT 5B 42.01°E 05.10.2024
TURKSAT 4A 42.00°E 05.10.2024
TURKSAT 3A 41.95°E 05.10.2024
DFS 1 41.91°E 05.10.2024
MORELOS 2 41.09°E 05.10.2024
NIGCOMSAT 1 41.00°E 05.10.2024
EXPRESS AM7 39.99°E 05.10.2024
EXPRESS MD1 39.56°E 05.10.2024
Satellite Position Updated On
INSAT 2C 39.50°E 05.10.2024
SAUDIGEOSAT1/HELLASSAT4 38.99°E 05.10.2024
HELLAS-SAT 3 38.99°E 05.10.2024
PAKSAT MM1R 38.16°E 05.10.2024
SICRAL 2 38.04°E 05.10.2024
PAKSAT 1R 38.00°E 05.10.2024
ATHENA-FIDUS 37.79°E 05.10.2024
VENESAT-1 37.72°E 05.10.2024
BRAZILSAT B3 37.39°E 05.10.2024
BSAT-1B 37.18°E 05.10.2024
TDF 2 36.35°E 05.10.2024
RADUGA 1-4 36.29°E 05.10.2024
SATCOM C3 36.18°E 05.10.2024
EXPRESS-AMU1 36.04°E 05.10.2024
EUTE 36X 35.86°E 05.10.2024
EUTELSAT 36B (EUTELSAT W7) 35.84°E 05.10.2024
TIBA-1 35.50°E 05.10.2024
RADUGA-1M 3 35.09°E 05.10.2024
RADUGA 29 34.12°E 05.10.2024
GALAXY 25 (TELSTAR 5) 33.70°E 05.10.2024
EUTELSAT HOT BIRD 13B (HB 8) 33.07°E 05.10.2024
SKYNET 4C 32.83°E 05.10.2024
INTELSAT NEW DAWN 32.79°E 05.10.2024
ANGOSAT 1 32.70°E 05.10.2024
IRNSS 1F 32.64°E 05.10.2024
EDRS-C 31.25°E 05.10.2024
AMOS 5 31.12°E 05.10.2024
TURKSAT 5A 30.94°E 05.10.2024
FLTSATCOM 7 (USA 20) 30.80°E 05.10.2024
ARABSAT 6A 30.52°E 05.10.2024
DRTS 30.52°E 05.10.2024
ARABSAT 5A 30.44°E 05.10.2024
AMC-5 (GE-5) 29.65°E 05.10.2024
GALAXY 4R 29.40°E 05.10.2024
XTAR-EUR 29.02°E 05.10.2024
HISPASAT 1C 28.49°E 05.10.2024
ASTRA 2E 28.47°E 05.10.2024
ASTRA 2F 28.22°E 05.10.2024
ASTRA 2G 28.16°E 05.10.2024
GALAXY 10R 26.59°E 05.10.2024
BADR 4 (ARABSAT 4B) 26.25°E 05.10.2024
BADR 6 26.22°E 05.10.2024
BADR-5 (ARABSAT 5B) 26.01°E 05.10.2024
ARABSAT 7B (BADR 8) 26.01°E 05.10.2024
BADR 7 (ARABSAT-6B) 26.00°E 05.10.2024
TELSTAR 12 (ORION 2) 25.66°E 05.10.2024
EUTELSAT 25B 25.48°E 05.10.2024
LEASAT 3 25.32°E 05.10.2024
SKYNET 5B 25.11°E 05.10.2024
FLTSATCOM 5 25.11°E 05.10.2024
ALPHASAT (INMARSAT 4A-F4) 24.80°E 05.10.2024
USA 170 24.29°E 05.10.2024
DUMMY SAT 2/BREEZE-M 24.13°E 05.10.2024
AEHF 1 (USA 214) 23.57°E 05.10.2024
ASTRA 5B 23.48°E 05.10.2024
ASTRA 3B 23.48°E 05.10.2024
GEOS 2 23.16°E 05.10.2024
BEIDOU 1 23.09°E 05.10.2024
BRAZILSAT B1 23.06°E 05.10.2024
CS 3A 22.96°E 05.10.2024
ASTRA 2D 22.60°E 05.10.2024
WINDS (KIZUNA) 22.56°E 05.10.2024
EUTELSAT 21B 21.59°E 05.10.2024
FENGYUN 2B 20.63°E 05.10.2024
COMSTAR 3 20.58°E 05.10.2024
ARABSAT 5C 19.97°E 05.10.2024
DFH-3 2 19.82°E 05.10.2024
ASTRA 1L 19.18°E 05.10.2024
ASTRA 1KR 19.18°E 05.10.2024
ASTRA 1N 19.17°E 05.10.2024
ASTRA 1M 19.13°E 05.10.2024
USA 164 18.73°E 05.10.2024
COSMOS 2172 18.47°E 05.10.2024
ECHOSTAR 5 18.22°E 05.10.2024
RADUGA 1-6 18.18°E 05.10.2024
USA 257 (CLIO) 17.91°E 05.10.2024
AMC-14 17.16°E 05.10.2024
AMOS 17 16.97°E 05.10.2024
SOLIDARIDAD 2 16.29°E 05.10.2024
EUTELSAT 12 WEST E 16.03°E 05.10.2024
EUTELSAT 16A (EUTELSAT W3C) 15.99°E 05.10.2024
THOR 3 15.76°E 05.10.2024
