Search in Flysat.com facebook twitter

 

AlpSat

You Watch First

 

FlySat Sat Tracker
America

 

All Satellite |   | Asia-Pasific |   | Europe-Africa-Middle East |   | Atlantic |   | America

 

" The tracking data on this web page is provided by  n2yo.com  website "
AMERICA
Satellite Position Updated On
OPS 0757 (TACSAT) 61.26°W 09.05.2024
ECHOSTAR XVIII 61.35°W 09.05.2024
ECHOSTAR 16 61.49°W 09.05.2024
ECHOSTAR 15 61.63°W 09.05.2024
TDRS 5 62.11°W 09.05.2024
INTELSAT 801 62.22°W 09.05.2024
ASIASAT 3S 62.29°W 09.05.2024
AMC-7 (GE-7) 62.85°W 09.05.2024
TELSTAR 14R 62.98°W 09.05.2024
TELSTAR 19V 62.98°W 09.05.2024
OPS 6394 (FLTSATCOM 4) 63.11°W 09.05.2024
NEWSAT-1 (PALAPA B2R) 63.83°W 09.05.2024
INTELSAT 907 63.94°W 09.05.2024
STAR ONE C2 64.95°W 09.05.2024
EUTELSAT 65W 65.18°W 09.05.2024
INTELSAT 707 65.37°W 09.05.2024
SATCOM 3R 66.72°W 09.05.2024
SES-10 66.86°W 09.05.2024
SES 17 67.10°W 09.05.2024
INTELSAT 26 (JCSAT 4) 67.17°W 09.05.2024
AEHF 4 (USA 288) 67.18°W 09.05.2024
ECHOSTAR 2 67.31°W 09.05.2024
LES 6 69.77°W 09.05.2024
VIASAT 2 69.96°W 09.05.2024
STARONE C4 69.98°W 09.05.2024
CHINASAT 5A (CHINASTAR1) 70.93°W 09.05.2024
ARSAT 1 71.79°W 09.05.2024
AMC-3 (GE-3) 72.01°W 09.05.2024
ASTRA 2C 72.52°W 09.05.2024
NIMIQ 5 72.67°W 09.05.2024
HORIZONS 2 73.78°W 09.05.2024
AMAZONAS 4A 73.91°W 09.05.2024
EKRAN 18 73.95°W 09.05.2024
OPS 6393 (FLTSATCOM 3) 74.12°W 09.05.2024
SIRIUS W (MARCOPOLO 1) 74.17°W 09.05.2024
PALAPA 2 74.58°W 09.05.2024
SESAT 2 (EXPRESS AM-22) 74.76°W 09.05.2024
SGDC 74.82°W 09.05.2024
STAR ONE C3 74.95°W 09.05.2024
GOES-R 75.19°W 09.05.2024
CS 3B 75.65°W 09.05.2024
GALAXY 3R 76.01°W 09.05.2024
INTELSAT 16 76.17°W 09.05.2024
ECHOSTAR 1 76.63°W 09.05.2024
QUETZSAT 1 76.97°W 08.05.2024
EKRAN 12 77.19°W 08.05.2024
SKY MEXICO-1 78.75°W 09.05.2024
ASTRA 1C 78.90°W 09.05.2024
ARSAT 2 80.99°W 09.05.2024
ASC 1 81.53°W 09.05.2024
NIMIQ 4 81.96°W 09.05.2024
OPTUS A2 (AUSSAT 2) 83.39°W 09.05.2024
STARONE D1 83.96°W 09.05.2024
METEOSAT 4 (MOP 1) 84.67°W 09.05.2024
GALAXY 17 84.97°W 09.05.2024
XM-3 85.12°W 09.05.2024
ECHOSTAR 12 (RAINBOW 1) 86.85°W 09.05.2024
WESTAR 2 86.94°W 08.05.2024
SES 2 86.97°W 08.05.2024
TKSAT 1 87.19°W 09.05.2024
AMC-2 (GE-2) 87.52°W 09.05.2024
EUTELSAT 1-F1 (ECS 1) 88.45°W 08.05.2024
BSAT-2B 88.50°W 30.01.2014
GALAXY 36 88.97°W 09.05.2024
GALAXY 28 (IA 8) 89.00°W 09.05.2024
DFH-3 1 89.04°W 09.05.2024
USA 99 89.51°W 09.05.2024
OPS 9454 89.78°W 09.05.2024
AGILA 1 (PALAPA B2P) 90.87°W 09.05.2024
GALAXY 32 90.97°W 09.05.2024
INTELSAT 40E 90.98°W 09.05.2024
NIMIQ 6 91.07°W 09.05.2024
SIRIUS 3 91.63°W 09.05.2024
PALAPA B1 91.71°W 09.05.2024
TELSTAR 302 92.54°W 09.05.2024
GALAXY 35 93.09°W 09.05.2024
ASTRA 1D 93.20°W 09.05.2024
AEHF 2 (USA 235) 94.25°W 08.05.2024
GALAXY 3C 94.86°W 09.05.2024
INTELSAT 30 95.04°W 09.05.2024
JUPITER 3 (ECHOSTAR 24) 95.18°W 09.05.2024
EUTELSAT 33E 95.36°W 09.05.2024
APSTAR 1 96.05°W 09.05.2024
GALAXY 19 96.98°W 09.05.2024
ECHOSTAR 19 97.10°W 09.05.2024
TELSTAR 12 (ORION 2) 97.49°W 09.05.2024
GALAXY 16 98.97°W 09.05.2024
DIRECTV 11 99.21°W 09.05.2024
DIRECTV 14 99.24°W 09.05.2024
MUOS 99.30°W 09.05.2024
TELSTAR 401 99.33°W 09.05.2024
TJS-7 99.42°W 09.05.2024
ANIK C3 (TELESAT-5) 100.53°W 08.05.2024
NATO 2A 100.78°W 08.05.2024
CHINASAT 5 (SPACENET 1) 100.80°W 08.05.2024
Satellite Position Updated On
AT&T T-16 100.87°W 08.05.2024
SES 1 100.96°W 08.05.2024
DIRECTV 9S 101.16°W 07.05.2024
LEASAT 4 101.92°W 08.05.2024
NSS 5 (INTELSAT 803) 102.46°W 08.05.2024
DIRECTV 12 102.70°W 08.05.2024
DIRECTV 10 102.81°W 08.05.2024
DIRECTV 15 102.88°W 08.05.2024
SES 3 102.95°W 08.05.2024
SES 20 103.07°W 08.05.2024
SES 18 103.08°W 08.05.2024
GSTAR 1 104.41°W 08.05.2024
GOES S 104.70°W 08.05.2024
GSTAR 3 104.88°W 08.05.2024
NATO 2B 104.89°W 07.05.2024
ECHOSTAR 105/SES 11 104.93°W 08.05.2024
AMC-15 105.02°W 08.05.2024
SKYNET 1 105.47°W 08.05.2024
AMC-8 (GE-8) 106.55°W 08.05.2024
ECHOSTAR 17 107.09°W 08.05.2024
ANIK F1-R 107.27°W 08.05.2024
ANIK-G1 107.30°W 08.05.2024
EUTELSAT 3A (SINOSAT 3) 107.45°W 08.05.2024
GALAXY 7 108.25°W 08.05.2024
EKRAN 16 109.06°W 08.05.2024
ANIK F1 109.13°W 08.05.2024
LES 8 109.21°W 08.05.2024
NIMIQ 2 109.41°W 08.05.2024
ECHOSTAR 23 109.88°W 08.05.2024
ECHOSTAR 11 109.97°W 08.05.2024
INTELSAT 701 110.06°W 08.05.2024
DIRECTV 5 (TEMPO 1) 110.10°W 08.05.2024
ECHOSTAR 10 110.18°W 08.05.2024
TERRESTAR 1 111.03°W 08.05.2024
ANIK F2 111.08°W 06.05.2024
AMC-11 (GE-11) 111.10°W 08.05.2024
WILDBLUE 1 111.16°W 08.05.2024
ANIK A2 (TELESAT 2) 111.68°W 08.05.2024
USA 134 112.20°W 08.05.2024
MORELOS 3 113.03°W 08.05.2024
BRAZILSAT B3 113.42°W 08.05.2024
GALAXY 15 113.70°W 08.05.2024
ANIK A3 (TELESAT-3) 114.59°W 08.05.2024
INSAT 3E 114.70°W 08.05.2024
MEXSAT 3 114.79°W 08.05.2024
HISPASAT 1C 114.82°W 08.05.2024
EUTE 115 WEST B (SATMEX 7 114.89°W 08.05.2024
VIASAT 1 115.10°W 08.05.2024
XM-5 115.20°W 08.05.2024
BS-2B (YURI 2B) 115.64°W 08.05.2024
EUTELSAT 5 WEST A (STELLAT5) 116.26°W 08.05.2024
SATMEX 8 116.76°W 08.05.2024
EUTELSAT 117W B 116.99°W 08.05.2024
BONUM 1 117.09°W 08.05.2024
BRAZILSAT B2 117.10°W 08.05.2024
ANIK F3 118.69°W 08.05.2024
COMSTAR 3 118.87°W 08.05.2024
ECHOSTAR 14 118.89°W 08.05.2024
DIRECTV 8 119.02°W 08.05.2024
USA 115 119.78°W 08.05.2024
ASTRA 1H 119.86°W 08.05.2024
DIRECTV 7S 119.92°W 08.05.2024
AMC-10 (GE-10) 120.76°W 08.05.2024
GALAXY 23 (TELSTAR 13) 120.85°W 08.05.2024
GALAXY 31 120.98°W 08.05.2024
ARABSAT 1DR (TELSTAR 3A) 122.22°W 08.05.2024
NSS 7 122.78°W 08.05.2024
TDRS 9 122.87°W 08.05.2024
GALAXY 18 122.99°W 08.05.2024
ANIK E2 123.13°W 08.05.2024
INTELSAT 8 (PAS 8) 123.83°W 08.05.2024
ChinaSat 5D (Apstar 1A) 124.10°W 08.05.2024
TVSAT 1 124.22°W 08.05.2024
USA 157 124.38°W 08.05.2024
AMC-21 124.88°W 08.05.2024
GALAXY 30 124.98°W 07.05.2024
OPS 8790 125.37°W 08.05.2024
PALAPA B4 125.57°W 08.05.2024
MTSAT-1R 126.74°W 08.05.2024
GALAXY 34 128.95°W 08.05.2024
SES-15 129.14°W 08.05.2024
SES 21 130.97°W 08.05.2024
EUTELSAT 1-F2 (ECS 2) 131.49°W 08.05.2024
GALAXY 33 132.99°W 08.05.2024
EXPRESS MD2 133.54°W 08.05.2024
SES 19 134.91°W 08.05.2024
WGS F6 (USA 244) 135.21°W 08.05.2024
COSMOS 2291 136.54°W 08.05.2024
GOES 18 137.00°W 08.05.2024
YAMAL 101 137.17°W 08.05.2024
ABS-1A (KOREASAT 2) 137.79°W 08.05.2024
SPACEWAY 3 138.02°W 08.05.2024
SPACEWAY 2 138.92°W 08.05.2024
AMC-6 (GE-6) 138.98°W 07.05.2024
EUTELSAT 7A (EUTELSAT W3A) 139.19°W 08.05.2024

 

 

 

AlpSat

Uwell     survivor kim elendi     Smok     İstanbul Böcek İlaçlama     Mersin Avukat     çıkma far     elektronik nargile     İstanbul Böcek İlaçlama    

Copyright © 2003-2024 FlySat
All rights in the content of the web pages on this site are owned by Flysat.
The content may be downloaded for only personal non-commercial use.
Web Design and Programming: PORTAKAL YAZILIM