Search in Flysat.com facebook twitter

 

AlpSat

You Watch First

 

FlySat Sat Tracker
America

 

All Satellite |   | Asia-Pasific |   | Europe-Africa-Middle East |   | Atlantic |   | America

 

" The tracking data on this web page is provided by  n2yo.com  website "
ASIA-PASIFIC
Satellite Position Updated On
INMARSAT GX3 179.56°E 10.05.2024
GSAT 1 179.45°E 10.05.2024
THAICOM 2 178.57°E 10.05.2024
INMARSAT 4-F1 178.10°E 10.05.2024
TIANLIAN 1-03 177.61°E 10.05.2024
TIANLIAN 1-04 176.57°E 10.05.2024
SMS 2 176.55°E 10.05.2024
DIRECTV 3 (DBS/NIMIQ 3) 176.13°E 10.05.2024
ARIANE 5 R/B 176.11°E 22.10.2013
NSS 11 (AAP-1) 176.01°E 10.05.2024
INSAT 3A 174.77°E 10.05.2024
GE-23 174.06°E 10.05.2024
OPS 6157 172.42°E 10.05.2024
PAS 1 172.28°E 10.05.2024
EUTELSAT 172B 172.01°E 10.05.2024
EUTELSAT E10B 171.91°E 10.05.2024
ARABSAT 3A 171.65°E 10.05.2024
BS-3B (YURI 3B) 171.07°E 10.05.2024
OPS 2222 170.62°E 10.05.2024
AMC-5 (GE-5) 170.15°E 10.05.2024
RADUGA 1M-1 170.05°E 10.05.2024
TELKOM 3 169.80°E 15.05.2018
AMC-4 (GE-4) 169.12°E 10.05.2024
SATCOM 3 168.94°E 10.05.2024
TELECOM 2A 167.38°E 10.05.2024
SJ-17 (SHIJIAN-17) 167.30°E 10.05.2024
LUCH 5A 167.26°E 10.05.2024
GALAXY 11 166.39°E 10.05.2024
INTELSAT 5 (PAS 5) 166.37°E 10.05.2024
INTELSAT 19 166.01°E 10.05.2024
INTELSAT 24 (AMOS 1) 164.84°E 10.05.2024
EKRAN 13 164.67°E 10.05.2024
AMOS 5I (ASIASAT 2) 164.39°E 10.05.2024
SAKURA 2B (CS-2B) 163.66°E 10.05.2024
YAMAL 202 163.58°E 09.05.2024
THAICOM 1 161.72°E 10.05.2024
NSS 6 161.50°E 10.05.2024
GALAXY 3 160.71°E 10.05.2024
INMARSAT 2-F2 160.65°E 10.05.2024
BEIDOU G4 160.13°E 10.05.2024
OPTUS D2 160.06°E 10.05.2024
MEASAT 3A 159.95°E 09.05.2024
NSS 806 (INTELSAT 806) 159.91°E 10.05.2024
EUTELSAT 2-F4 159.72°E 10.05.2024
INTELSAT 802 159.50°E 10.05.2024
THURAYA 1 159.08°E 10.05.2024
EUTELSAT 4B 159.02°E 10.05.2024
ANIK D1 (TELESAT 6) 159.01°E 10.05.2024
ABS 1 (LMI 1) 159.00°E 10.05.2024
ARIANE 5 R/B 157.90°E 11.05.2014
INTELSAT 1R (PAS 1R) 157.28°E 10.05.2024
OPTUS D3 155.99°E 10.05.2024
OPTUS 10 155.95°E 10.05.2024
OPTUS C1 155.80°E 10.05.2024
TJS-1 154.95°E 10.05.2024
BS-3N 154.45°E 10.05.2024
ECHOSTAR 3 154.27°E 10.05.2024
JCSAT-14 153.99°E 10.05.2024
INTELSAT 903 153.34°E 10.05.2024
HIMAWARI 2 (GMS 2) 152.14°E 10.05.2024
USA 169 152.08°E 10.05.2024
OPTUS D1 152.01°E 10.05.2024
GORIZONT 25 150.83°E 10.05.2024
USA 252 150.64°E 10.05.2024
BRISAT 150.51°E 10.05.2024
ANGOSAT 1 148.22°E 10.05.2024
Paksat MM 1( old ASIASAT 4) 147.55°E 10.05.2024
XM-2 147.11°E 10.05.2024
CHINASAT 5B (SINOSAT 1) 146.52°E 10.05.2024
SKY MUSTER II 144.80°E 09.05.2024
AFRICASAT 1 (MEASAT 1) 144.32°E 10.05.2024
SUPERBIRD 7 143.93°E 10.05.2024
JCSAT 16 143.92°E 10.05.2024
INMARSAT 4-F2 143.54°E 10.05.2024
JCSAT 8 143.26°E 10.05.2024
COSMOS 1738 142.96°E 10.05.2024
METEOSAT 8 (MSG 1) 142.26°E 10.05.2024
APSTAR 9 142.01°E 09.05.2024
HIMAWARI 9 140.81°E 10.05.2024
HIMAWARI 8 140.65°E 10.05.2024
BEIDOU G1 140.45°E 10.05.2024
SKY MUSTER 140.25°E 10.05.2024
EXPRESS AM-5 140.05°E 10.05.2024
EXPRESS AT-2 139.86°E 10.05.2024
INSAT 4A 139.53°E 10.05.2024
GEOS 2 139.36°E 10.05.2024
EUTELSAT 10A (EUTELSAT W2A) 139.31°E 10.05.2024
TELSTAR 18V 137.99°E 10.05.2024
TELKOM 2 137.75°E 10.05.2024
JCSat 6 (JCSat 4A) 137.52°E 10.05.2024
ATS 5 137.46°E 10.05.2024
APPLE 136.54°E 10.05.2024
JCSAT 17 135.92°E 09.05.2024
TELECOM 2D 135.56°E 10.05.2024
EKRAN 19 134.83°E 10.05.2024
INTELSAT 10 (PAS 10) 134.38°E 10.05.2024
APSTAR 6C 133.97°E 10.05.2024
HIMAWARI 4 (GMS 4) 133.86°E 10.05.2024
Eutelsat 70D 133.47°E 10.05.2024
COSMOS 1940 132.57°E 10.05.2024
JCSAT 9 132.06°E 10.05.2024
JCSAT 12 132.03°E 10.05.2024
METEOSAT 1 132.02°E 10.05.2024
VINASAT 1 131.93°E 10.05.2024
VINASAT 2 131.83°E 10.05.2024
ASTRA 3A 131.48°E 10.05.2024
GOES 12 131.05°E 10.05.2024
CHINASAT 6C 130.38°E 10.05.2024
OPS 3811 129.49°E 10.05.2024
IRNSS 1G 129.47°E 10.05.2024
EKRAN 8 129.42°E 10.05.2024
SATCOM K1 129.33°E 10.05.2024
CIEL-2 128.89°E 10.05.2024
ECHOSTAR 6 128.76°E 10.05.2024
LAOSAT 1 128.46°E 10.05.2024
GEO-KOMPSAT-2B 128.26°E 10.05.2024
GEO-KOMPSAT-2A 128.24°E 10.05.2024
COMS 1 128.12°E 10.05.2024
LEASAT 1 128.05°E 10.05.2024
JCSAT 10 128.02°E 10.05.2024
QZS-3 (MICHIBIKI-3) 127.03°E 10.05.2024
NSTAR A 126.89°E 10.05.2024
COSMOS 2397 126.61°E 10.05.2024
FENGYUN 2B 126.30°E 10.05.2024
BEIDOU IGSO 3 125.80°E 10.05.2024
FLTSATCOM 8 (USA 46) 125.78°E 10.05.2024
BSAT-1A 125.36°E 10.05.2024
CHINASAT-26 125.10°E 10.05.2024
NATO 3B 124.73°E 10.05.2024
JCSAT 13 123.99°E 10.05.2024
MARISAT 3 123.52°E 10.05.2024
ASIASAT 9 122.11°E 10.05.2024
TDF 1 121.45°E 10.05.2024
KAZSAT 1 120.85°E 10.05.2024
ASIASAT 6 119.90°E 10.05.2024
IPSTAR 1 119.52°E 10.05.2024
ORION 3 119.18°E 10.05.2024
SKYNET 4D 118.84°E 10.05.2024
TELKOM 3S 117.98°E 10.05.2024
HYLAS 1 117.19°E 10.05.2024
INTELSAT 706 117.01°E 10.05.2024
KOREASAT 6 115.99°E 10.05.2024
INSAT 1A 115.93°E 10.05.2024
KOREASAT 7 115.90°E 10.05.2024
CHINASAT-6E 115.47°E 10.05.2024
CHINASAT 6B 115.30°E 10.05.2024
COMETS 114.66°E 02.03.2014
SUPERBIRD C 114.43°E 10.05.2024
GALAXY 5 114.43°E 10.05.2024
GORIZONT 31 114.24°E 10.05.2024
HISPASAT 1A 114.17°E 10.05.2024
DIRECTV 6 (TEMPO 2) 114.17°E 10.05.2024
UFO 1 (USA 98) 114.06°E 10.05.2024
TURKSAT 1C 114.02°E 10.05.2024
INTELSAT 29E 113.81°E 10.05.2024
KOREASAT-5A 113.14°E 10.05.2024
KOREASAT 5 113.05°E 10.05.2024
TELKOMSAT 113BT 112.92°E 10.05.2024
MEASAT 2 112.43°E 10.05.2024
INSAT 2D 112.32°E 10.05.2024
FENGYUN 2F 112.16°E 10.05.2024
ECHOSTAR 5 111.51°E 10.05.2024
CHINASAT 16 110.63°E 10.05.2024
CHINASAT 10 110.51°E 10.05.2024
JCSAT 15 110.07°E 10.05.2024
BSAT-3C 109.94°E 10.05.2024
BSAT-3B 109.85°E 10.05.2024
BSAT-3A 109.85°E 10.05.2024
BSAT-4A 109.81°E 10.05.2024
ETS 8 109.47°E 10.05.2024
BRAZILSAT 2 108.93°E 10.05.2024
OPTUS A1 (AUSSAT 1) 108.45°E 10.05.2024
SES 9 108.28°E 09.05.2024
SES 7 (PROTOSTAR 2) 108.25°E 10.05.2024
TELKOM-4 107.99°E 10.05.2024
DODGE 1 107.74°E 10.05.2024
MARECS A 107.73°E 10.05.2024
EUTELSAT 16B (HB 4) 106.25°E 10.05.2024
BEIDOU IGSO 4 105.82°E 10.05.2024
GAOFEN 4 105.71°E 10.05.2024
ASIASAT 7 105.47°E 10.05.2024
STTW-5 105.12°E 10.05.2024
ASIASTAR 104.94°E 10.05.2024
BEIDOU IGSO 6 104.85°E 10.05.2024
ARABSAT 1D (ANIK D2) 104.79°E 10.05.2024
AMOS 2 104.33°E 10.05.2024
OPS 7641 103.88°E 10.05.2024
CHINASAT 2C (ZX 2C) 103.38°E 10.05.2024
EUTE 36X 103.28°E 10.05.2024
METEOSAT 7 102.83°E 10.05.2024
EXPRESS 2 102.48°E 10.05.2024
EUTELSAT 59A (old AB1) 101.84°E 10.05.2024
OPS 1570 101.11°E 10.05.2024
EKRAN 11 100.59°E 10.05.2024
ASIASAT 5 100.51°E 10.05.2024
EXPRESS 1 100.40°E 10.05.2024
Satellite Position Updated On
EUTELSAT 12 WEST E 100.37°E 10.05.2024
KIKU 2 (ETS 2) 99.67°E 10.05.2024
OPS 4966 99.39°E 10.05.2024
STTW-4 98.74°E 10.05.2024
THURAYA 3 98.55°E 10.05.2024
CHINASAT 2A 98.24°E 10.05.2024
CHINASAT 2E 98.04°E 10.05.2024
CHINASAT 11 (ZX 11) 97.88°E 10.05.2024
INSAT 3B 97.81°E 10.05.2024
INMARSAT 3-F3 97.34°E 10.05.2024
GSAT 9 97.28°E 10.05.2024
EKRAN 4 96.30°E 10.05.2024
BEIDOU IGSO 2 95.44°E 10.05.2024
SIRIUS 2 (GE-1E) 95.25°E 10.05.2024
SKYNET 5A 95.11°E 10.05.2024
SES-12 94.99°E 10.05.2024
SES-8 94.97°E 10.05.2024
LUCH 5V 94.74°E 10.05.2024
ECHOSTAR 7 94.68°E 10.05.2024
GSAT 17 93.54°E 10.05.2024
GSAT 15 93.47°E 10.05.2024
GALS 1 92.25°E 10.05.2024
INTELSAT 3R (PAS 3R) 92.16°E 10.05.2024
CHINASAT 9 92.12°E 10.05.2024
MEASAT 3D 91.49°E 10.05.2024
MEASAT 3B 91.44°E 10.05.2024
EKRAN 2 91.41°E 10.05.2024
COSMOS 1897 91.28°E 10.05.2024
KUPON 91.26°E 10.05.2024
SBS 5 90.73°E 10.05.2024
GORIZONT 26 90.61°E 10.05.2024
RADUGA 29 90.33°E 10.05.2024
USA 65 90.11°E 10.05.2024
YAMAL 401 89.96°E 10.05.2024
DUMMY SAT 2/BREEZE-M 89.76°E 10.05.2024
WESTAR 4 89.72°E 10.05.2024
ASTRA 1B 89.63°E 10.05.2024
WGS F4 (USA 233) 88.36°E 10.05.2024
EKRAN 7 88.24°E 10.05.2024
ST 2 88.00°E 10.05.2024
EKRAN 3 87.80°E 10.05.2024
ChinaSat 12 (ChinaSat 15A) 87.47°E 10.05.2024
SATCOM 2 87.01°E 10.05.2024
EXPRESS AM-33 86.77°E 10.05.2024
STAR ONE C1 86.59°E 10.05.2024
KAZSAT 2 86.42°E 10.05.2024
EXPRESS 3A 86.29°E 10.05.2024
FENGYUN 4A 86.18°E 10.05.2024
DFS 2 85.79°E 10.05.2024
OPS 9390 85.54°E 10.05.2024
TDRS 7 85.30°E 10.05.2024
INTELSAT 15 85.13°E 10.05.2024
ANIK B1 (TELESAT-4) 84.95°E 10.05.2024
GSAT 3 (EDUSAT) 84.87°E 10.05.2024
USA 268 84.67°E 10.05.2024
SMS 1 84.54°E 10.05.2024
ERS 21 (OV5-4) 84.39°E 24.05.2015
BEIDOU G6 83.92°E 10.05.2024
COSMOS 1700 83.82°E 10.05.2024
INMARSAT 6-F1 83.75°E 10.05.2024
BREEZE-M R/B 83.72°E 23.10.2013
SYMPHONIE 1 83.69°E 10.05.2024
CS 3A 83.52°E 10.05.2024
THOR 2A 83.40°E 10.05.2024
USA 143 83.39°E 10.05.2024
CMS-01 83.03°E 10.05.2024
GSAT 10 83.03°E 10.05.2024
GSAT 30 82.98°E 10.05.2024
GSAT 24 82.95°E 10.05.2024
IRNSS 1C 82.93°E 10.05.2024
INSAT 1D 82.66°E 10.05.2024
OPS 5346 82.64°E 10.05.2024
ARABSAT 1B 82.50°E 10.05.2024
GSAT 6 82.48°E 10.05.2024
SBS 2 82.48°E 10.05.2024
AMAZONAS 82.26°E 10.05.2024
INSAT 3D 82.10°E 10.05.2024
EKRAN 9 81.79°E 10.05.2024
MARISAT 1 81.64°E 10.05.2024
RADUGA 30 81.58°E 10.05.2024
RADUGA 32 81.00°E 10.05.2024
STTW-2 80.96°E 10.05.2024
COSMOS 2133 80.86°E 10.05.2024
COSMOS 1961 80.27°E 10.05.2024
COSMOS 2513 80.25°E 10.05.2024
COSMOS 1366 80.22°E 10.05.2024
ELEKTRO (GOMS) 80.14°E 10.05.2024
COSMOS 2440 80.08°E 10.05.2024
GSAT 12 80.05°E 10.05.2024
BEIDOU 3 G2 80.03°E 10.05.2024
BEIDOU G3 79.39°E 10.05.2024
FENGYUN 2H 79.34°E 10.05.2024
HYLAS 2 79.16°E 10.05.2024
THAICOM 6 78.47°E 10.05.2024
YAMAL 201 78.46°E 10.05.2024
THAICOM 8 78.46°E 10.05.2024
USA 250 (NROL-67) 77.94°E 10.05.2024
COSMOS 2350 77.13°E 10.05.2024
ST 1 77.07°E 10.05.2024
TIANLIAN 2-01 76.99°E 10.05.2024
OPS 6063 76.59°E 10.05.2024
OPS 9751 76.56°E 10.05.2024
APSTAR 7 76.46°E 10.05.2024
COSMOS 1540 75.81°E 10.05.2024
WINDS (KIZUNA) 75.78°E 10.05.2024
SIRIO 75.38°E 10.05.2024
PAS 6 75.18°E 10.05.2024
ABS 2 74.91°E 10.05.2024
LUCH 1 74.90°E 10.05.2024
HGS 4 (GALAXY 4) 74.80°E 10.05.2024
ABS 2A 74.72°E 10.05.2024
TELKOM 1 74.65°E 10.05.2024
THAICOM 3 74.60°E 10.05.2024
INDOSTAR 1 (Cakrawarta 1) 74.58°E 10.05.2024
STTW-1 74.33°E 10.05.2024
MUOS 4 74.31°E 10.05.2024
INSAT 3DR 74.05°E 10.05.2024
GSAT 18 74.02°E 10.05.2024
GSAT-7 (INSAT 4F) 74.01°E 10.05.2024
GSAT-14 74.00°E 10.05.2024
ABS 3 73.94°E 10.05.2024
GSAT 11 73.93°E 10.05.2024
INSAT 4B 73.66°E 10.05.2024
EKRAN 1 73.44°E 10.05.2024
OPS 3151 73.18°E 10.05.2024
INSAT 1C 73.03°E 10.05.2024
YAMAL 101 140.17°W 10.05.2024
CTS 140.67°W 10.05.2024
ABS-1A (KOREASAT 2) 141.26°W 10.05.2024
TELECOM 1B 141.93°W 10.05.2024
EUTELSAT 1-F2 (ECS 2) 142.29°W 10.05.2024
GALAXY 26 (TELSTAR 6) 143.71°W 10.05.2024
SYMPHONIE 2 144.61°W 10.05.2024
SPACEWAY 3 146.18°W 10.05.2024
ABS-7 (KOREASAT 3) 146.25°W 10.05.2024
SYNCOM 3 148.11°W 10.05.2024
SAKURA 2A (CS-2A) 148.61°W 10.05.2024
VENESAT-1 149.49°W 10.05.2024
HORIZONS 1 (GALAXY 13) 150.03°W 10.05.2024
SUPERBIRD A1 150.73°W 10.05.2024
OPS 1948 150.78°W 10.05.2024
SATCOM 1 151.15°W 10.05.2024
INTELSAT 12 (PAS 12) 152.08°W 10.05.2024
BRAZILSAT B1 152.09°W 10.05.2024
HOT BIRD 1 152.84°W 10.05.2024
INMARSAT 3-F2 154.23°W 10.05.2024
AEHF-3 (USA 246) 155.06°W 10.05.2024
METEOSAT 2 155.11°W 10.05.2024
INTELSAT 704 155.58°W 10.05.2024
SAKURA 1A (CS-1A) 155.91°W 10.05.2024
TDF 2 156.27°W 10.05.2024
HGS-1 (ASIASAT 3) 156.34°W 10.05.2024
GALAXY 12 156.64°W 10.05.2024
EUROBIRD 4A(EUTELSAT W1) 157.21°W 10.05.2024
DRTS 157.47°W 10.05.2024
ECHOSTAR 8 159.49°W 10.05.2024
SUPERBIRD A 160.22°W 10.05.2024
INTELSAT 8 (PAS 8) 160.30°W 10.05.2024
INTELSAT 605 160.86°W 10.05.2024
EUTELSAT 1-F5 (ECS 5) 161.17°W 10.05.2024
ASTRA 2B 163.47°W 10.05.2024
GOES 9 164.21°W 10.05.2024
BREEZE-M R/B 164.34°W 22.10.2013
EUTELSAT 2-F2 164.47°W 10.05.2024
DFS 1 164.89°W 10.05.2024
BEIDOU 1C 165.16°W 10.05.2024
FLTSATCOM 5 165.85°W 10.05.2024
KOREASAT 1 166.08°W 10.05.2024
EKRAN 21 166.66°W 10.05.2024
TDRS 4 167.42°W 10.05.2024
GOES 8 167.52°W 10.05.2024
NATO 4A 167.56°W 10.05.2024
PAKSAT 1 (ANATOLIA 1) 167.58°W 10.05.2024
TDRS 8 167.99°W 10.05.2024
ASIASAT 1 168.48°W 10.05.2024
EUTELSAT 48A (HB2) 168.93°W 10.05.2024
GALAXY 9 169.33°W 10.05.2024
TURKSAT 1B 169.47°W 10.05.2024
OPS 6392 (FLTSATCOM 2) 169.70°W 10.05.2024
CHINASAT 6A 170.56°W 10.05.2024
TDRS 10 170.91°W 10.05.2024
APSTAR 2R (TELSTAR 10) 171.17°W 10.05.2024
NATO 3A 172.31°W 10.05.2024
GALAXY 27 (TELSTAR 7) 173.41°W 10.05.2024
PALAPA C2 173.57°W 10.05.2024
LEASAT 2 173.60°W 10.05.2024
INMARSAT 2-F3 174.37°W 10.05.2024
TDRS K 174.44°W 10.05.2024
SPACENET 2 175.23°W 10.05.2024
PALAPA 1 175.77°W 10.05.2024
TELECOM 1A 176.13°W 10.05.2024
NSS 9 176.94°W 10.05.2024
YAMAL 300K 177.06°W 09.05.2024
ESA/GOES 179.64°W 10.05.2024
INTELSAT 18 179.99°W 10.05.2024
     
EUROPE-AFRICA-MIDDLE EAST
Satellite Position Updated On
INTELSAT 22 72.09°E 10.05.2024
COSMOS 2085 71.55°E 10.05.2024
EXPRESS AM-3 71.02°E 10.05.2024
RADUGA 1-5 71.01°E 10.05.2024
COSMOS 2172 70.85°E 10.05.2024
COSMOS 2371 70.73°E 10.05.2024
EUTELSAT 70B 70.45°E 10.05.2024
GALAXY 2 69.93°E 10.05.2024
ESIAFI 1 (COMSTAR 4) 69.72°E 10.05.2024
GORIZONT 29 69.16°E 10.05.2024
RADUGA 1-4 68.92°E 10.05.2024
CHINASAT 1A 68.67°E 10.05.2024
INTELSAT 36 68.59°E 10.05.2024
INTELSAT 20 68.52°E 10.05.2024
SYNCOM 2 (A 26) 68.00°E 10.05.2024
SJ-20 67.98°E 10.05.2024
INTELSAT 709 67.47°E 10.05.2024
MARECS B2 67.18°E 10.05.2024
PALAPA D 67.18°E 10.05.2024
TJS-2 66.45°E 10.05.2024
RADUGA-1 8 66.32°E 10.05.2024
TDRS 1 66.15°E 10.05.2024
PSLV R/B 66.08°E 23.10.2013
INTELSAT 17 65.99°E 10.05.2024
THOR 1 (MARCOPOLO 2) 65.94°E 10.05.2024
SBIRS GEO 1 (USA 230) 65.67°E 10.05.2024
NIGCOMSAT 1 65.08°E 10.05.2024
DIRECTV 1 (DBS 1) 65.00°E 10.05.2024
AMOS-4 65.00°E 10.05.2024
SATCOM C1 64.30°E 10.05.2024
THOR 3 64.15°E 10.05.2024
INTELSAT 906 64.10°E 10.05.2024
COMSATBW-1 63.06°E 10.05.2024
EKRAN 20 63.00°E 10.05.2024
INMARSAT GX1 62.58°E 10.05.2024
INTELSAT 39 61.95°E 10.05.2024
GOES 15 61.56°E 10.05.2024
COMSTAR 2 61.42°E 10.05.2024
ABS 2i 60.88°E 10.05.2024
WGS 10 (USA 291) 60.28°E 10.05.2024
BSAT-2A 60.21°E 10.05.2024
MORELOS 2 60.20°E 10.05.2024
INTELSAT 7 (PAS 7) 60.15°E 10.05.2024
INTELSAT 33E 59.99°E 10.05.2024
OPTUS B1 (AUSSAT B1) 59.89°E 10.05.2024
SPACENET 3R 59.74°E 10.05.2024
SL-12 R/B(2) 59.57°E 23.10.2013
HIMAWARI 1 (GMS 1) 59.34°E 10.05.2024
ARABSAT 1A 58.63°E 10.05.2024
NATO 3D 58.54°E 10.05.2024
KAZSAT 3 58.52°E 10.05.2024
DIRECTV 4S 57.73°E 10.05.2024
ANIK E1 57.51°E 10.05.2024
WGS F2 (USA 204) 57.50°E 10.05.2024
ASTRA 2A 57.08°E 10.05.2024
NSS 12 56.99°E 10.05.2024
AURORA 2 56.91°E 10.05.2024
HISPASAT 30W-4 (1D) 56.80°E 10.05.2024
INMARSAT GX4 56.50°E 10.05.2024
EXPRESS AT-1 56.01°E 10.05.2024
TELSTAR 303 55.64°E 10.05.2024
NATO 3C 55.18°E 10.05.2024
GSAT 8 55.08°E 10.05.2024
GSAT 29 55.06°E 10.05.2024
GSAT 16 55.03°E 10.05.2024
YAMAL 402 54.87°E 10.05.2024
GSTAR 2 54.74°E 10.05.2024
INSAT 3C 54.74°E 10.05.2024
OLYMPUS 1 53.90°E 10.05.2024
TELE-X 53.87°E 10.05.2024
EKRAN 6 53.39°E 10.05.2024
EXPRESS AM-6 53.01°E 10.05.2024
EUTELSAT 133 WEST A 52.95°E 10.05.2024
GORIZONT 33 52.76°E 10.05.2024
SKYNET 5D 52.71°E 10.05.2024
YAHSAT 1A 52.48°E 10.05.2024
DIRECTV 1R 52.41°E 10.05.2024
IRNSS 1B 52.13°E 10.05.2024
TURKMENALEM52E/MONACOSAT 51.99°E 10.05.2024
BELINTERSAT 1 51.50°E 10.05.2024
IRNSS-1A 50.84°E 10.05.2024
OPS 7484 50.56°E 10.05.2024
TURKSAT 4B 50.00°E 10.05.2024
EUTELSAT 33B 49.45°E 10.05.2024
GSAT 19 47.86°E 10.05.2024
NSTAR C 47.86°E 10.05.2024
YAHSAT 1B 47.58°E 10.05.2024
SKYNET 2B 47.47°E 10.05.2024
COSMOS 637 47.05°E 10.05.2024
AMC-18 46.98°E 10.05.2024
EUTELSAT 48C 46.84°E 10.05.2024
EKRAN 15 46.30°E 10.05.2024
ASTRA 1F 46.30°E 10.05.2024
SYRACUSE 3A 46.21°E 10.05.2024
AZERSPACE (AFRICASAT 1A) 45.98°E 10.05.2024
SOLIDARIDAD 2 45.58°E 10.05.2024
INMARSAT 2-F4 45.47°E 10.05.2024
METEOSAT 9 (MSG 2) 45.46°E 10.05.2024
APSTAR 6 45.41°E 10.05.2024
AZERSPACE 2/INTELSAT 38 45.09°E 10.05.2024
HELLAS SAT 1 (DFS 3) 45.08°E 10.05.2024
SATCOM 2R 45.08°E 10.05.2024
BLAGOVEST 11L (COSMOS 2520) 45.02°E 10.05.2024
ARABSAT 2A 44.75°E 10.05.2024
TELECOM 2C 44.53°E 10.05.2024
THURAYA 2 43.80°E 10.05.2024
DFH-3 2 42.81°E 10.05.2024
NIGCOMSAT 1R 42.46°E 10.05.2024
TURKSAT 4A 42.02°E 10.05.2024
TURKSAT 5B 41.98°E 10.05.2024
TURKSAT 3A 41.96°E 10.05.2024
ANIK A1 (TELESAT 1) 41.86°E 10.05.2024
COSMOS 2379 41.83°E 10.05.2024
YURI (BSE) 41.64°E 10.05.2024
SKYNET 4B 41.46°E 10.05.2024
OPS 3148 41.40°E 10.05.2024
EXPRESS AM7 39.96°E 10.05.2024
GARUDA 1 39.69°E 10.05.2024
SAUDIGEOSAT1/HELLASSAT4 39.07°E 10.05.2024
HELLAS-SAT 3 38.94°E 10.05.2024
METEOSAT 3 38.64°E 10.05.2024
BS-3A (YURI 3A) 38.56°E 10.05.2024
EUTELSAT 12 WEST B 38.38°E 10.05.2024
CTDRS 38.31°E 10.05.2024
PAKSAT 1R 37.92°E 10.05.2024
ATHENA-FIDUS 37.82°E 10.05.2024
SATMEX 6 37.49°E 10.05.2024
STTW-3 37.27°E 10.05.2024
GOES 7 37.14°E 10.05.2024
SICRAL 2 37.01°E 10.05.2024
Satellite Position Updated On
CHINASAT 7 36.50°E 10.05.2024
EXPRESS-AMU1 36.10°E 10.05.2024
EUTELSAT 36B (EUTELSAT W7) 35.90°E 10.05.2024
TIBA-1 35.49°E 10.05.2024
NAHUEL I2 (ANIK C2) 35.46°E 10.05.2024
USA 257 (CLIO) 35.12°E 10.05.2024
RADUGA-1M 3 35.01°E 10.05.2024
RADUGA 1-7 33.64°E 10.05.2024
SKYNET 4C 33.30°E 10.05.2024
SUPERBIRD B1 33.23°E 10.05.2024
EUTELSAT HOT BIRD 13B (HB 8) 33.07°E 10.05.2024
GALAXY 14 32.89°E 10.05.2024
INTELSAT NEW DAWN 32.80°E 10.05.2024
GOES 13 32.75°E 10.05.2024
IRNSS 1F 32.21°E 10.05.2024
BSAT-2C 31.66°E 10.05.2024
FENGYUN 2C 31.48°E 10.05.2024
EDRS-C 31.19°E 10.05.2024
NAHUEL I1 (ANIK C1) 31.08°E 10.05.2024
TURKSAT 5A 30.94°E 10.05.2024
ARABSAT 5A 30.52°E 10.05.2024
ARABSAT 6A 30.48°E 10.05.2024
OPS 2112 30.38°E 10.05.2024
MORELOS 1 30.22°E 10.05.2024
COSMOS 1888 30.18°E 10.05.2024
STTW-T1 29.75°E 10.05.2024
WESTAR 5 29.45°E 10.05.2024
BEIDOU 1 29.15°E 10.05.2024
XTAR-EUR 28.99°E 10.05.2024
ASTRA 2E 28.48°E 10.05.2024
ASTRA 2F 28.22°E 10.05.2024
ASTRA 2G 28.16°E 10.05.2024
AMC-9 (GE-12) 27.38°E 10.05.2024
SATCOM 1R 27.10°E 10.05.2024
FLTSATCOM 7 (USA 20) 26.87°E 10.05.2024
BADR 4 (ARABSAT 4B) 26.24°E 10.05.2024
BADR 6 26.19°E 10.05.2024
EXPRESS MD2 26.19°E 10.05.2024
ELEKTRO-L 26.02°E 10.05.2024
BADR 7 (ARABSAT-6B) 26.01°E 10.05.2024
BADR-5 (ARABSAT 5B) 25.99°E 10.05.2024
ARABSAT 7B (BADR 8) 25.96°E 10.05.2024
EUTELSAT 25B 25.50°E 10.05.2024
SKYNET 5B 25.13°E 10.05.2024
ALPHASAT (INMARSAT 4A-F4) 24.86°E 10.05.2024
OPS 6391 (FLTSATCOM 1) 23.65°E 10.05.2024
INTELSAT 2 (PAS 2) 23.52°E 10.05.2024
ASTRA 3B 23.52°E 10.05.2024
ASTRA 5B 23.42°E 10.05.2024
GSAT 2 23.04°E 10.05.2024
NSAT 110 22.93°E 10.05.2024
SATMEX 5 22.17°E 10.05.2024
EUTELSAT 21B 21.59°E 10.05.2024
EUTELSAT W3B 21.55°E 10.05.2024
INMARSAT 3-F4 20.56°E 10.05.2024
EUTELSAT 2-F3 20.44°E 10.05.2024
TIANLIAN 1-02 20.34°E 10.05.2024
OTS 2 20.26°E 10.05.2024
ARABSAT 5C 20.03°E 10.05.2024
ASTRA 1N 19.24°E 10.05.2024
ASTRA 1M 19.24°E 10.05.2024
ASTRA 1KR 19.17°E 10.05.2024
ASTRA 1L 19.12°E 10.05.2024
INSAT 2B 19.02°E 10.05.2024
GALAXY 6 18.98°E 10.05.2024
NILESAT 102 18.18°E 10.05.2024
AMC-1 (GE-1) 17.54°E 10.05.2024
INSAT 2A 17.42°E 10.05.2024
GORIZONT 32 17.35°E 10.05.2024
INSAT 1B 17.24°E 10.05.2024
AMOS 17 17.04°E 10.05.2024
