Search in Flysat.com facebook twitter

 

AlpSat

You Watch First

 

FlySat Sat Tracker
America

 

All Satellite |   | Asia-Pasific |   | Europe-Africa-Middle East |   | Atlantic |   | America

 

" The tracking data on this web page is provided by  n2yo.com  website "
ASIA-PASIFIC
Satellite Position Updated On
KOREASAT 1 179.71°E 03.12.2023
INMARSAT GX3 179.57°E 03.12.2023
EUTELSAT E10B 178.68°E 03.12.2023
SATCOM 2R 178.20°E 03.12.2023
SIRIUS W (MARCOPOLO 1) 178.17°E 03.12.2023
SATCOM K1 178.16°E 03.12.2023
TELECOM 1A 177.87°E 03.12.2023
INTELSAT 10 (PAS 10) 177.79°E 03.12.2023
SYNCOM 3 177.39°E 03.12.2023
TIANLIAN 1-04 177.09°E 03.12.2023
KIKU 5 (ETS 5) 176.64°E 03.12.2023
USA 142 176.56°E 03.12.2023
ARIANE 5 R/B 176.11°E 22.10.2013
NSS 11 (AAP-1) 176.00°E 03.12.2023
EXPRESS AM-11 175.63°E 03.12.2023
THURAYA 1 175.05°E 03.12.2023
GE-23 174.01°E 03.12.2023
TURKSAT 1B 172.11°E 03.12.2023
EUTELSAT 172B 172.00°E 03.12.2023
THOR 3 170.28°E 03.12.2023
INTELSAT 24 (AMOS 1) 170.18°E 03.12.2023
AMC-10 (GE-10) 169.84°E 03.12.2023
TELKOM 3 169.80°E 15.05.2018
EUTELSAT 16B (HB 4) 168.37°E 03.12.2023
GSAT 12 168.03°E 03.12.2023
AMC-8 (GE-8) 167.30°E 03.12.2023
LUCH 5A 167.16°E 03.12.2023
GALAXY 11 166.46°E 03.12.2023
INTELSAT 5 (PAS 5) 166.15°E 03.12.2023
INTELSAT 19 166.00°E 03.12.2023
ARABSAT 1D (ANIK D2) 165.34°E 03.12.2023
JCSAT 3 165.24°E 03.12.2023
YAMAL 202 163.59°E 03.12.2023
ANIK E2 163.08°E 03.12.2023
ITALSAT 1 161.70°E 03.12.2023
SJ-17 (SHIJIAN-17) 160.30°E 03.12.2023
OPTUS D2 159.99°E 03.12.2023
BEIDOU G4 159.94°E 03.12.2023
INTELSAT 7 (PAS 7) 159.93°E 03.12.2023
SICRAL 1 159.78°E 03.12.2023
ABS 1 (LMI 1) 158.99°E 03.12.2023
SBS 2 158.00°E 03.12.2023
ARIANE 5 R/B 157.90°E 11.05.2014
INTELSAT 1R (PAS 1R) 157.22°E 03.12.2023
CHINASAT 6A 157.03°E 03.12.2023
HYLAS 1 156.47°E 02.12.2023
ANIK A2 (TELESAT 2) 156.28°E 03.12.2023
ORION 3 156.05°E 03.12.2023
OPTUS 10 156.01°E 03.12.2023
OPTUS D3 156.00°E 03.12.2023
OPTUS C1 155.82°E 03.12.2023
CS 3B 155.07°E 03.12.2023
TJS-1 154.90°E 03.12.2023
EUTELSAT 59A (old AB1) 154.57°E 03.12.2023
JCSAT-14 153.98°E 03.12.2023
BS-3A (YURI 3A) 153.85°E 03.12.2023
BEIDOU 1B 153.07°E 03.12.2023
USA 143 152.96°E 03.12.2023
EUTELSAT 2-F1 152.94°E 03.12.2023
GALAXY 4R 152.69°E 03.12.2023
OPTUS D1 152.01°E 03.12.2023
USA 169 151.81°E 03.12.2023
WESTAR 1 151.69°E 03.12.2023
INSAT 2R (ARABSAT 1C) 151.59°E 03.12.2023
SBS 3 151.38°E 03.12.2023
BRISAT 150.50°E 03.12.2023
SUPERBIRD A1 150.14°E 03.12.2023
WESTAR 2 149.62°E 03.12.2023
INTELSAT 903 149.60°E 03.12.2023
ANIK A1 (TELESAT 1) 148.62°E 03.12.2023
Paksat MM 1( old ASIASAT 4) 147.57°E 03.12.2023
GORIZONT 29 147.05°E 03.12.2023
METEOSAT 7 145.42°E 03.12.2023
OLYMPUS 1 145.28°E 03.12.2023
SKY MUSTER II 144.78°E 03.12.2023
SUPERBIRD 7 143.93°E 03.12.2023
JCSAT 16 143.93°E 03.12.2023
SBS 4 143.90°E 03.12.2023
INMARSAT 4-F1 143.61°E 03.12.2023
INMARSAT 4-F2 143.33°E 03.12.2023
ETS 6 142.85°E 03.12.2023
EKRAN 12 142.26°E 03.12.2023
APSTAR 9 142.00°E 03.12.2023
METEOSAT 3 140.80°E 03.12.2023
HIMAWARI 9 140.77°E 03.12.2023
HIMAWARI 8 140.64°E 03.12.2023
BEIDOU G1 140.36°E 03.12.2023
SKY MUSTER 140.23°E 03.12.2023
EXPRESS AM-5 140.02°E 03.12.2023
EUTELSAT W2 139.99°E 03.12.2023
EXPRESS AT-2 139.82°E 03.12.2023
SUPERBIRD A 139.57°E 03.12.2023
DFS 2 138.87°E 03.12.2023
NAHUEL 1A 138.70°E 03.12.2023
W75/ABS-1B (HOT BIRD 3) 138.43°E 03.12.2023
TELSTAR 18V 137.99°E 03.12.2023
TDRS 4 137.10°E 03.12.2023
JCSAT 17 135.83°E 03.12.2023
AMC-18 135.83°E 03.12.2023
JCSAT 8 135.78°E 03.12.2023
YAMAL 102 134.86°E 03.12.2023
APSTAR 6C 134.00°E 03.12.2023
ABS-1A (KOREASAT 2) 133.54°E 03.12.2023
SOLIDARIDAD 2 132.10°E 03.12.2023
JCSAT 12 132.08°E 03.12.2023
JCSAT 9 132.04°E 03.12.2023
VINASAT 1 131.94°E 03.12.2023
VINASAT 2 131.84°E 03.12.2023
GALAXY 2 131.10°E 03.12.2023
COSMOS 1738 130.79°E 03.12.2023
CHINASAT 6C 130.46°E 03.12.2023
WINDS (KIZUNA) 130.26°E 03.12.2023
RADUGA 29 130.08°E 03.12.2023
ECHOSTAR 8 129.80°E 03.12.2023
MORELOS 1 129.75°E 03.12.2023
TURKSAT 1C 129.70°E 03.12.2023
IRNSS 1G 129.55°E 03.12.2023
HISPASAT 1C 129.51°E 03.12.2023
LAOSAT 1 128.51°E 03.12.2023
GEO-KOMPSAT-2A 128.29°E 02.12.2023
GEO-KOMPSAT-2B 128.26°E 03.12.2023
COMS 1 128.20°E 03.12.2023
INMARSAT 3-F1 128.01°E 03.12.2023
JCSAT 10 127.98°E 03.12.2023
OPS 2112 127.47°E 03.12.2023
COMSTAR 3 127.36°E 03.12.2023
ChinaSat 5D (Apstar 1A) 127.12°E 03.12.2023
QZS-3 (MICHIBIKI-3) 127.03°E 03.12.2023
COSMOS 2172 126.58°E 03.12.2023
BEIDOU IGSO 3 126.06°E 03.12.2023
USA 252 126.04°E 03.12.2023
FLTSATCOM 8 (USA 46) 125.14°E 03.12.2023
CHINASAT-26 125.13°E 03.12.2023
EXPRESS MD2 125.10°E 03.12.2023
NSTAR B 124.27°E 03.12.2023
EUTELSAT 2-F4 124.21°E 03.12.2023
JCSAT 13 123.95°E 03.12.2023
BRAZILSAT B3 123.37°E 03.12.2023
NSS 806 (INTELSAT 806) 123.15°E 03.12.2023
ASIASAT 9 122.09°E 03.12.2023
OPS 9390 121.67°E 03.12.2023
BEIDOU 1C 121.20°E 03.12.2023
FENGYUN 2A 120.53°E 03.12.2023
SPACENET 2 120.24°E 03.12.2023
OPS 8790 120.03°E 03.12.2023
ASIASAT 6 119.91°E 03.12.2023
IPSTAR 1 119.46°E 03.12.2023
EUTELSAT 4B 119.08°E 03.12.2023
TELKOM 3S 117.98°E 03.12.2023
CHINASAT-6E 117.62°E 03.12.2023
ESTRELA DU SOL-TELSTAR14 117.42°E 03.12.2023
COSMOS 637 117.16°E 03.12.2023
AFRICASAT 1 (MEASAT 1) 116.89°E 03.12.2023
KOREASAT 6 115.97°E 03.12.2023
KOREASAT 7 115.91°E 02.12.2023
CHINASAT 6B 115.45°E 03.12.2023
NILESAT 101 114.94°E 03.12.2023
COMETS 114.66°E 02.03.2014
ETS 8 113.88°E 03.12.2023
BEIDOU IGSO 6 113.26°E 03.12.2023
KOREASAT-5A 113.15°E 03.12.2023
KOREASAT 5 113.05°E 03.12.2023
AGILA 1 (PALAPA B2P) 112.54°E 03.12.2023
FENGYUN 2F 112.23°E 03.12.2023
SKYNET 2B 111.41°E 03.12.2023
INSAT 1A 111.36°E 03.12.2023
CHINASAT 16 110.49°E 03.12.2023
CHINASAT 10 110.45°E 03.12.2023
INTELSAT 704 110.21°E 03.12.2023
JCSAT 15 110.05°E 03.12.2023
ATS 6 110.03°E 03.12.2023
BSAT-3C 109.95°E 03.12.2023
BSAT-4A 109.83°E 03.12.2023
BSAT-3A 109.81°E 03.12.2023
BSAT-3B 109.81°E 03.12.2023
BRAZILSAT 2 109.75°E 03.12.2023
RADUGA 1-4 108.60°E 03.12.2023
NATO 3B 108.41°E 03.12.2023
SES 9 108.29°E 03.12.2023
SES 7 (PROTOSTAR 2) 108.24°E 03.12.2023
THOR 2A 108.14°E 03.12.2023
BRAZILSAT B2 108.07°E 03.12.2023
XM-2 107.97°E 03.12.2023
TELKOM-4 107.97°E 03.12.2023
OPS 9751 106.41°E 03.12.2023
Satellite Position Updated On
ANIK C3 (TELESAT-5) 106.07°E 03.12.2023
USA 268 105.98°E 03.12.2023
MORELOS 2 105.81°E 03.12.2023
GAOFEN 4 105.66°E 03.12.2023
ASIASAT 7 105.48°E 03.12.2023
MEASAT 2 105.26°E 03.12.2023
ASIASTAR 105.07°E 03.12.2023
HISPASAT 30W-4 (1D) 104.79°E 03.12.2023
DIRECTV 6 (TEMPO 2) 104.61°E 03.12.2023
FENGYUN 4A 104.56°E 03.12.2023
INMARSAT 3-F4 104.43°E 03.12.2023
EKRAN 9 104.07°E 03.12.2023
MARISAT 3 103.53°E 03.12.2023
CHINASAT 2C (ZX 2C) 103.44°E 03.12.2023
RADUGA 1-5 103.11°E 03.12.2023
NIGCOMSAT 1 102.66°E 03.12.2023
COSMOS 2379 102.37°E 03.12.2023
OPTUS A2 (AUSSAT 2) 101.76°E 03.12.2023
STTW-1 100.94°E 03.12.2023
AMC-4 (GE-4) 100.55°E 03.12.2023
ASIASAT 5 100.46°E 03.12.2023
TELECOM 2D 100.39°E 03.12.2023
BEIDOU IGSO 2 99.11°E 04.12.2023
EKRAN 7 99.06°E 03.12.2023
DFH-3 2 99.05°E 04.12.2023
OPS 6392 (FLTSATCOM 2) 98.83°E 04.12.2023
THURAYA 3 98.58°E 03.12.2023
CHINASAT 2A 98.25°E 04.12.2023
CHINASAT 2E 98.07°E 04.12.2023
CHINASAT 11 (ZX 11) 97.88°E 04.12.2023
NSS 6 97.87°E 04.12.2023
GSAT 9 97.31°E 04.12.2023
BEIDOU IGSO 4 97.30°E 04.12.2023
EKRAN 1 97.04°E 04.12.2023
METEOSAT 1 96.41°E 04.12.2023
EKRAN 2 96.37°E 03.12.2023
AMC-1 (GE-1) 95.99°E 03.12.2023
INTELSAT 706 95.53°E 04.12.2023
SKYNET 5A 95.14°E 04.12.2023
SES-8 94.99°E 04.12.2023
SES-12 94.98°E 04.12.2023
YAMAL 101 94.93°E 04.12.2023
LUCH 5V 94.67°E 04.12.2023
XM-4 94.49°E 04.12.2023
GSAT 15 93.48°E 04.12.2023
GSAT 17 93.41°E 04.12.2023
INSAT 1C 92.45°E 04.12.2023
CHINASAT 9 92.17°E 04.12.2023
MEASAT 3B 91.52°E 04.12.2023
MEASAT 3D 91.48°E 03.12.2023
MEASAT 3A 91.47°E 04.12.2023
BEIDOU 1 91.24°E 04.12.2023
YAMAL 401 89.98°E 04.12.2023
ASTRA 3A 89.78°E 04.12.2023
USA 257 (CLIO) 89.74°E 04.12.2023
EKRAN 11 89.67°E 04.12.2023
ELEKTRO-L 88.48°E 04.12.2023
WGS F4 (USA 233) 88.41°E 04.12.2023
INSAT 3B 88.30°E 03.12.2023
ST 2 88.00°E 04.12.2023
KUPON 87.92°E 04.12.2023
TELKOM 1 87.54°E 04.12.2023
ChinaSat 12 (ChinaSat 15A) 87.46°E 04.12.2023
EUTELSAT 31A 87.37°E 04.12.2023
GORIZONT 32 86.71°E 04.12.2023
KAZSAT 2 86.52°E 04.12.2023
INTELSAT 801 86.31°E 04.12.2023
TDRS 7 85.58°E 04.12.2023
INTELSAT 15 85.13°E 04.12.2023
EKRAN 4 85.03°E 04.12.2023
ERS 21 (OV5-4) 84.39°E 24.05.2015
BEIDOU G6 84.00°E 04.12.2023
INMARSAT 6-F1 83.78°E 04.12.2023
BREEZE-M R/B 83.72°E 23.10.2013
DIRECTV 1R 83.60°E 04.12.2023
NSTAR C 83.52°E 04.12.2023
USA 65 83.26°E 04.12.2023
SESAT 2 (EXPRESS AM-22) 83.07°E 04.12.2023
IRNSS 1C 83.07°E 04.12.2023
GSAT 24 83.00°E 04.12.2023
GSAT 30 82.99°E 04.12.2023
GSAT 10 82.97°E 04.12.2023
CMS-01 82.93°E 04.12.2023
INSAT 2A 82.73°E 04.12.2023
GSAT 6 82.51°E 04.12.2023
INSAT 3A 82.22°E 04.12.2023
DIRECTV 1 (DBS 1) 82.14°E 04.12.2023
LEASAT 3 82.06°E 04.12.2023
INSAT 3D 82.03°E 03.12.2023
SUPERBIRD C 81.72°E 04.12.2023
STTW-4 81.19°E 04.12.2023
COSMOS 2513 80.21°E 04.12.2023
BEIDOU 3 G2 80.02°E 04.12.2023
BEIDOU G3 79.65°E 04.12.2023
RADUGA 30 79.40°E 04.12.2023
EXPRESS AM-3 79.28°E 04.12.2023
FENGYUN 2H 79.03°E 03.12.2023
HGS 4 (GALAXY 4) 78.99°E 04.12.2023
COSMOS 2133 78.96°E 04.12.2023
BS-2B (YURI 2B) 78.87°E 04.12.2023
COSMOS 1961 78.69°E 04.12.2023
THAICOM 6 78.53°E 04.12.2023
THAICOM 8 78.47°E 04.12.2023
RADUGA 32 78.38°E 04.12.2023
LUCH 1 78.12°E 04.12.2023
TDF 2 77.82°E 04.12.2023
INSAT 1D 77.79°E 04.12.2023
INMARSAT 2-F3 77.77°E 03.12.2023
COSMOS 2440 77.64°E 04.12.2023
COSMOS 2085 77.20°E 04.12.2023
TIANLIAN 2-01 77.09°E 04.12.2023
FLTSATCOM 7 (USA 20) 76.79°E 04.12.2023
EKRAN 13 76.76°E 04.12.2023
BS-3N 76.54°E 04.12.2023
APSTAR 7 76.49°E 04.12.2023
APSTAR 2R (TELSTAR 10) 76.37°E 03.12.2023
EXPRESS 2 76.30°E 04.12.2023
CHINASAT 22A 75.86°E 04.12.2023
SIRIO 75.64°E 04.12.2023
MUOS 4 75.56°E 04.12.2023
COSMOS 2371 75.55°E 03.12.2023
ABS 2 74.88°E 04.12.2023
BRAZILSAT B1 74.87°E 04.12.2023
OPS 6063 74.76°E 04.12.2023
ABS 2A 74.71°E 04.12.2023
ESIAFI 1 (COMSTAR 4) 74.63°E 03.12.2023
GSAT 11 74.00°E 04.12.2023
GSAT 18 73.97°E 04.12.2023
GSAT-14 73.95°E 04.12.2023
GSAT-7 (INSAT 4F) 73.90°E 04.12.2023
INSAT 3DR 73.86°E 04.12.2023
SUPERBIRD 6 73.04°E 04.12.2023
GALAXY 12 140.10°W 03.12.2023
EUTELSAT 2-F3 140.53°W 03.12.2023
EXPRESS AM-1 141.88°W 03.12.2023
LEASAT 4 143.98°W 03.12.2023
ARTEMIS 146.01°W 03.12.2023
NILESAT 102 146.06°W 03.12.2023
GALS 2 147.01°W 03.12.2023
GALAXY 7 147.22°W 03.12.2023
HORIZONS 1 (GALAXY 13) 149.99°W 03.12.2023
JCSAT 5 150.04°W 03.12.2023
THAICOM 2 151.73°W 03.12.2023
MSAT M1 151.82°W 03.12.2023
GALAXY 1R 153.38°W 03.12.2023
AEHF-3 (USA 246) 154.73°W 03.12.2023
INTELSAT 907 155.28°W 03.12.2023
FENGYUN 2C 155.30°W 03.12.2023
OPS 0757 (TACSAT) 155.48°W 03.12.2023
TELECOM 2A 155.66°W 03.12.2023
HIMAWARI 2 (GMS 2) 155.82°W 03.12.2023
OPS 7484 156.49°W 03.12.2023
OPS 3151 156.99°W 03.12.2023
WESTAR 3 157.86°W 03.12.2023
METEOSAT 5 (MOP 2) 158.41°W 03.12.2023
INTELSAT 12 (PAS 12) 160.45°W 03.12.2023
TELECOM 1C 160.86°W 03.12.2023
CHINASAT 1A 161.85°W 03.12.2023
EUTELSAT 1-F4 (ECS 4) 162.24°W 03.12.2023
NSS 5 (INTELSAT 803) 162.24°W 03.12.2023
BREEZE-M R/B 164.34°W 22.10.2013
EXPRESS-A4 165.00°W 03.12.2023
OPTUS B3 166.72°W 03.12.2023
EUTELSAT 48A (HB2) 166.75°W 03.12.2023
PALAPA C2 166.80°W 03.12.2023
TDRS 5 167.73°W 03.12.2023
THAICOM 5 168.02°W 03.12.2023
TDRS 8 168.28°W 03.12.2023
NSS 703 (INTELSAT 703) 168.47°W 03.12.2023
SATMEX 5 170.05°W 03.12.2023
INSAT 2B 170.73°W 03.12.2023
TDRS 10 171.44°W 03.12.2023
COSMOS 2291 173.93°W 03.12.2023
TDRS K 174.30°W 03.12.2023
TELSTAR 302 175.31°W 03.12.2023
TELSTAR 12 (ORION 2) 175.47°W 03.12.2023
GALAXY 27 (TELSTAR 7) 176.55°W 03.12.2023
NIMIQ 1 176.90°W 03.12.2023
NSS 9 176.93°W 03.12.2023
YAMAL 300K 177.02°W 03.12.2023
TVSAT 2 177.04°W 03.12.2023
DIRECTV 3 (DBS/NIMIQ 3) 177.42°W 03.12.2023
INSAT 4CR 178.80°W 03.12.2023
EUTELSAT 133 WEST A 179.87°W 03.12.2023
INTELSAT 18 180.00°W 03.12.2023
EUROPE-AFRICA-MIDDLE EAST
Satellite Position Updated On
SYNCOM 2 (A 26) 72.85°E 04.12.2023
NATO 3A 72.43°E 04.12.2023
INTELSAT 22 72.08°E 04.12.2023
COSMOS 1366 71.29°E 04.12.2023
ELEKTRO (GOMS) 71.19°E 04.12.2023
COSMOS 2350 70.57°E 03.12.2023
EUTELSAT 70B 70.47°E 03.12.2023
OPS 6157 70.40°E 04.12.2023
USA 250 (NROL-67) 69.82°E 04.12.2023
COSMOS 1540 69.79°E 04.12.2023
OPS 5346 69.22°E 04.12.2023
INTELSAT 36 68.52°E 03.12.2023
INTELSAT 20 68.49°E 04.12.2023
YURI (BSE) 68.26°E 04.12.2023
INTELSAT 701 68.19°E 04.12.2023
FLTSATCOM 5 67.97°E 04.12.2023
ARABSAT 2B 67.50°E 04.12.2023
TJS-2 66.50°E 04.12.2023
BRAZILSAT 1 66.39°E 04.12.2023
PSLV R/B 66.08°E 23.10.2013
INTELSAT 17 65.95°E 04.12.2023
SBIRS GEO 1 (USA 230) 65.69°E 04.12.2023
THAICOM 1 65.07°E 04.12.2023
AMOS-4 65.01°E 04.12.2023
COSMOS 1897 64.52°E 04.12.2023
STTW-2 64.40°E 04.12.2023
INTELSAT 906 64.04°E 04.12.2023
BSAT-1A 63.96°E 04.12.2023
ASTRA 1E 63.92°E 04.12.2023
PALAPA B4 63.20°E 04.12.2023
COMSATBW-1 62.96°E 03.12.2023
VENESAT-1 62.75°E 03.12.2023
ASIASAT 1 62.72°E 04.12.2023
INMARSAT GX1 62.62°E 04.12.2023
INTELSAT 39 61.95°E 04.12.2023
NSTAR A 61.76°E 04.12.2023
GOES 15 61.22°E 04.12.2023
TELKOM 2 61.19°E 04.12.2023
ABS 2i 60.88°E 04.12.2023
COSMOS 1700 60.44°E 04.12.2023
WGS 10 (USA 291) 60.30°E 04.12.2023
INTELSAT 33E 59.98°E 03.12.2023
EKRAN 6 59.96°E 04.12.2023
GOES 12 59.91°E 04.12.2023
STTW-3 59.83°E 04.12.2023
SL-12 R/B(2) 59.57°E 23.10.2013
CHINASAT 5 (SPACENET 1) 59.44°E 03.12.2023
YAMAL 201 59.30°E 04.12.2023
KAZSAT 3 58.51°E 04.12.2023
METEOSAT 8 (MSG 1) 57.71°E 04.12.2023
WGS F2 (USA 204) 57.50°E 04.12.2023
EKRAN 3 57.40°E 04.12.2023
ASTRA 2A 57.06°E 04.12.2023
NSS 12 56.98°E 04.12.2023
STAR ONE C1 56.76°E 04.12.2023
INMARSAT GX4 56.49°E 04.12.2023
EXPRESS AT-1 56.01°E 03.12.2023
AURORA 2 56.00°E 04.12.2023
BEIDOU G2 55.32°E 04.12.2023
GSAT 29 55.09°E 04.12.2023
GSAT 16 55.08°E 04.12.2023
GSAT 8 55.01°E 04.12.2023
YAMAL 402 54.86°E 04.12.2023
INMARSAT 2-F1 54.85°E 04.12.2023
DRTS 54.41°E 04.12.2023
DODGE 1 54.20°E 04.12.2023
DUMMY SAT 2/BREEZE-M 53.56°E 04.12.2023
PALAPA 2 53.15°E 04.12.2023
EXPRESS AM-6 53.02°E 04.12.2023
SKYNET 5D 52.73°E 04.12.2023
YAHSAT 1A 52.49°E 04.12.2023
TURKMENALEM52E/MONACOSAT 52.01°E 03.12.2023
EKRAN 20 51.53°E 04.12.2023
BELINTERSAT 1 51.48°E 04.12.2023
IRNSS 1B 51.45°E 04.12.2023
GALAXY 3 50.42°E 04.12.2023
USA 7 50.22°E 04.12.2023
TURKSAT 4B 49.95°E 03.12.2023
IRNSS-1A 49.89°E 04.12.2023
INSAT 2D 49.84°E 04.12.2023
APSTAR 1 49.63°E 04.12.2023
SPACENET 3R 49.47°E 04.12.2023
INTELSAT 3R (PAS 3R) 49.29°E 04.12.2023
EKRAN 19 48.78°E 03.12.2023
TELECOM 2B 48.42°E 04.12.2023
GSAT 19 47.88°E 04.12.2023
LES 5 47.78°E 04.12.2023
STTW-T2 47.68°E 04.12.2023
YAHSAT 1B 47.60°E 04.12.2023
GALS 1 46.96°E 04.12.2023
SYRACUSE 3A 46.15°E 04.12.2023
AZERSPACE (AFRICASAT 1A) 46.04°E 04.12.2023
METEOSAT 9 (MSG 2) 45.59°E 04.12.2023
INTELSAT 805 45.54°E 04.12.2023
AZERSPACE 2/INTELSAT 38 45.12°E 04.12.2023
BLAGOVEST 11L (COSMOS 2520) 45.02°E 04.12.2023
SJ-20 44.49°E 04.12.2023
THURAYA 2 43.91°E 04.12.2023
NIGCOMSAT 1R 42.51°E 04.12.2023
TURKSAT 5B 42.03°E 04.12.2023
TURKSAT 3A 41.98°E 04.12.2023
TURKSAT 4A 41.96°E 04.12.2023
SATCOM C3 41.27°E 04.12.2023
COSMOS 2224 41.21°E 04.12.2023
AMAZONAS 41.04°E 04.12.2023
CHINASAT 5B (SINOSAT 1) 40.82°E 04.12.2023
SPACENET 4 (ASC 2) 40.76°E 04.12.2023
OPS 2222 40.36°E 04.12.2023
OPTUS A1 (AUSSAT 1) 40.17°E 04.12.2023
EXPRESS AM7 39.98°E 04.12.2023
HELLAS-SAT 3 39.00°E 04.12.2023
SAUDIGEOSAT1/HELLASSAT4 38.96°E 04.12.2023
SKYNET 4D 38.80°E 04.12.2023
OPS 4966 38.74°E 04.12.2023
AMOS 5 38.25°E 04.12.2023
PAKSAT 1R 37.99°E 04.12.2023
ATHENA-FIDUS 37.78°E 04.12.2023
Satellite Position Updated On
LEASAT 1 37.55°E 04.12.2023
SICRAL 2 37.44°E 04.12.2023
INSAT 4B 37.00°E 04.12.2023
MARISAT 2 36.72°E 04.12.2023
MARECS B2 36.14°E 04.12.2023
EXPRESS-AMU1 36.09°E 04.12.2023
EUTELSAT 36B (EUTELSAT W7) 35.86°E 04.12.2023
TIBA-1 35.49°E 04.12.2023
HOT BIRD 1 35.18°E 04.12.2023
RADUGA-1M 3 35.00°E 04.12.2023
INDOSTAR 1 (Cakrawarta 1) 34.89°E 04.12.2023
JCSAT 1 34.86°E 04.12.2023
SKYNET 4C 33.95°E 04.12.2023
INSAT 4A 33.20°E 04.12.2023
EUTELSAT HOT BIRD 13B (HB 8) 33.07°E 04.12.2023
GORIZONT 25 33.03°E 04.12.2023
GALAXY 14 32.87°E 04.12.2023
INTELSAT NEW DAWN 32.80°E 04.12.2023
IRNSS 1F 32.69°E 04.12.2023
EDRS-C 31.19°E 04.12.2023
HYLAS 2 31.05°E 04.12.2023
TURKSAT 5A 30.92°E 03.12.2023
ARABSAT 6A 30.49°E 04.12.2023
ARABSAT 5A 30.48°E 04.12.2023
TIANLIAN 1-02 30.03°E 04.12.2023
TURKSAT 2A 29.89°E 04.12.2023
OPS 6391 (FLTSATCOM 1) 29.22°E 04.12.2023
XTAR-EUR 28.99°E 04.12.2023
ABS-7 (KOREASAT 3) 28.70°E 04.12.2023
ASTRA 2E 28.51°E 04.12.2023
STTW-T1 28.32°E 04.12.2023
ASTRA 2G 28.24°E 04.12.2023
ASTRA 2F 28.20°E 04.12.2023
INTELSAT 603 28.03°E 04.12.2023
SYMPHONIE 2 27.40°E 04.12.2023
GALAXY 1 26.36°E 03.12.2023
BADR 6 26.02°E 04.12.2023
ARABSAT 7B (BADR 8) 26.01°E 04.12.2023
BADR-5 (ARABSAT 5B) 26.00°E 04.12.2023
BADR 4 (ARABSAT 4B) 26.00°E 04.12.2023
BADR 7 (ARABSAT-6B) 25.97°E 04.12.2023
EXPRESS AM-33 25.49°E 04.12.2023
EUTELSAT 25B 25.46°E 04.12.2023
SKYNET 4B 25.08°E 04.12.2023
SKYNET 5B 25.07°E 04.12.2023
ALPHASAT (INMARSAT 4A-F4) 24.81°E 04.12.2023
EKRAN 10 24.72°E 04.12.2023
INSAT 1B 24.65°E 04.12.2023
ASTRA 3B 23.52°E 04.12.2023
ASTRA 5B 23.48°E 04.12.2023
OPS 1570 23.31°E 04.12.2023
EUTELSAT 21B 21.60°E 04.12.2023
INTELSAT 605 21.30°E 04.12.2023
EUTELSAT 48C 21.29°E 04.12.2023
ARABSAT 5C 19.94°E 04.12.2023
NAHUEL I1 (ANIK C1) 19.75°E 04.12.2023
USA 164 19.60°E 04.12.2023
EKRAN 15 19.42°E 04.12.2023
ASTRA 1N 19.22°E 04.12.2023
ASTRA 1L 19.20°E 04.12.2023
ASTRA 1KR 19.19°E 04.12.2023
ASTRA 1M 19.18°E 04.12.2023
EUTELSAT 33B 18.86°E 04.12.2023
TDF 1 18.07°E 04.12.2023
ITALSAT 2 17.52°E 04.12.2023
AMC-9 (GE-12) 17.51°E 04.12.2023
ASTRA 1B 17.30°E 03.12.2023
AMOS 17 17.00°E 04.12.2023
SATCOM 3R 16.22°E 04.12.2023
EUTELSAT 16A (EUTELSAT W3C) 15.99°E 04.12.2023
RADUGA 1-7 15.72°E 04.12.2023
AMC-14 15.70°E 04.12.2023
WESTAR 4 15.69°E 04.12.2023
COMSATBW-2 13.22°E 04.12.2023
HOTBIRD 13F 13.03°E 04.12.2023
HOTBIRD 13G 12.99°E 04.12.2023
EUTELSAT 9A (HB 7A) 12.97°E 04.12.2023
EXPRESS 2A 12.82°E 04.12.2023
SICRAL 1B 11.93°E 04.12.2023
XM-1 11.79°E 04.12.2023
INMARSAT GX5 11.02°E 04.12.2023
METEOSAT 2 11.00°E 04.12.2023
ANIK A3 (TELESAT-3) 10.39°E 04.12.2023
ECHOSTAR 21 10.29°E 04.12.2023
EUTELSAT 10B 9.96°E 04.12.2023
SUPERBIRD B1 9.72°E 04.12.2023
ARABSAT 1A 9.60°E 04.12.2023
MSG 4 9.19°E 04.12.2023
EUTELSAT KA SAT 9A (KA SAT) 9.01°E 04.12.2023
EUTELSAT 9B 9.00°E 04.12.2023
ASTRA 1C 8.88°E 04.12.2023
GORIZONT 33 8.29°E 04.12.2023
ASIASAT 3S 7.83°E 04.12.2023
EUTELSAT KONNECT 7.20°E 04.12.2023
INMARSAT 3-F2 7.15°E 04.12.2023
EUTELSAT 7B 7.05°E 04.12.2023
COSMOS 2397 7.00°E 04.12.2023
EUTELSAT 7C 7.00°E 04.12.2023
WGS F1 (USA 195) 6.03°E 04.12.2023
ECHOSTAR 4 5.99°E 04.12.2023
AMC-2 (GE-2) 5.31°E 04.12.2023
SES 5 4.98°E 04.12.2023
ASTRA 4A (SIRIUS 4) 4.81°E 04.12.2023
