|
|
Horizons-2 Technical Info |
| https://flysat.com/en/satinfo/horizons-2 | |
| Sat Name | Horizons-2 |
| Orbital location | 84.8° East |
| Status | Geostationary |
| Operator | PanAmSat & JSat → Intelsat |
| Satellite Manufacturer | Orbital Sciences Corporation (OSC) |
| Launch Site | Guiana Space Center (Kourou) |
| Launch Vehicle | |
| Bus | Star-2 Bus |
| Launch date | 21.12.2007 |
| Design Life | 15 years |
| Polarisation | Ku-band: Linear |
| Total Transponders | 20 Ku-band (16 x 36 MHz, 4 x 72 MHz) |
| The information on this page is obtained from satellite operators' official websites and "Gunter's Space Page". |
|
|
Copyright © 2003-2026 FlySat
All rights in the content of the web pages on this site are owned by Flysat.
The content may be downloaded for only personal non-commercial use.
Web Design and Programming: PORTAKAL YAZILIM