|
|
Hispasat 30W-4 Technical Info |
| https://flysat.com/en/satinfo/hispasat-30w-4 | |
| Sat Name | Hispasat 30W-4 |
| Orbital location | 30° West → 143° West |
| Status | Geostationary |
| Operator | Hispasat |
| Satellite Manufacturer | Alcatel Space Industries |
| Launch Site | Cape Canaveral |
| Launch Vehicle | |
| Bus | Spacebus-3000B2 |
| Launch date | 18.09.2002 |
| Design Life | 15 years |
| Polarisation | Ku-band: Linear |
| Total Transponders | 28 Ku-band (33, 36, 46, 50, 54, 72 MHz) |
| The information on this page is obtained from satellite operators' official websites and "Gunter's Space Page". |
|
|
Copyright © 2003-2026 FlySat
All rights in the content of the web pages on this site are owned by Flysat.
The content may be downloaded for only personal non-commercial use.
Web Design and Programming: PORTAKAL YAZILIM