|
|
|
|
|
|
|
Yahsat-1A
@ 52.5° East
www.flysat.com/yahsat1a.php |
| Technical Info | | Beam | | HD |
|
|
|
||
|
|
| © www.flysat.com/yahsat1a.php | ||||||||||
| Txp No Source Date |
Freq Pol Mode |
SR-FEC | Channel Name | web | V.PID | A.PID Language |
SID Code |
Foot Prints |
Comments | |
| --- Feedsat 12.05.2013 |
3532 R DVB-S2/16APSK |
9150 9/10 | Data |
Yahsat-1A C band |
||||||
| --- Feedsat 12.05.2013 |
3570 R DVB-S2/8PSK |
45000 3/4 | Data |
Yahsat-1A C band |
||||||
| --- Feedsat 12.05.2013 |
4087 L DVB-S2/16APSK ACM |
2465 2/3 | Data |
Yahsat-1A C band |
||||||
| --- Feedsat 12.05.2013 |
4093 R DVB-S2/8PSK ACM |
3610 3/4 | Data |
Yahsat-1A C band |
||||||
| --- Feedsat 12.05.2013 |
4160 R DVB-S2/32APSK ACM |
11062 3/4 | Data |
Yahsat-1A C band |
||||||
| --- Feedsat 12.05.2013 |
4165 L DVB-S2/16APSK ACM |
7070 3/4 | Data |
Yahsat-1A C band |
||||||
| © www.flysat.com/yahsat1a.php | ||||||||||
| --- WTF 21.03.2013 |
11746 H DVB-S2/QPSK |
27500 8/9 | JMC: Jordan Media City | -w- | Ku East | |||||
| Al Quran Al Kareem TV HD | 1001 | 2001 Ara | 1 MPEG-4/HD |
|||||||
| Al Sunnah Al Nabawiyah TV HD | 1002 | 2002 Ara | 2 MPEG-4/HD |
|||||||
| Saudi Arabian TV 1 HD | -w- | 1003 | 2003 Ara | 3 MPEG-4/HD |
||||||
| Al Ekhbariya HD | -w- | 1004 | 2004 Ara | 4 MPEG-4/HD |
||||||
| Al Thakafeyia TV HD | 1005 | 2005 Ara | 5 MPEG-4/HD |
|||||||
| Saudi Sport 1 HD (Al Riyadiah 1 HD) | -w- | 1006 | 2006 Ara | 6 MPEG-4/HD |
||||||
| --- KooLy 19.06.2012 |
11752 V DVB-S2/QPSK |
6666 5/6 | Data | Ku West | ||||||
| --- SatFw 31.12.2012 |
11760 V DVB-S2/16APSK |
7040 8/9 | Data | Ku West | ||||||
| --- KooLy 13.08.2012 |
11770 V DVB-S2/32APSK |
6500 5/6 | Data | Ku West | ||||||
| --- KooLy 09.03.2012 |
11777 V DVB-S2/32APSK |
7500 5/6 | Data | Ku West | ||||||
| --- DX Sito 04.05.2013 |
11785 H DVB-S2/QPSK MPEG-4 |
27500 5/6 | MBC | -w- | Betacrypt Conax Irdeto2 |
Ku West | encrypted again |
|||
| MBC HD | -w- | 401 | 601 Ara | 1 MPEG-4/HD |
||||||
| MBC 2 HD | -w- | 402 | 602 Ara | 2 MPEG-4/HD |
||||||
| MBC 4 HD | -w- | 403 | 603 Ara | 3 MPEG-4/HD |
||||||
| MBC Action HD | -w- | 404 | 604 Eng | 4 MPEG-4/HD |
||||||
| MBC Max HD | -w- | 405 | 605 Ara | 5 MPEG-4/HD |
||||||
| Al Arabiya HD | -w- | 406 | 606 Ara | 6 MPEG-4/HD |
||||||
| MBC Drama HD | -w- | 407 | 607 Ara | 7 MPEG-4/HD |
||||||
| --- SatFw 31.12.2012 |
11795 V DVB-S2/32APSK ACM/VCM |
2849 3/4 | Data | Ku West | ||||||
| --- Sanca2 06.02.2013 |
11823 H DVB-S2/QPSK MPEG-4 |
27500 8/9 | Du | -w- | Ku West | |||||
| Dubai TV HD | -w- | 101 | 102 Ara | 1001 MPEG-4/HD |
||||||
| Dubai One HD | -w- | 201 | 202 Ara | 1002 MPEG-4/HD |
||||||
| Sama Dubai HD | -w- | 301 | 302 Ara | 1003 MPEG-4/HD |
||||||
| Noor Dubai HD | -w- | 401 | 402 Ara | 1004 MPEG-4/HD |
||||||
| Dubai Sports HD | -w- | 501 | 502 Ara | 1005 MPEG-4/HD |
||||||
| Dubai Racing HD | -w- | 601 | 602 Ara | 1006 MPEG-4/HD |
||||||
| --- KooLy 12.01.2013 |
11834 V DVB-S2/8PSK |
13431 5/6 | AMS | -w- | Ku East | |||||
| --- KooLy 25.04.2012 |
11850 V DVB-S2/32APSK |
15000 3/4 | Data | Ku East | ||||||
| --- KooLy 28.02.2012 |
11861 H DVB-S2/QPSK |
27500 8/9 | Etisalat | -w- | Ku West | |||||
| Abu Dhabi Al-Oula HD | -w- | 101 | 201 Ara | 1 MPEG-4/HD |
||||||
| Abu Dhabi Al Emarat HD | -w- | 102 | 202 Ara | 2 MPEG-4/HD |
||||||
| Abu Dhabi Drama HD | 103 | 203 Ara | 3 MPEG-4/HD |
|||||||
| National Geographic Channel Abu Dhabi HD | -w- | 104 | 204 Ara | 4 MPEG-4/HD |
||||||
| Abu Dhabi Sports 1 HD (Abu Dhabi Al Riyadiya 1 HD) | -w- | 105 | 205 Ara | 5 MPEG-4/HD |
||||||
| Abu Dhabi Sports 2 HD (Abu Dhabi Al Riyadiya 2 HD) | -w- | 106 | 206 Ara | 6 MPEG-4/HD |
||||||
| --- Sanca2 TheSilentNight Sajjad WTF 15.05.2013 |
11881 V DVB-S/MPEG-2 |
27500 5/6 | Vicus Luxlink | Ku East | Zero One on |
|||||
| Dari 1 | w F | 2110 | 2120 Afg | 21 | ||||||
| Kurdino | 2210 | 2220 Kur | 22 | |||||||
| GEM Junior | 2310 | 2320 Far | 23 | |||||||
| Gem TV | -w- | 2510 | 2520 Far | 25 | ||||||
| 1 TV Afghanistan | w F | 3111 | 3120 Afg | 31 | ||||||
| Ti TV (Tapesh International) | -w- | 3310 | 3320 Far | 33 | ||||||
| 24B | 3410 | 3420 Far | 34 | |||||||
| Zero One | 3510 | 3520 Far | 35 | |||||||
|
|
||||||||||
| --- Sanca2 27.08.2012 |
11900 H DVB-S/MPEG-2 |
Ku East | GEM package left |
|||||||
| --- DvbPersia 10.10.2012 |
11919 V DVB-S2/32APSK |
27500 3/4 | Data | Ku East | ||||||
| --- Sanca2 30.09.2012 |
11957 V DVB-S2/QPSK |
Ku Europe |
Iqraa Iqraa Africa & Europe Saudi Quran TV National Geographic Farsi on |
|||||||
| --- Sanca2 02.03.2013 |
11977 H DVB-S2/QPSK |
27500 8/9 | JMC: Jordan Media City | -w- | Ku West | MTV Alloubnaniya HD left |
||||
| Tawazon TV HD | -w- | 2004 | 3004 Ara | 5314 MPEG-4/HD |
||||||
| Iqraa Arabic HD | -w- | 2005 | 3005 Ara | 5315 MPEG-4/HD |
||||||
| Iqraa Africa & Europe HD | -w- | 2006 | 3006 Ara | 5316 MPEG-4/HD |
||||||
| Al Quran Al Kareem TV HD | 2007 | 3007 Ara | 5317 MPEG-4/HD |
|||||||
| MTV Alloubnaniya HD test card | -w- | 2008 | 3008 Ara | 5318 MPEG-4/HD |
||||||
| --- Satty TheSilentNight 10.04.2013 |
11996 V DVB-S2/QPSK MPEG-4 |
27500 8/9 | Arqiva | -w- | Ku West | Fashion One HD on |
||||
| Cartoon Network Arabia HD | -w- | 1001 | 1002 Ara | 101 MPEG-4/HD |
||||||
| RT HD | -w- | 1101 | 1102 Eng | 102 MPEG-4/HD |
||||||
| RT Arabic HD | -w- | 1201 | 1202 Ara | 103 MPEG-4/HD |
||||||
| Fashion One HD | -w- | 1301 | 1302 Eng | 104 MPEG-4/HD |
||||||
| --- TheSilentNight Sajjad Reza rmd Sanca2 14.05.2013 |
12034 V DVB-S2/8PSK MPEG-4 |
27500 2/3 | Vicus Luxlink | Ku East | Zero One HD on --- Parin TV HD left |
|||||
| Onyx HD Movies | 1110 | 1120 Far | 11 MPEG-4/HD |
|||||||
| Zero One HD | 1210 | 1220 Far | 12 MPEG-4/HD |
|||||||
| Rubix HD | 1310 | 1320 Far | 13 MPEG-4/HD |
|||||||
| River HD | 1410 | 1420 Far | 14 MPEG-4/HD |
|||||||
| Mifa Music HD | 1510 | 1520 Far | 15 MPEG-4/HD |
|||||||
| 24B HD | 1610 | 1620 Far | 16 MPEG-4/HD |
|||||||
| Life 1 HD | 1710 | 1720 Far | 17 MPEG-4/HD |
|||||||
| --- Mehdi Soheilsh 09.04.2013 |
12067 V DVB-S2/8PSK |
Ku East | Vicus Luxlink North Telecom |
|||||||
| --- Rock-Sat Sanca2 26.09.2012 |
12084 V DVB-S/MPEG-2 |
Ku East | Kliksat left |
|||||||
| © www.flysat.com/yahsat1a.php | ||||||||||
| --- KooLy 13.08.2012 |
12111 V DVB-S2/32APSK ACM/VCM |
27500 3/4 | Data | Ku West | ||||||
| --- Onacila 30.09.2012 |
12168 H DVB-S/MPEG-2 |
27500 5/6 | Twofour54 | -w- | Ku West | |||||
| PGM-3 test card | 39 | 3 | ||||||||
| PGM-4 test card | 34 | 32 | 4 | |||||||
| Star World Middle East | -w- | 36 | 35 Eng | 5 BISS |
||||||
| Fox Movies Middle East | -w- | 63 | 62 Eng | 13 | ||||||
| Fox Middle East | -w- | 60 | 59 Ara 65 Eng |
14 | ||||||
| Star Movies Middle East | -w- | 57 | 56 Eng | 15 BISS |
||||||
| PGM-16 test card | 54 | 16 | ||||||||
| PGM-17 test card | 51 | 17 | ||||||||
| PGM-18 test card | 48 | 18 | ||||||||
| PGM-19 test card | 45 | 19 | ||||||||
| PGM-20 test card | 42 | 20 | ||||||||
| © www.flysat.com/yahsat1a.php | ||||||||||
| ---- EnoSat 30.08.2011 |
20202 ? --- |
test carrier | Ku West | |||||||
| ---- EnoSat 30.08.2011 |
20390 ? |
test carrier | Ku West | |||||||
| © www.flysat.com/yahsat1a.php | ||||||||||
|
|
|
|
|