|
|
|
|
|
|
|
NSS-12
@ 57° East
www.flysat.com/nss12.php |
|
|
» Win Channel on Astra 4A @ 4.8° East » Alpha Omega TV new freq./SR on Astra 4A @ 4.8° East SVT 1, SVT 2, SVTB, Kunskapskanalen, TV Norge, TV 4 Guld, Nat Geo Wild UK (Viasat) FTA now Astra 4A @ 4.8° East » Nickelodeon Europe (Hello) on E.Bird 9A @ 9° East » MB on Atlantic Bird 4A @ 7.2° West » Al-Monowa on Nilesat 101 @ 7° West » Cash TV on Nilesat 102 @ 7° West » RU TV (3645 L) on Yamal 201 @ 90° East (C Band) » TiJi (Kontinent TV) on Intelsat 15 @ 85.2° East Premium Digital (Vivacom) FTA on Intelsat 12 @ 45° East» Good Food HD (Sky UK) on Astra 2B @ 28.2° East » Arabsat Promotional Channel (12130 V) on Badr-4 @ 26° East EuroSport (CanalDigitaal, TV Vlaanderen Digitaal, UPC) FTA now Astra 1H @ 19.2° East » HSE 24 Trend on Astra 1H @ 19.2° East » Sport 1 HD Deutschland (HD+) started regular program Astra 1M @ 19.2° East » ERT World test card (11317 V) on HotBird 9 @ 13° East » CSB TV (11317 V) started regular program HotBird 9 @ 13° East ..:: more details on news page ::.. |
|
|
|
| © www.flysat.com/nss12.php | |||||||||
| Txp No Source Date |
Freq Pol Mode |
SR-FEC | Channel Name | web | V.PID | A.PID Language |
SID Code |
Foot Prints |
Comments |
| WHR0 DoktorOfSat 15.12.2009 |
3633 R DVB-S/MPEG-2 |
2625 2/3 | Télé Tchad | 33 | 36 | 1 |
NSS-12 West Hemi |
||
| WHL0 DoktorOfSat 31.07.2010 |
3662 L DVB-S/MPEG-2 |
5800 3/4 | ETV Ethiopia | -w- |
NSS-12 West Hemi |
||||
| ETV 2 Ethiopia | -w- | 101 | 102 Amh | 1 | |||||
| ETV Ethiopia | -w- | 201 | 202 Amh | 2 | |||||
| ETV test card | 301 | 302 | 3 | ||||||
| ETV feed | 401 | 402 | 4 | ||||||
| -- DeEmEx 21.01.2010 |
3800 H DVB-S2/QSPK MPEG-4 |
20000 3/5 | Multi-Channel BFBS | -w- | Cryptoworks |
NSS-12 West Hemi |
|||
| BFBS 1 | -w- | 151 | 451 Eng | 8101 | |||||
| BFBS 2 | -w- | 152 | 452 Eng | 8102 | |||||
| BFBS 3 Kids | -w- | 153 | 453 Eng | 8103 | |||||
| BFBS 4 | -w- | 154 | 454 Eng | 8104 | |||||
| Sky Sports 1 | -w- | 155 | 455 Eng | 8105 | |||||
| Sky Sports 2 | -w- | 156 | 456 Eng | 8106 | |||||
| Q | -w- | 157 | 457 Eng | 8107 | |||||
| Sky News UK | -w- | 158 | 458 Eng | 8108 | |||||
| BFBS 1 Day Later | -w- | 159 | 459 Eng | 8109 | |||||
| test card | 160 | 460 | 8110 | ||||||
| -R- BFBS Radio 1 Middle East | -w- | 421 Eng | 8121 | ||||||
| -R- BFBS Radio 1 Cyprus | -w- | 422 Eng | 8122 | ||||||
| -R- BFBS Radio Alternative Listening World | -w- | 424 Eng | 8124 | ||||||
| -R- BBFBS Radio Afghanistan | -w- | 427 Eng | 8127 | ||||||
| -R- BFBS Africa | -w- | 432 Eng | 8132 | ||||||
| -R- BFBS Gurkha Radio Brunei | -w- | 431 Eng | 8133 | ||||||
| -R- BFBS Gurkha Radio | -w- | 433 Eng | 8133 | ||||||
| -R- BFBS Radio Falklands | -w- | 438 Eng | 8138 | ||||||
| --- DoktorOfSat 11.01.2010 |
3913 R DVB-S/MPEG-2 |
2222 3/4 | SATV feed |
NSS-12 West Hemi |
|||||
| --- DX Süvi 28.04.2010 |
4055 R DVB-S/MPEG-2 |
26000 3/4 | VoA | -w- |
NSS-12 Global |
||||
| VoA TV Africa | -w- | 2060 | 2020 Eng | 1 | |||||
| Alhurra | -w- | 1760 | 1720 Ara | 15 MPEG-4 |
|||||
| Alhurra Iraq | -w- | 260 | 1820 Eng | 17 MPEG-4 |
|||||
| MBN feed | 460 | 420 | 340 MPEG-4 |
||||||
| American Embassy TV Network | -w- | 1460 | 1420 Eng | 340 | |||||
| -R- Radio Sawa Djibouti | -w- | 1120 Ara | 421 | ||||||
| -R- IBB VOA RFE/PL Radio | 1122 | 430 | |||||||
| -R- Radio Free Asia | -w- | 1322 | 430 | ||||||
| -R- IBB VOA RFE/Radio Liberty | -w- | 1122 | 431 | ||||||
| -R- IBB VOA RFE/Radio Liberty | -w- | 1130 Rus | 432 | ||||||
| -R- VOA/Radio Sawa Iraq | -w- | 1220 Ara | 433 | ||||||
| -R- IBB VOA RFE/Radio Liberty | -w- | 1230 Ara | 435 | ||||||
| -R- Radio Free Asia | -w- | 1320 | 436 | ||||||
| -R- Radio Free Asia/VOA Radio | -w- | 1322 | 437 | ||||||
| -R- IBB VOA RFE/Radio Liberty | -w- | 1330 | 438 | ||||||
| -R- VOA/Radio Sawa Lebanon | -w- | 1422 Ara | 440 | ||||||
| -R- VOA/Radio Sawa Levant | -w- | 1430 Ara | 441 | ||||||
| -R- IBB VOA RFE/Radio Liberty | -w- | 1220 Eng | 442 | ||||||
| -R- IBB VOA RFE/Radio Liberty | -w- | 1222 Ara | 443 | ||||||
| -R- IBB VOA RFE/Radio Liberty | -w- | 1530 | 444 | ||||||
| -R- Radio Sawa Egypt | -w- | 1620 Ara | 445 | ||||||
| -R- Radio Sawa The Gulf | -w- | 1620 Ara | 445 | ||||||
| -R- Radio Sawa The Gulf | -w- | 1622 Ara | 446 | ||||||
| -R- VOA Djibouti | 1622 | 446 | |||||||
| -R- VOA Djibouti | 1630 | 447 | |||||||
| -R- Radio Farda | -w- | 1630 Far | 447 | ||||||
| -R- Radio Farda | -w- | 1632 Far | 448 | ||||||
| -R- Radio Sawa Morocco | -w- | 1920 Ara | 454 | ||||||
| -R- Radio Sawa Sudan | -w- | 1922 Ara | 455 | ||||||
| -R- Radio Sawa Lebanon | -w- | 1932 Ara | 457 | ||||||
| -R- Cyprus/Abu Dhabi | 2120 | 460 | |||||||
| -R- Khost / Tani MW | 2122 | 461 | |||||||
| --- Qwer 16.02.2009 |
4061 L DVB-S/MPEG-4 |
3500 1/2 | feed |
NSS-12 Global |
|||||
| --- Qwer 16.02.2009 |
4066 L DVB-S/MPEG-4 |
3500 1/2 | feed |
NSS-12 Global |
|||||
| --- Qwer 16.02.2009 |
4071 L DVB-S/MPEG-4 |
3500 1/2 | feed |
NSS-12 West Hemi |
|||||
| --- DX Süvi 14.02.2010 |
4079 L DVB-S/MPEG-4 |
2000 7/8 | feed |
NSS-12 West Hemi |
|||||
| --- DX Süvi 14.02.2010 |
4083 L DVB-S/MPEG-4 |
2000 7/8 | feed |
NSS-12 West Hemi |
|||||
| --- Dosh 13.07.2010 |
4133 R DVB-S2/QPSK MPEG-4 |
6050 2/3 | MTN Worldwide TV | -w- | PowerVu |
NSS-12 Global |
on E! Entertainment TV |
||
| MTN Info | -w- | 6177 | 6178 AAC | 100 | |||||
| MSNBC | -w- | 4129 | 4130 Eng/AAC | 102 | |||||
| Fox News Channel | -w- | 4385 | 4386 Eng/AAC | 103 | |||||
| CNBC US | -w- | 4641 | 4642 Eng/AAC | 104 | |||||
| Sky News International | -w- | 5153 | 5154 Eng/AAC | 105 | |||||
| BBC World News | -w- | 5409 | 5410 Eng/AAC | 106 | |||||
| E! Entertainment TV | -w- | 5665 | 5666 Eng/AAC | 107 | |||||
| Sky Sports News UK | -w- | 5921 | 5922 Eng/AAC | 108 | |||||
| © www.flysat.com/nss12.php | |||||||||
| --- Bugreysev 01.02.2010 |
10972 H DVB-S |
22500 Auto | Data |
NSS-12 MiddleEast |
|||||
| EAH2 P.Grandicelli 09.08.2010 |
11025 H DVB-S/MPEG-2 |
8681 3/4 | KBC Channel | -w- |
NSS-12 EastAfrica |
||||
| KBC Channel 1 | -w- | 4450 | 4451 Eng | 1 | |||||
| Family TV | -w- | 4706 | 4707 Eng | 2 | |||||
| K24 TV | -w- | 4962 | 4963 Eng | 8 | |||||
| -R- Metro FM | -w- | 4453 | 3 | ||||||
| -R- Milele FM | 2306 | 9 | |||||||
| -R- KBC Kiswahili Service | -w- | 4467 | 12 | ||||||
| -R- KBC English Service | -w- | 4469 | 13 | ||||||
| -R- Family FM | 4709 | 21 | |||||||
| -R- Kameme FM 101.1 FM | -w- | 4723 | 22 | ||||||
| -R- Capital FM | -w- | 4725 | 23 | ||||||
| -R- Hope FM | -w- | 4981 | 31 | ||||||
| -R- Umoja FM | 4979 | 32 | |||||||
| EAH2 DX Süvi 15.04.2010 |
11056 H DVB-S/MPEG-2 |
2448 3/4 | WBS TV Uganda | 512 | 4112 Eng | 1 |
NSS-12 Africa |
||
| -R- WBS FM | 4112 Eng | 2 | |||||||
| MEV3 EnoSat 07.05.2010 |
11063 V DVB-S/MPEG-2 |
2100 7/8 | Wanadoo |
NSS-12 MiddleEast |
|||||
| CAH2 Sajadandsss 18.07.2010 |
11066 H DVB-S2/8PSK MPEG-4 |
2244 3/4 | Kazakhstan mux |
NSS-12 CentralAsia |
|||||
| Almaty TV | -w- | Kaz | |||||||
| Sport KZ 1 | Kaz | ||||||||
| --- Zuchnet 27.07.2010 |
11117 H DVB-S |
1000 1/2 | Data |
NSS-12 MiddleEast |
|||||
| MEV3 Bryce 10.06.2010 |
11139 V DVB-S/MPEG-2 |
2600 7/8 | feed |
NSS-12 MiddleEast |
|||||
| MEV3 EnoSat 27.04.2010 |
11157 V DVB-S2/16APSK |
5000 Auto | Data |
NSS-12 MiddleEast |
|||||
| --- Zuchnet 29.04.2010 |
11170 H DVB-S/MPEG-2 |
1628 1/2 | Data |
NSS-12 MiddleEast |
|||||
| CAH4 Sajadandsss 11.03.2010 |
11174 H DVB-S2/8PSK MPEG-4 |
1257 3/4 | Sedmoi kanal | -w- | 101 | 256 Kaz | 1 |
NSS-12 CentralAsia |
|
| MEV4 Bugreysev 12.08.2010 |
11174 V DVB-S2/8PSK MPEG-4 |
2590 3/4 | Quellat card | 611 | 131 | 1 |
NSS-12 MiddleEast |
||
| MEV4 DX Sito 22.01.2010 |
11180 V DVB-S/MPEG-2 |
2590 3/4 | Asia TV | 110 | 111 Ara | 1 |
NSS-12 MiddleEast |
||
| MEV4 DX Süvi 18.02.2010 |
11186 V DVB-S/MPEG-2 |
3200 3/4 | feed |
NSS-12 MiddleEast |
|||||
| © www.flysat.com/nss12.php | |||||||||
| --- EnoSat 16.05.2010 |
11471 V DVB-S2/32APSK |
8872 Auto | Data |
NSS-12 MiddleEast |
|||||
| MEV6 Bugreysev 22.08.2010 |
11568 V DVB-S2/8PSK MPEG-4 |
2500 5/6 |
NSS-12 MiddleEast |
on Radyo Mosul |
|||||
| Duhok TV | 611 | 131 Kur | 1 | ||||||
| Mosul test | 711 | 231 Kur | 2 | ||||||
| -R- Radyo Duhok | -w- | 132 Kur | 1 | ||||||
| -R- Radyo Mosul | 232 Kur | 2 | |||||||
| MEV6 G.M.Gross 08.08.2010 |
11572 V DVB-S2/8PSK MPEG-4 |
1250 3/4 | Silemani TV | -w- | 611 | 131 Kur | 2 |
NSS-12 MiddleEast |
new SR |
| © www.flysat.com/nss12.php | |||||||||
| --- Kuruparan 13.07.2010 |
12329 V DVB-S/MPEG-2 |
8570 3/4 | Mana TV | NSS-12 | thanks G.M.Gross |
||||
| Mana TV 1 | 33 | 34 | 1 | ||||||
| Mana TV 2 | 1057 | 1058 | 2 | ||||||
| Mana TV 3 | 2081 | 2082 | 3 | ||||||
| Mana TV 4 | 3106 | 3107 | 4 | ||||||
| © www.flysat.com/nss12.php | |||||||||
| --- KolPor-Iran 19.05.2010 |
12659 H DVB-S2/QPSK |
2100 7/8 | CeTel | -w- |
NSS-12 MiddleEast |
||||
|
|