|
|
|
|
|
|
|
Nilesat 101/102 - Atlantic Bird 4A
@ 7° West
www.flysat.com/nilesat.php |
| A.Bird 4A |
|
|
» Win Channel on Astra 4A @ 4.8° East » Alpha Omega TV new freq./SR on Astra 4A @ 4.8° East SVT 1, SVT 2, SVTB, Kunskapskanalen, TV Norge, TV 4 Guld, Nat Geo Wild UK (Viasat) FTA now Astra 4A @ 4.8° East » Nickelodeon Europe (Hello) on E.Bird 9A @ 9° East » MB on Atlantic Bird 4A @ 7.2° West » Al-Monowa on Nilesat 101 @ 7° West » Cash TV on Nilesat 102 @ 7° West » RU TV (3645 L) on Yamal 201 @ 90° East (C Band) » TiJi (Kontinent TV) on Intelsat 15 @ 85.2° East Premium Digital (Vivacom) FTA on Intelsat 12 @ 45° East» Good Food HD (Sky UK) on Astra 2B @ 28.2° East » Arabsat Promotional Channel (12130 V) on Badr-4 @ 26° East EuroSport (CanalDigitaal, TV Vlaanderen Digitaal, UPC) FTA now Astra 1H @ 19.2° East » HSE 24 Trend on Astra 1H @ 19.2° East » Sport 1 HD Deutschland (HD+) started regular program Astra 1M @ 19.2° East » ERT World test card (11317 V) on HotBird 9 @ 13° East » CSB TV (11317 V) started regular program HotBird 9 @ 13° East ..:: more details on news page ::.. |
|
|
|
| © www.flysat.com/nilesat.php | |||||||||||
| Txp No Source Date |
Freq Pol Mode |
SR-FEC | Channel Name | web | V.PID | A.PID Language |
SID Code |
Foot Prints |
Comments | ||
| 110 AhmedIraqi 28.08.2010 |
10719 V DVB-S/MPEG-2 |
27500 3/4 | Nilesat package | -w- | A.Bird-4A | on test card |
|||||
| test card | 3901 | 3902 | 3901 | ||||||||
| Al Shabab TV | -w- | 2104 | 2105 Ara | 3902 | |||||||
| Press TV | -w- | 3907 | 3908 Eng | 3903 | |||||||
| Al Mansour TV | -w- | 3910 | 3911 Ara | 3904 | |||||||
| Ahlulbayt Satellite Channel | -w- | 3913 | 3914 Ara | 3905 | |||||||
| Selaa | 3916 | 3917 | 3906 | ||||||||
| Majan | -w- | 3919 | 3920 Ara | 3907 | |||||||
| Al Afasy 2 | -w- | 3922 | 3923 Ara | 3908 | |||||||
| Korea TV | -w- | 517 | 700 Ara | 3909 | |||||||
| Faraeen TV | 513 | 660 Ara | 3910 | ||||||||
| test card | 3932 | 3933 | 3911 | ||||||||
| Baraem | -w- | 3936 | 3937 Ara | 3912 | |||||||
| 111 DX Sito 29.08.2010 |
10720 H DVB-S/MPEG-2 |
27500 3/4 | Gulfsat & STN LTD | -w- | A.Bird-4A | on Gulfsat Stream ---- thanks AhmedIraqi |
|||||
| Gulfsat Stream | -w- | 4022 | 4023 Ara | 4020 | |||||||
| Dardishni info card | 5002 | 5003 Ara | 5000 | ||||||||
| Alshahed TV | -w- | 5022 | 5023 Ara | 5020 | |||||||
| Al Ataa TV | 5052 | 5053 Ara | 5050 | ||||||||
| Alanwar TV 2 | -w- | 5062 | 5063 Ara | 5060 | |||||||
| Hod Hod | -w- | 6011 | 6012 Ara | 6001 | |||||||
| PTV | 6021 | 6022 Ara | 6002 | ||||||||
| Physique TV info card | 6031 | 6032 | 6003 | ||||||||
| Natural TV | 6041 | 6042 Tur | 6004 | ||||||||
| Barada TV | -w- | 6051 | 6052 Ara | 6005 | |||||||
| Lyalina | 6061 | 6062 Ara | 6006 | ||||||||
| Eskan TV | -w- | 6071 | 6072 Ara | 6007 | |||||||
| Art Libya | 6261 | 6262 Ara | 6026 | ||||||||
| One Nation info card | -w- | 6271 | 6272 Ara | 6027 | |||||||
| DiTVe | -w- | 6281 | 6282 Ara | 6028 | |||||||
| -R- Radio Al Mahabba 2 | |
6162 | 6016 | ||||||||
| 112 N-Ezzeddine 20.08.2010 |
10758 V DVB-S/MPEG-2 |
27500 3/4 | Nilesat package | -w- | A.Bird-4A | on Al Durrh TV ---- left Mawahib wa Afkar |
|||||
| IBN Othaimeen TV | -w- | 100 | 110 Ara | 3401 | |||||||
| Al Durrh TV | 1003 | 1004 Ara | 3402 | ||||||||
| Al Soyoof TV | 1007 | 1008 Ara | 3404 | ||||||||
| Motor TV | 1025 | 1026 Ara | 3405 | ||||||||
| Sada TV | -w- | 1028 | 1029 Ara | 3406 | |||||||
| Almajd Al Hadeeth Al Nabawy | -w- | 1023 | 1024 Ara | 3407 | |||||||
| Al-Ma'aly | -w- | 1030 | 1301 Ara | 3408 | |||||||
| Safa TV | -w- | 1012 | 1013 Ara | 3409 | |||||||
| Auto One TV | -w- | 1014 | 1015 Ara | 3410 | |||||||
| OK TV | 1016 | 1017 Ara | 3411 | ||||||||
| Future TV America & Australia | -w- | 1018 | 1019 Ara | 3412 | |||||||
| Education 5 | 1033 | 1034 Ara | 3415 | ||||||||
| Education 6 | 2062 | 2061 Ara | 3416 | ||||||||
| 113 AhmedIraqi 01.07.2010 |
10775 H DVB-S/MPEG-2 |
27500 3/4 | Nilesat | -w- | A.Bird-4A | left Al Waseet TV |
|||||
| Alghadeer TV | -w- | 1001 | 1003 Ara | 4001 | |||||||
| Panorama Drama 2 | 1014 | 1019 Ara | 4002 | ||||||||
| Diewan Alarab TV | -w- | 1006 | 1007 Ara | 4004 | |||||||
| Al Farasha TV | -w- | 1008 | 1009 Ara | 4005 | |||||||
| Al Sehah wa al Jamal TV | -w- | 1010 | 1011 Ara | 4006 | |||||||
| Al-Qiethara TV | -w- | 1015 | 1016 Ara | 4008 | |||||||
| Cairo Drama | 1000 | 1022 Ara | 4010 | ||||||||
| Cairo Cinema | -w- | 1020 | 1021 Ara | 4011 | |||||||
| Iraqi Education | 1025 | 1026 Ara | 4012 | ||||||||
| Tunisie 21 | 1027 | 1028 Ara | 4013 | ||||||||
| 114 N-Ezzeddine 10.08.2010 |
10796 V DVB-S/MPEG-2 |
27500 3/4 | Nilesat | -w- | A.Bird-4A | started Melody Drama +2 ---- left Melody Tunes |
|||||
| Tunis 7 | -w- | 3601 | 3602 Ara | 3601 | |||||||
| Melody Drama +2 | 3604 | 3605 Ara | 3602 | ||||||||
| TV Alahad | -w- | 3606 | 3607 Ara | 3604 | |||||||
| Zagros | -w- | 3608 | 3609 Kur | 3605 | |||||||
| Addounia TV | -w- | 3610 | 3611 Ara | 3606 | |||||||
| Al Emarah | 3612 | 3613 Ara | 3607 | ||||||||
| Al Mukhtalif | -w- | 3614 | 3615 Ara | 3608 | |||||||
| Al Amaken Satellite Channel | 3627 | 3628 Ara | 3609 | ||||||||
| KurdSat | -w- | 3616 | 3617 Kur | 3610 | |||||||
| Al Khalijiya | -w- | 3620 | 3621 Ara | 3611 | |||||||
| Oman TV 2 | -w- | 3618 | 3619 Ara | 3612 | |||||||
| Massaya | -w- | 3629 | 3630 Ara | 3613 | |||||||
| Al Tejariah TV | -w- | 3631 | 3632 Ara | 3614 | |||||||
| -R- Radio Tunis International | -w- | |
3624 | 3620 | |||||||
| -R- Tunisia National Radio | -w- | |
3625 Ara | 3621 | |||||||
| -R- Radio Tunisie Culture | -w- | |
3626 Ara | 3622 | |||||||
| -R- Radio Zitouna FM | -w- | |
2059 Ara | 3624 | |||||||
| 116 Bugreysev 24.03.2010 |
10834 V DVB-S2/8PSK MPEG-4 |
27500 2/3 | OSN Food Network HD - Nat Geo Wild HD ShowSports 1 HD - OSN Movies HD Outdoor Channel HD |
-w- | Betacrypt | A.Bird-4A | |||||
| 118 AhmedIraqi 26.08.2010 |
10873 V DVB-S/MPEG-2 |
27500 3/4 | Noorsat | -w- | A.Bird-4A | on Top Movies TV promo --- left Kanal e Jadid (New Channel TV) ---- AhmedIraqi Hamzasat |
|||||
| Al Arrab TV | -w- | 88 | 89 Ara | 2040 | |||||||
| ANB | -w- | 1601 | 2601 Kur | 8001 | |||||||
| Ahlulbayt Satellite Channel English | -w- | 1602 | 2602 Eng | 8002 | |||||||
| Speda Channel | -w- | 1603 | 2603 Ara | 8003 | |||||||
| Sokar TV | -w- | 1604 | 2604 Ara | 8004 | |||||||
| Nas'em Al Rahma | -w- | 1605 | 2605 Ara | 8005 | |||||||
| Seraj Al Aqsa | 1606 | 2606 Ara | 8006 | ||||||||
| Al Hayat | 1607 | 2607 Ara | 8007 | ||||||||
| Top Movies TV promo | 1608 | 2608 | 8008 | ||||||||
| Nart TV | -w- | 1609 | 2609 Ara | 8009 | |||||||
| Zweina Baladna | 1610 | 2610 Ara | 8010 | ||||||||
| Fact International (Al Haqeeqa al Dawliyah) | -w- | 1611 | 2611 Ara | 8011 | |||||||
| Al Zeraah Satellite | 1612 | 2612 Ara | 8012 | ||||||||
| Soufia Channel TV | -w- | 1613 | 2613 Ara | 8013 | |||||||
| Siba promo | -w- | 1614 | 2614 Ara | 8014 | |||||||
| Awal Al Tareeq | 1615 | 2615 Ara | 8015 | ||||||||
| Jordan Election TV | 1616 | 2616 Ara | 8016 | ||||||||
| Awal TV | -w- | 1617 | 2617 Ara | 8017 | |||||||
| Nour TV | -w- | 1618 | 2618 Far | 8018 | |||||||
| All TV | -w- | 1620 | 2620 Ara | 8020 | |||||||
| -R- Al Maaref Radio | |
2619 Ara | 8019 | ||||||||
| 119 N-Ezzeddine 15.08.2010 |
10892 H DVB-S/MPEG-2 |
27500 3/4 | Noorsat | -w- | A.Bird-4A | left Al-Lubnania |
|||||
| Oscar Drama | 514 | 1282 Ara | 2 | ||||||||
| Alhayat Cinema | 515 | 1283 Ara | 3 | ||||||||
| Al Alamiyah | 517 | 1285 Ara | 5 | ||||||||
| Alhayat Musalsalat | 518 | 1286 Ara | 6 | ||||||||
| RT Arabic | -w- | 519 | 1287 Ara | 7 | |||||||
| VIN TV | -w- | 520 | 1288 Kur | 8 | |||||||
| Al Rasheed TV | -w- | 528 | 1296 Ara | 10 | |||||||
| Mix TV | 530 | 1298 Ara | 12 | ||||||||
| Zweina Baladna | 524 | 1291 Ara | 13 | ||||||||
| OTV | -w- | 533 | 1301 Ara | 15 | |||||||
| KNN | -w- | 534 | 1302 Kur 1558 Kur |
16 | |||||||
| UM TV | -w- | 536 | 1304 Ara | 18 | |||||||
| Karbala Satellite Channel | -w- | 544 | 1568 Ara | 20 | |||||||
| Gali Kurdistan TV | -w- | 545 | 1314 Kur | 21 | |||||||
| Nadi Al Sadaka | 563 | 1331 Ara | 33 | ||||||||
| Almotawassit | 564 | 1331 Ara | 34 | ||||||||
| -R- Radio Nawa Kurdish | -w- | |
2070 Kur | 16 | |||||||
| -R- Al Rasheed Radio | -w- | |
1314 Ara | 22 | |||||||
| 120 N-Ezzeddine 09.08.2010 |
10911 V DVB-S/MPEG-2 |
27500 3/4 | Noorsat | -w- | A.Bird-4A | ||||||
| Orient TV | -w- | 161 | 162 Ara | 6 | |||||||
| Abu Dhabi Al Emarat | -w- | 41 | 141 Ara | 999 | |||||||
| Seraj Al Aqsa | 2107 | 2207 Ara | 1807 | ||||||||
| Thaqalayn TV | -w- | 690 | 691 Ara | 2000 | |||||||
| Al Mustakillah TV | -w- | 4160 | 4120 Ara | 2033 | |||||||
| AutoMoto TV | -w- | 762 | 763 Ara | 2039 | |||||||
| Soufia Channel TV | -w- | 97 | 98 Ara | 2043 | |||||||
| Al Fayhaa | -w- | 264 | 520 Ara | 2044 | |||||||
| TRT Al Turkiya (TRT Arabia) | -w- | 2221 | 2232 Ara | 2047 | |||||||
| Al Hiwar TV | -w- | 2308 | 6511 Ara | 2050 | |||||||
| Syria Drama Channel | -w- | 75 | 76 Ara | 2055 | |||||||
| Wesal TV | -w- | 2010 | 2060 Ara | 2060 | |||||||
| Syrian Education | -w- | 362 | 363 Ara | 2061 | |||||||
| Tawazon TV | -w- | 38 | 39 Ara | 2082 | |||||||
| Abu Dhabi Al Oula +1 | -w- | 46 | 146 Ara | 2999 | |||||||
| -R- Iza'at Sawt Alaqsa | |
2217 Ara | 1817 | ||||||||
| -R- El-Bernameg Al-Aam | |
2071 Ara | 2070 | ||||||||
| -R- Radio Sout Al-Shaeb | |
2081 Ara | 2080 | ||||||||
| -R- Radio Sout Al-Shabab | |
2091 Ara | 2090 | ||||||||
| 121 AhmedIraqi 10.08.2010 |
10930 H DVB-S/MPEG-2 |
27500 3/4 |
|
-w- | A.Bird-4A | ||||||
| Al-Babelyia Sat Channel | -w- | 1000 | 1001 Ara | 3501 | |||||||
| Maraseel test card | 2000 | 2001 Ara | 3502 | ||||||||
| Al Fanoos TV | 3000 | 3001 Ara | 3503 | ||||||||
| International Industrial Channel | -w- | 6000 | 6001 Ara | 3506 | |||||||
| Aghanina TV | -w- | 7000 | 7001 Ara | 3507 | |||||||
| Al Etejah Satellite Channel | -w- | 8010 | 8011 Ara | 3509 | |||||||
| Algérie 4 TV Tamazight | -w- | 8020 | 8021 Ber | 3510 | |||||||
| test card | 8050 | 8051 | 3513 | ||||||||
| Algérie 5 TV Coran | 8060 | 8061 Ara | 3514 | ||||||||
| -R- Quran Kareem Radio | |
8071 Ara | 3516 | ||||||||
| -R- Sawt Al Madina | |
3551 Ara | 3550 | ||||||||
| 122 Hamzasat 01.09.2010 |
10949 V DVB-S/MPEG-2 |
27485 3/4 | Noorsat | -w- | A.Bird-4A | on MB |
|||||
| MB | 1201 | 2201 Ara | 6001 | ||||||||
| Gali Kurdistan TV | -w- | 1203 | 2203 Kur | 6003 | |||||||
| Alhayat Musalsalat | 1204 | 2204 Ara | 6004 | ||||||||
| UM TV | -w- | 1205 | 2205 Ara | 6005 | |||||||
| Oscar Drama | 1206 | 2206 Ara | 6006 | ||||||||
| OTV | 1207 | 2207 Ara | 6007 | ||||||||
| Mix TV | 1209 | 2209 Ara | 6009 | ||||||||
| Al Rasheed TV | -w- | 1210 | 2210 Ara | 6010 | |||||||
| VIN TV | -w- | 1211 | 2211 Ara | 6011 | |||||||
| RT Arabic | -w- | 1212 | 2212 Ara | 6012 | |||||||
| Alhayat Cinema | 1213 | 2213 Ara | 6013 | ||||||||
| Al Alamiyah | 1214 | 2214 Ara | 6014 | ||||||||
| Karbala Satellite Channel | -w- | 1215 | 2215 Ara | 6015 | |||||||
| KNN | -w- | 1216 | 2216 Kur | 6016 | |||||||
| Almotawassit | 1217 | 2217 Ara | 6017 | ||||||||
| -R- Radio Nawa Kurdish | -w- | |
2070 Kur | 6016 | |||||||
| -R- Al Rasheed Radio | -w- | |
2202 Ara | 6002 | |||||||
| © www.flysat.com/abird4a.php | |||||||||||
| 124 Peyu 24.08.2010 |
10992 V DVB-S/MPEG-2 |
27485 3/4 | ViewAfrica Network | -w- | A.Bird-4A | on Brit Asia TV --- Peyu Sfwan72 ----- on Sikh Channel |
|||||
| Miracle | -w- | 257 | 513 Ara | 1 | |||||||
| Payam TV | -w- | 260 | 516 Kur | 4 | |||||||
| Al Islah TV | -w- | 261 | 517 Ara | 5 | |||||||
| Madani Channel | -w- | 273 | 529 Urd | 11 | |||||||
| Aden TV | -w- | 277 | 533 Ara | 15 | |||||||
| Asia TV | -w- | 278 | 534 | 16 | |||||||
| Sheba TV | -w- | 280 | 536 Ara | 18 | |||||||
| Al Eman | -w- | 281 | 537 Ara | 19 | |||||||
| ViewAfrica Network test card | -w- | 291 | 574 Eng | 23 | |||||||
| Sikh Channel | -w- | 293 | 549 Eng | 25 | |||||||
| Brit Asia TV | -w- | 294 | 550 Eng | 26 | |||||||
| -R- Family Europe | -w- | |
544 | 20 | |||||||
| -R- Family Int 1 | -w- | |
545 | 21 | |||||||
| -R- Family Int 2 | -w- | |
546 | 22 | |||||||
| 128 Moonalep 12.07.2010 |
11075 V DVB-S/MPEG-2 |
A.Bird-4A | left JSC package |
||||||||
| © www.flysat.com/nilesat.php | |||||||||||
| 1 P.Grandicelli 22.08.2010 |
11219 H DVB-S/MPEG-2 |
27500 3/4 | A.Bird-4A | test card now Rotana Cinema HD |
|||||||
| Dream HD | 4301 | 4302 Ara | 4301 MPEG-4/HD |
||||||||
| Al Hadhara TV | 4303 | 4304 Ara | 4302 | ||||||||
| Al Fayhaa | -w- | 4305 | 4306 Ara | 4303 | |||||||
| Pro-Med TV | -w- | 4308 | 4309 Eng | 4304 | |||||||
| Panorama Film | 4310 | 4311 Ara | 4305 | ||||||||
| Hala TV | 4312 | 4313 Ara | 4306 | ||||||||
| Al Aqeeq TV | 4314 | 4315 Ara | 4307 | ||||||||
| UBC Al Jamiyia Channel promo | 4316 | 4317 Ara | 4308 | ||||||||
| Modern Kora | -w- | 4318 | 4319 Ara | 4309 | |||||||
| Arrabiâ (4) | -w- | 4320 | 4321 Ara | 4310 | |||||||
| Rotana Cinema HD test card | -w- | 4322 | 4323 Ara | 4311 MPEG-4/HD |
|||||||
| 2 En-Manhal 13.07.2010 |
11240 V DVB-S/MPEG-2 |
A.Bird-4A | left JSC package ---- En-Manhal H.Frangoul |
||||||||
| 4 N-Ezzeddine 07.08.2010 |
11278 V DVB-S2/8PSK |
27500 2/3 | OSN Discovery HD Showcase Fox Sports Middle East HD - FTV HD Sky News HD - OSN Cinema HD |
-w- | Betacrypt | A.Bird-4A | on Sky News HD ---- on OSN Cinema HD |
||||
| 6 AhmedIraqi 28.08.2010 |
11317 V DVB-S/MPEG-2 |
27500 3/4 | Noorsat | -w- | A.Bird-4A | stopped program Markat TV info card now |
|||||
| Karameesh TV | -w- | 40 | 41 Ara | 5 | |||||||
| Taha TV | 120 | 99 | 55 | ||||||||
| Markat TV info card | 39 | 42 Ara | 3040 | ||||||||
| Starfone | 210 | 220 Ara | 9002 | ||||||||
| Jamawar Kurdistan | -w- | 311 | 411 Kur | 9004 | |||||||
| Al Tawasol | -w- | 100 | 110 Ara | 9005 | |||||||
| Al Eqtisadiyah Plus | -w- | 451 | 456 Ara | 9012 | |||||||
| Sana TV | -w- | 1617 | 2617 Ara | 9017 | |||||||
| Toyor Al-Janah | -w- | 2096 | 2097 Ara | 9030 | |||||||
| Al Maaref TV | -w- | 308 | 408 Ara | 9050 | |||||||
| Hayatona TV | -w- | 305 | 405 Ara | 9052 | |||||||
| Arrai TV | -w- | 4194 | 4195 Ara | 9055 | |||||||
| Al-Quds TV | -w- | 256 | 258 Ara | 9060 | |||||||
| Al Hekmah TV | -w- | 33 | 501 Ara | 9070 | |||||||
| Al Rouh TV | -w- | 314 | 414 Ara | 9091 | |||||||
| Al Masar TV Al Oula | -w- | 180 | 181 Ara | 9100 | |||||||
| 4Shbab TV | -w- | 300 | 301 Ara | 9200 | |||||||
| Sada Al Islam | -w- | 421 | 422 Ara | 9300 | |||||||
| Tebbya TV | -w- | 58 | 5000 Ara | 9330 | |||||||
| 7 AhmedIraqi 01.08.2010 |
11334 H DVB-S/MPEG-2 |
27485 3/4 | Nilesat package | -w- | A.Bird-4A | on Al Masraweya TV ----- AhmedIraqi N-Ezzeddine Hamzasat |
|||||
| Al Athar | -w- | 4201 | 4202 Ara | 4201 | |||||||
| Nassaem | 4204 | 4205 Ara | 4202 | ||||||||
| Swt Badieh | 4207 | 4208 Ara | 4203 | ||||||||
| Ayat TV | -w- | 4210 | 4211 Ara | 4204 | |||||||
| Bar3AH | -w- | 4213 | 4214 Ara | 4205 | |||||||
| Almuntada | -w- | 4216 | 4217 Ara | 4206 | |||||||
| Al Masraweya TV | 4219 | 4220 Ara | 4207 | ||||||||
| Ale3lania TV | -w- | 4222 | 4223 Ara | 4208 | |||||||
| Al Qaseem TV | 4225 | 4226 Ara | 4209 | ||||||||
| Azhari | -w- | 4228 | 4229 Ara | 4210 | |||||||
| Yellow Screen TV | -w- | 4231 | 4232 Ara | 4211 | |||||||
| Semsem | -w- | 4234 | 4235 Ara | 4212 | |||||||
| Jordan Medical TV | -w- | 4237 | 4238 Ara | 4213 | |||||||
| Rama TV | -w- | 4239 | 4240 Ara | 4214 | |||||||
| Ayaat Channel | -w- | 4241 | 4242 Ara | 4215 | |||||||
| Athal TV | -w- | 4243 | 4244 Ara | 4216 | |||||||
| Kaef TV | 4245 | 4246 Ara | 4217 | ||||||||
| 8 AhmedIraqi 17.08.2010 |
11355 V DVB-S/MPEG-2 |
27500 3/4 | STN L.t.d. | -w- | A.Bird-4A | left Aden Live |
|||||
| CCTV Arabic | -w- | 102 | 103 Chi | 1001 | |||||||
| Ta3arof | 202 | 203 Ara | 1002 | ||||||||
| MTA 3 Al Arabiyah | -w- | 302 | 303 Ara | 1003 | |||||||
| VoA TV Persian | -w- | 402 | 403 Ebg404 Far | 1004 | |||||||
| Al Duaa Channel | -w- | 502 | 503 Urd | 1005 | |||||||
| Roj TV | 602 | 603 Kur | 1006 | ||||||||
| Kalam TV | 702 | 703 Ara | 1007 | ||||||||
| Al Malakoot Sat | -w- | 802 | 803 Ara | 1008 | |||||||
| C TV Coptic Channel | -w- | 902 | 903 Ara | 1009 | |||||||
| Aghapy TV | -w- | 1002 | 1003 Ara | 1010 | |||||||
| PTV Entertainment | 1102 | 1103 Ara | 1011 | ||||||||
| Mesopotamia Music Channel | 1202 | 1203 Kur | 1012 | ||||||||
| Al Soor | 1302 | 1303 Ara | 1013 | ||||||||
| Sat-7 Kids | -w- | 1502 | 1503 Ara | 1015 | |||||||
| Sat-7 Arabic | -w- | 1602 | 1603 Ara | 1016 | |||||||
| NourSat | -w- | 1702 | 1703 Ara | 1017 | |||||||
| Palestine Alyaum | 1802 | Ara | 1018 | ||||||||
| Alalam News Channel | -w- | 1902 | 1903 | 1019 | |||||||
| Alminber TV | 2002 | 2003 | 1020 | ||||||||
| Newroz | 2102 | 2103 Kur | 1021 | ||||||||
| 9 Discovery+2 01.02.2010 |
11374 H DVB-S/MPEG-2 |
27500 3/4 | OSN Al Yawm - Al Safwah - Cinema 1/2 Arabic Series +4 - Fann - Fashion TV Europe Orbit News - Orbit News 2 - Pinoy Extreme GMA Pinoy TV Europe - GMA Life TV - MnL TV |
-w- | Betacrypt Irdeto2 |
A.Bird-4A | |||||
| 10 AhmedIraqi 27.08.2010 |
11393 V DVB-S/MPEG-2 |
27500 3/4 | Noorsat | -w- | A.Bird-4A | on Markat TV ---- left Alhayat Cinema |
|||||
| Al Kitab TV | 1401 | 2401 Ara | 7001 | ||||||||
| Al-Ittihad News | 1403 | 2403 Ara | 7003 | ||||||||
| Noor Homes | -w- | 1404 | 2604 Ara | 7004 | |||||||
| Al Lubnania TV | 1405 | 2605 Ara | 7005 | ||||||||
| iFilm Iran | -w- | 1406 | 2406 Ara | 7006 | |||||||
| Deretna TV | -w- | 1408 | 2408 Ara | 7008 | |||||||
| Ostool Al Horyah | 1409 | 2409 Ara | 7009 | ||||||||
| Markat TV | 1410 | 2410 Ara | 7010 | ||||||||
| KTO TV Catholique | -w- | 1411 | 2411 Ara | 7011 | |||||||
| Al Iman TV test card | -w- | 1412 | 2412 Ara | 7012 | |||||||
| Awdeh | -w- | 1413 | 2413 Ara | 7013 | |||||||
| Ishtar TV | -w- | 1415 | 2415 Ara | 7015 | |||||||
| Diyala TV | -w- | 1416 | 2416 Ara | 7016 | |||||||
| Al Shams TV | -w- | 1417 | 2417 Ara | 7017 | |||||||
| Jordan Parliament | -w- | 1418 | 2418 Ara | 7018 | |||||||
| 11 AhmedIraqi 03.07.2010 |
11411 H DVB-S/MPEG-2 |
27500 3/4 | OSN OSN test card - Trace TV - Food Network - OSN Variety Music Now - OSN Comedy +2 - The MGM Channel M.E America Plus +2 - History Channel International Style Network Emea - Arabic Series Channel |
-w- | Betacrypt Irdeto2 |
A.Bird-4A | |||||
| 12 N-Ezzeddine 06.08.2010 |
11436 V DVB-S2/QPSK |
27500 5/6 | Abu Dhabi Sports | -w- | Irdeto2 | A.Bird-4A | |||||
| Abu Dhabi Sports HD 8 promo | -w- | 106 | 206 Ara/AC3 306 Eng |
1 MPEG-4/HD |
|||||||
| Abu Dhabi National Geographic Adventure HD | -w- | 107 | 207 Eng/AC3 | 2 MPEG-4/HD |
|||||||
| Abu Dhabi National Geographic Wild HD | -w- | 108 | 208 Eng/AC3 | 3 MPEG-4/HD |
|||||||
| Abu Dhabi Sky News HD | -w- | 109 | 209 Eng | 4 MPEG-4/HD |
|||||||
| Abu Dhabi Fox Movies HD | -w- | 110 | 210 Eng/AC3 | 5 MPEG-4/HD |
|||||||
| 14 N-Ezzeddine 14.08.2010 |
11449 H DVB-S2/QPSK |
27500 5/6 | Abu Dhabi Sports | -w- | Irdeto2 | A.Bird-4A | Abu Dhabi Sports HD channels started |
||||
| Abu Dhabi Sports HD 3 | -w- | 101 | 201 Ara/AC3 301 Eng |
1 MPEG-4/HD |
|||||||
| Abu Dhabi Sports HD 4 | -w- | 102 | 202 Ara/AC3 302 Eng |
2 MPEG-4/HD |
|||||||
| Abu Dhabi Sports HD 5 | -w- | 103 | 203 Ara/AC3 303 Eng |
3 MPEG-4/HD |
|||||||
| Abu Dhabi Sports HD 6 | -w- | 104 | 204 Ara/AC3 304 Eng |
4 MPEG-4/HD |
|||||||
| Abu Dhabi Sports HD 7 | -w- | 105 | 205 Ara/AC3 305 Eng |
5 MPEG-4/HD |
|||||||
| 15 N-Ezzeddine 10.08.2010 |
11488 H DVB-S/MPEG-2 |
27500 3/4 | ERTU | -w- | A.Bird-4A | started Nile Drama +1 Nile Drama +2 |
|||||
| Channel 2 Earth | 1106 | 1107 Ara | 5101 | ||||||||
| Nile Drama +1 | -w- | 1008 | 1109 Ara | 5102 | |||||||
| Nile Drama +2 | -w- | 1110 | 1111 Ara | 5103 | |||||||
| test card | 1112 | 1113 Ara | 5104 | ||||||||
| © www.flysat.com/nilesat.php | |||||||||||
| 2 AhmedIraqi 28.08.2010 |
11747 V DVB-S/MPEG-2 |
27500 5/6 | ERTU | -w- | 101 | left white screen card |
|||||
| Primary and Preparatory Education Channel | -w- | 1001 | 1201 Ara | 101 | |||||||
| Secondary Education Channel | -w- | 1002 | 1202 Ara | 102 | |||||||
| Language Education Channel | -w- | 1003 | 1203 Ara | 103 | |||||||
| Technical Education Channel | -w- | 1004 | 1204 Ara | 104 | |||||||
| Al Aqariya TV | -w- | 1005 | 1205 Ara | 105 | |||||||
| Sahoor TV | -w- | 1035 | 1036 Ara | 106 | |||||||
| High Education Channel | -w- | 1007 | 1207 Ara | 107 | |||||||
| Al Manarah Science Channel | -w- | 1008 | 1208 Ara | 108 | |||||||
| Al Fajr Space Channel | -w- | 1009 | 1209 Ara | 109 | |||||||
| Salahaddin TV | -w- | 1010 | 1210 Ara | 110 | |||||||
| Sehaty Channel | 1111 | 1311 Ara | 111 | ||||||||
| Beladi Satellite Channel | -w- | 1026 | 1028 Ara | 112 | |||||||
| Al Forat Network | -w- | 1016 | 1017 Ara | 120 | |||||||
| Huda TV | -w- | 1022 | 1024 Eng | 122 | |||||||
| Abu Dhabi Al Oula | -w- | 1031 | 1033 Ara | 125 | |||||||
| Al Wasta | -w- | 1013 | 1014 Ara | 126 | |||||||
| -R- Star FM | -w- | |
2020 Ara | 132 | |||||||
| 3 Hamzasat 01.09.2010 |
11766 H DVB-S/MPEG-2 |
27500 5/6 | ERTU | -w- | 101 | on Al-Monowa ----- left Al-Jamahirya TV 2 test card |
|||||
| Fox Movies Middle East | -w- | 3001 | 3004 Eng/Ara | 489 | |||||||
| Rotana Cinema | -w- | 3088 | 3089 Ara | 490 | |||||||
| Alhurra Iraq | -w- | 1003 | 1004 Ara | 491 | |||||||
| ERTU 1 Sat | -w- | 1001 | 1201 Ara | 501 | |||||||
| Al Kahera wa Al Nas | -w- | 3002 | 3003 Ara | 502 | |||||||
| Nile Drama 2 | -w- | 3008 | 3009 Ara | 503 | |||||||
| Nile TV International | -w- | 1005 | 1205 Eng/Fre | 505 | |||||||
| Al Masriya | -w- | 1006 | 1206 Ara | 506 | |||||||
| Al-Monowa | 1010 | 1011 Ara | 507 | ||||||||
| Ashorooq TV | -w- | 3083 | 3084 Ara | 508 | |||||||
