|
|
|
|
|
|
|
Nilesat 101/102 - Atlantic Bird 4A
@ 7° West
www.flysat.com/nilesat.php |
| A.Bird 4A |
|
» CHTV on AsiaSat 3S @ 105.5° East (C Band) » BBC Persian on AsiaSat 3S @ 105.5° East » MVTV9 on Thaicom 5 @ 78.5° East (C Band) » Vasantham TV (Dialog TV) on Intelsat 12 @ 45° East » Vatan TV back on Türksat 3A @ 42° East » Adjara TV on Eutelsat Sesat @ 36° East » EuroSport 2 Hungary (UPC Direct) on Astra 1M @ 19.2° East » Pars TV (11566 H) on HotBird 8 @ 13° East » Al Haqiqa test card on HotBird 8 @ 13° East » Mediaset package testing (11334 H, 11373 H, 11432 V) on HotBird 9 @ 13° East » Kanal e Jadid on Eutelsat W2M @ 3° East » Wesal TV on Atlantic Bird 4A @ 7.2° West » VoA TV Persian on Atlantic Bird 4A @ 7.2° West » Gali Kurdistan TV 2nd freq. on Express-A4 @ 14° West » Canal Antiestrés, Body Channel new freq. on NSS 806 @ 40.5° West (C Band) ..:: more details on news page ::.. |
|
|
|
| © www.flysat.com/nilesat.php | |||||||||||
| Txp No Source Date |
Freq Pol Mode |
SR-FEC | Channel Name | web | V.PID | A.PID Language |
SID Code |
Foot Prints |
Comments | ||
| 110 DX Sito 12.06.2009 |
10719 V DVB-S/MPEG-2 |
27500 3/4 | Nilesat package | -w- | A.Bird-4A | started program Al Athar |
|||||
| Sana TV | 41 | 39 Ara | 5001 | ||||||||
| Press TV | -w- | 3907 | 3908 Eng | 3903 | |||||||
| Al Athar | 3910 | 3911 Ara | 3904 | ||||||||
| Ahlulbayt Satellite Channel | -w- | 3913 | 3914 Ara | 3905 | |||||||
| Modern Masr promo | 3916 | 3917 Ara | 3906 | ||||||||
| Majan | 3919 | 3920 Ara | 3907 | ||||||||
| Al Afasy Quran TV | 3922 | 3923 Ara | 3908 | ||||||||
| Korea TV | 517 | 700 Ara | 3909 | ||||||||
| Faraeen TV | 513 | 660 Ara | 3910 | ||||||||
| Al Jazeera Children's Channel | -w- | 3932 | 3933 Ara | 3911 | |||||||
| Baraem | -w- | 3936 | 3937 Ara | 3912 | |||||||
| 111 Raiden2 15.04.2009 |
10723 H DVB-S/MPEG-2 |
27500 3/4 | Nilesat package | -w- | A.Bird-4A | ||||||
| Libya Educational 1 | -w- | 33 | 34 Ara 35 Ara |
42 | |||||||
| Al Malouma promo | 46 | 47 Ara | 43 | ||||||||
| 112 Shery 25.06.2009 |
10758 V DVB-S/MPEG-2 |
27500 3/4 | Nilesat package | -w- | A.Bird-4A | back on BBC Persian Shery dvbsoft left Harmony TV Sahoor TV started regular program Al-Ma'aly |
|||||
| Rotana Moussica | -w- | 100 | 110 Ara | 3401 | |||||||
| Mawahib wa Afkar | 1003 | 1004 Ara | 3402 | ||||||||
| Al Atheer TV | 1005 | 1006 Ara | 3403 | ||||||||
| Rotana Aghani | -w- | 1007 | 1008 Ara | 3404 | |||||||
| Motor TV | 1025 | 1026 Ara | 3405 | ||||||||
| Sada TV | 1028 | 1029 Ara | 3406 | ||||||||
| Almajd Al Hadeeth Al Nabawy | -w- | 1023 | 1024 Ara | 3407 | |||||||
| Al-Ma'aly | 1030 | 1301 Ara | 3408 | ||||||||
| Safa TV | -w- | 1012 | 1013 Ara | 3409 | |||||||
| Auto One TV | -w- | 1014 | 1015 Ara | 3410 | |||||||
| OK TV | 1016 | 1017 Ara | 3411 | ||||||||
| BBC Persian | -w- | 1018 | 1019 Far | 3412 | |||||||
| Alhayat Series | 1009 | 1010 Ara | 3413 | ||||||||
| Rotana Khalijiah | -w- | 400 | 410 Ara | 3414 | |||||||
| -R- Al Kawther FM 92 | |
1035 Ara | 3420 | ||||||||
| 113 Nomansia 21.06.2009 |
10775 H DVB-S/MPEG-2 |
27500 3/4 | Nilesat | -w- | A.Bird-4A | started Al Waseet TV --- left Al Dawliya Business |
|||||
| Alghadeer TV | 1001 | 1003 Ara | 4001 | ||||||||
| Panorama Drama 2 | 1014 | 1019 Ara | 4002 | ||||||||
| Diewan Alarab TV | -w- | 1006 | 1007 Ara | 4004 | |||||||
| Nickelodeon Arabia | -w- | 1008 | 1009 Ara | 4005 | |||||||
| Al Sehah wa al Jamal TV | -w- | 1010 | 1011 Ara | 4006 | |||||||
| Al Wasl Al Arabi | 1012 | 1013 Ara | 4007 | ||||||||
| Al-Qiethara TV | -w- | 1015 | 1016 Ara | 4008 | |||||||
| Al Waseet TV | 1017 | 1018 Ara | 4009 | ||||||||
| Hannibal Al Fardos | 1000 | 1022 Ara | 4010 | ||||||||
| Cairo Cinema | 1023 | 1024 Ara | 4011 | ||||||||
| Iraqi Education | 1025 | 1026 Ara | 4012 | ||||||||
| 114 N.Chawi 03.06.2009 |
10796 V DVB-S/MPEG-2 |
27500 3/4 | Nilesat | -w- | A.Bird-4A | on ITV Iraq promo --- N.Chawi OuaTiQ |
|||||
| Tunis 7 | -w- | 3601 | 3602 Ara | 3601 | |||||||
| Melody Tunes | 3604 | 3605 Eng | 3602 | ||||||||
| ITV Iraq promo | 3600 | 3603 Ara | 3603 | ||||||||
| Al Ahd | 3606 | 3607 Ara | 3604 | ||||||||
| Zagros | -w- | 3608 | 3609 Kur | 3605 | |||||||
| Addounia TV | -w- | 3610 | 3611 Ara | 3606 | |||||||
| Al Fanoos TV | 3612 | 3613 Ara | 3607 | ||||||||
| Al Mukhtalif | 3614 | 3615 Ara | 3608 | ||||||||
| Al Amaken Satellite Channel | 3627 | 3628 Ara | 3609 | ||||||||
| KurdSat | -w- | 3616 | 3617 Kur | 3610 | |||||||
| Al Khalijiya | -w- | 3620 | 3621 Ara | 3611 | |||||||
| Oman TV 2 | -w- | 3618 | 3619 Ara | 3612 | |||||||
| Massaya | -w- | 3629 | 3630 Ara | 3613 | |||||||
| Al Tejariah TV | -w- | 3631 | 3632 Ara | 3614 | |||||||
| -R- Radio Tunis International | -w- | |
3624 | 3620 | |||||||
| -R- Tunisia National Radio | -w- | |
3625 Ara | 3621 | |||||||
| -R- Radio Tunisie Culture | -w- | |
3626 Ara | 3622 | |||||||
| -R- Radio Zitouna FM | -w- | |
2059 Ara | 3624 | |||||||
| 119 DX Sito 01.06.2009 |
10892 H DVB-S/MPEG-2 |
27500 3/4 | Noorsat | -w- | A.Bird-4A | left Trist Mena / Hivea! Mobil Arena TV Feyz TV |
|||||
| Oscar Drama | 514 | 1282 Ara | 2 | ||||||||
| Alhayat | 515 | 1283 Ara | 3 | ||||||||
| Iraq Economic TV | -w- | 516 | 1284 Ara | 4 | |||||||
| Alhayat Series | 1286 | 518 Ara | 6 | ||||||||
| Rusiya Al-Yaum | -w- | 519 | 1287 Ara | 7 | |||||||
| VIN TV | -w- | 520 | 1288 Kur | 8 | |||||||
| Al Rasheed TV | -w- | 528 | 1296 Ara | 10 | |||||||
| LBC Nagham | 530 | 1298 Ara | 12 | ||||||||
| WTV | -w- | 524 | 1291 Ara | 13 | |||||||
| Shababeek | 532 | 1300 Ara | 14 | ||||||||
| OTV | -w- | 533 | 1301 Ara | 15 | |||||||
| KNN | -w- | 534 | 1302 Kur | 16 | |||||||
| VHTV | 536 | 1304 Ara | 18 | ||||||||
| Karbala Satellite Channel | -w- | 544 | 1568 Ara | 20 | |||||||
| Gali Kurdistan TV | -w- | 545 | 1314 Kur | 21 | |||||||
| -R- Al Rasheed Radio | -w- | |
1314 Ara | 22 | |||||||
| -R- Sama FM Radio | |
291 Ara/Eng | 23 | ||||||||
| 120 Nomansia 29.06.2009 |
10911 V DVB-S/MPEG-2 |
27500 3/4 | Noorsat | -w- | A.Bird-4A | on Wesal TV ---- left Rama TV |
|||||
| Orient TV | -w- | 161 | 162 Ara | 6 | |||||||
| Abu Dhabi Al Emarat | -w- | 41 | 141 Ara | 999 | |||||||
| Layalina | 111 | 112 Ara | 1008 | ||||||||
| Alaqsa Satellite Channel | -w- | 2107 | 2207 Ara | 1807 | |||||||
| Thaqalayn TV promo | -w- | 690 | 691 Ara | 2000 | |||||||
| Al Mustakillah TV | -w- | 4160 | 4120 Ara | 2033 | |||||||
| AutoMoto TV | -w- | 762 | 763 Ara | 2039 | |||||||
| Al Fayhaa | -w- | 264 | 520 Ara | 2044 | |||||||
| EuroNews | -w- | 2221 | 2231 Fre 2232 Eng 2233 Ger 2234 Ita 2235 Spa 2236 Por 2237 Rus 2238 Ara 2239 Org |
2047 | |||||||
| Al Hiwar TV | -w- | 6501 | 6511 Ara | 2050 | |||||||
| Syria Drama Channel | -w- | 75 | 76 Ara | 2055 | |||||||
| Wesal TV | 2010 | 2060 Ara | 2060 | ||||||||
| Syrian Education | -w- | 362 | 363 Ara | 2061 | |||||||
| Tawazon TV info card | 38 | Ara | 2082 | ||||||||
| Abu Dhabi Al Riyadiya 2 | -w- | 46 | 146 Ara | 2999 | |||||||
| -R- Iza'at Sawt Alaqsa | |
2217 Ara | 1817 | ||||||||
| 121 DX Sito 13.06.2009 |
10930 H DVB-S/MPEG-2 DVB-S/MPEG-4 |
27500 3/4 |
|
-w- | A.Bird-4A | on World Cup Channel |
|||||
| Al Babeleyia Sat Channel | 1000 | 1001 Ara | 3501 | ||||||||
| Arab TV | -w- | 2000 | 2001 Ara | 3502 | |||||||
| Live TV | 3000 | 3001 Ara | 3503 | ||||||||
| International Industrial Channel | -w- | 6000 | 6001 Ara | 3506 | |||||||
| Aghanina TV | -w- | 7000 | 7001 Ara | 3507 | |||||||
| Al Etejah Satellite Channel | -w- | 8010 | 8011 Ara | 3509 | |||||||
| Algérie 4 TV Tamazight | -w- | 8020 | 8021 Ara | 3510 | |||||||
| Algérie 5 TV Coran | 8060 | 8061 Ara | 3514 | ||||||||
| © www.flysat.com/abird4a.php | |||||||||||
| 1 Ahmed 27.06.2009 |
11219 H DVB-S/MPEG-2 |
27500 5/6 | Nilesat | -w- | A.Bird-4A | new Ahmed mr goldon TamybHopi Al-Maghribi Moonalep OuaTiQ Amer Adel Alrashed10 |
|||||
| ERTU feed | 1011 | 1012 Ara | 6002 | ||||||||
| Al Majd feeds | 1000 | 1001 Ara | 6003 | ||||||||
| Al Jazeera Channel feed | 4151 | 4152 Ara | 6004 | ||||||||
| ERTU feed | 3011 | 3012 Ara | 6006 | ||||||||
| ERTU feed | 4110 | 4210 Ara | 6007 | ||||||||
| ERTU 1 | -w- | 1213 | 1214 Ara | 6010 BISS |
|||||||
| ERTU 2 | -w- | 4041 | 4042 Ara | 6011 BISS |
|||||||
| ERTU 5 | -w- | 1005 | 1006 Ara | 6012 | |||||||
| ERTU 8 | -w- | 1008 | 1009 Ara | 6013 | |||||||
| ART feed | 4051 | 4053 Ara | 6020 | ||||||||
| Orbit feed | 1205 | 1206 Ara | 6030 | ||||||||
| Orbit feed | 1209 | 1210 Ara | 6031 | ||||||||
| Orbit feed | 1013 | 1014 Ara | 6032 | ||||||||
| ERTU 4 | -w- | 6061 | 6062 Ara | 6060 | |||||||
| -R- Holy Quran | -w- | |
4070 Ara | 6050 | |||||||
| 6 DX Sito 28.06.2009 |
11316 V DVB-S/MPEG-2 |
27500 3/4 | Noorsat | -w- | A.Bird-4A | on Watani |
|||||
| Carameesh | 40 | 41 Ara | 5 | ||||||||
| Hadi TV | 120 | 99 Ara | 55 | ||||||||
| Sajaya TV | 39 | 42 Ara | 3040 | ||||||||
| Al-Lubnania | -w- | 304 | 404 Ara | 9003 | |||||||
| Jamawar test | 311 | 411 Ara | 9004 | ||||||||
| Al Tawasol | -w- | 100 | 110 Ara | 9005 | |||||||
| Makkah TV | -w- | 451 | 452 Ara | 9012 | |||||||
| Toyor Al-Janah | -w- | 2096 | 2097 Ara | 9030 | |||||||
| Al Maaref TV | -w- | 308 | 408 Ara | 9050 | |||||||
| Hayatona TV | -w- | 305 | 405 Ara | 9052 | |||||||
| Arrai TV | -w- | 4194 | 4195 Ara | 9055 | |||||||
| Al-Quds Satellite Channel | -w- | 256 | 258 Ara | 9060 | |||||||
| Al Hekmah TV | -w- | 33 | 501 Ara | 9070 | |||||||
| Al Rouh TV | -w- | 314 | 414 Ara | 9091 | |||||||
| Watani | 180 | 181 Ara | 9100 | ||||||||
| 4Shbab TV | -w- | 300 | 301 Ara | 9200 | |||||||
| Sada Al Islam | -w- | 421 | 422 Ara | 9300 | |||||||
| Misk TV | -w- | 58 | 5000 Ara | 9330 | |||||||
| 8 Savo L. 29.06.2009 |
11355 V DVB-S/MPEG-2 |
27500 3/4 | STN L.t.d. | -w- | A.Bird-4A | on VoA TV Persian ----- Savo L. M.Sepahi Ehsandiba |
|||||
| Zanoubia TV | -w- | 102 | 103 Ara | 1001 | |||||||
| Ta3arof | 202 | 203 Ara | 1002 | ||||||||
| MTA 3 Al Arabiyah | -w- | 302 | 303 Ara | 1003 | |||||||
| VoA TV Persian | -w- | 402 | 403 Ebg404 Far | 1004 | |||||||
| © www.flysat.com/nilesat.php | |||||||||||
| 2 Nomansia 10.06.2009 |
11747 V DVB-S/MPEG-2 |
27500 5/6 | ERTU | -w- | 101 | left ABC test card |
|||||
| Primary and Preparatory Education Channel | -w- | 1001 | 1201 Ara | 101 | |||||||
| Secondary Education Channel | -w- | 1002 | 1202 Ara | 102 | |||||||
| Technical Education Channel | -w- | 1003 | 1203 Ara | 103 | |||||||
| Language Education Channel | -w- | 1004 | 1204 Ara | 104 | |||||||
| Sahoor TV | 1035 | 1036 Ara | 106 | ||||||||
| High Education Channel | -w- | 1007 | 1207 Ara | 107 | |||||||
| Al Manarah Science Channel | -w- | 1008 | 1208 Ara | 108 | |||||||
| Al Fajr Space Channel | -w- | 1009 | 1209 Ara | 109 | |||||||
| Salahaddin TV | -w- | 1010 | 1210 Ara | 110 | |||||||
| Sehaty Channel | 1111 | 1311 Ara | 111 | ||||||||
| Beladi Satellite Channel | -w- | 1026 | 1028 Ara | 112 | |||||||
| Al Forat Network | -w- | 1016 | 1017 Ara | 120 | |||||||
| Tamima TV | -w- | 1019 | 1020 Ara | 121 | |||||||
| Huda TV | -w- | 1022 | 1024 Eng | 122 | |||||||
| Abu Dhabi Al Oula | -w- | 1031 | 1033 Ara | 125 | |||||||
| Al Wasta | -w- | 1013 | 1014 Ara | 126 | |||||||
| -R- Star FM | -w- | |
2020 Ara | 132 | |||||||
| -R- Radio Al Kawtar | |
Ara | |||||||||
| 3 Nomansia 06.06.2009 |
11766 H DVB-S/MPEG-2 |
27500 5/6 | ERTU | -w- | 101 | left Al Mishkat Channel |
|||||
| Fox Movies Middle East | -w- | 3001 | 3004 Eng/Ara | 489 | |||||||
| Rotana Cinema | -w- | 3088 | 3089 Ara | 490 | |||||||
| Alhurra Iraq | -w- | 1003 | 1004 Ara | 491 | |||||||
| ERTU 1 Sat | -w- | 1001 | 1201 Ara | 501 | |||||||
| Nile TV International | -w- | 1005 | 1205 Eng-Fre |
505 | |||||||
| Al Masriya | -w- | 1006 | 1206 Ara | 506 | |||||||
| Al Libiyah TV | -w- | 1010 | 1011 Ara | 507 | |||||||
| Ashorooq TV | -w- | 3083 | 3084 Ara | 5085 | |||||||
| Alrai TV | -w- | 1018 | 1019 Ara | 510 | |||||||
| Jaras TV | 3006 | 3007 Ara | 515 | ||||||||
| BBC World News India | -w- | 1022 | 1222 Eng | 522 | |||||||
| Al Hedaya | -w- | 1023 | 1024 Ara | 524 | |||||||
| -R- El-Bernameg Al-Aam | -w- | |
1401 Ara | 551 | |||||||
| -R- El-Quran El-Karim | -w- | |
1501 Ara | 552 | |||||||
| -R- Sout Al-Arab | -w- | |
3070 Ara | 553 | |||||||
| -R- Sout Falasteen | -w- | |
3080 Ara | 554 | |||||||
| -R- Iza'at Wadi Al-Neil | -w- | |
3080 Ara | 554 | |||||||
| -R- Iza'at Al-Sharq Al-Awsat | -w- | |
1403 Ara | 555 | |||||||
| -R- Al-Bernameg Al-Orobi | -w- | |
1503 Eng/Fre | 556 | |||||||
| -R- Radio Cairo Al Mowaghat 3 | -w- | |
1404 | 557 | |||||||
| -R- Radio Cairo Al Mowaghat 4 | -w- | |
1504 | 558 | |||||||
| -R- Al-Shabab Wal Riyadah | -w- | |
1405 Ara | 599 | |||||||
| -R- Al-Akhbar wa Al-Moseekah Radio | -w- | |
1505 Ara | 560 | |||||||
| -R- Al-Kebar Radio | -w- | |
1406 Ara | 561 | |||||||
| -R- Al-Kahera Al-Kobra Radio | -w- | |
1506 Ara | 562 | |||||||
| -R- El-Bernameg Al-Moseeky | -w- | |
1407 Ara | 563 | |||||||
| -R- Al-Aghani Radio | -w- | |
1507 Ara | 564 | |||||||
| -R- Iza'at Al Meniyah | -w- | |
1408 Ara | 565 | |||||||
| -R- El-Bernameg Al-Ebry | -w- | |
1508 Heb | 566 | |||||||
| -R- Sout Falasteen | -w- | |
1508 Ara | 566 | |||||||
| -R- Radio Cairo Al Mowaghat 5 | -w- | |
1301 | 567 | |||||||
| -R- Iza'at Marsa Matroouh | -w- | |
1303 | 568 | |||||||
| -R- Iza'at Wast Al-Deltah | -w- | |
1305 Ara | 569 | |||||||
| -R- Iza'at North Sinai | -w- | |
1304 Ara | 570 | |||||||
| -R- Iza'at South Sinai | -w- | |
1308 Ara | 571 | |||||||
| -R- Sawt Al Alam | -w- | |
1026 Ara | 575 | |||||||
| 4 David L 12.04.2009 |
11785 V DVB-S/MPEG-2 |
27500 3/4 | SamaCom | -w- | 101 | ||||||
| Music Plus | -w- | 2310 | 2311 Ara | 1801 | |||||||
| Dubai One | -w- | 1005 | 1006 Eng | 1802 | |||||||
| Dubai Sports | -w- | 2110 | 2210 Ara | 1803 | |||||||
| Sama Dubai | -w- | 2280 | 2281 Ara | 1804 | |||||||
| Dubai TV | -w- | 2100 | 2200 Ara | 1805 | |||||||
| Sharjah TV | -w- | 3560 | 3520 Ara | 1807 | |||||||
| Space Toon 1 | -w- | 1003 | 1004 Ara | 1808 | |||||||
| Nojoom 1 | -w- | 33 | 36 Ara | 1809 | |||||||
| CNBC Arabiya | -w- | 2300 | 2301 Ara | 1810 | |||||||
| Alsharqiya TV | -w- | 77 | 113 Ara | 1814 | |||||||
| Dubai Racing | 3213 | 3214 Ara | 1816 | ||||||||
| -R- Sharjah FM | -w- | |
3521 Ara | 1813 | |||||||
| 5 Mr Goldon 08.01.2009 |
11804 H DVB-S/MPEG-2 |
27500 3/4 | ADD Baby TV - B4U Music UAE - Ten Sports M.E A1/Jetix CE- Animal Planet - Reality Science - ARY Digital - Pehla Plus Asianet - Granada TV - Star One Sky News - Star News - Fox News Discovery Science |
-w- | Irdeto2 | 101 | |||||
| 6 N-Ezzeddine 20.10.2008 |
11823 V DVB-S/MPEG-2 |
27500 3/4 | 101 | ||||||||
| Alhurra | -w- | 1018 | 1019 Ara | 1102 | |||||||
| Palestinian Satellite Channel | -w- | 3092 | 3093 Ara | 1103 | |||||||
| Al Maghribya | -w- | 1005 | 1007 Ara | 1104 | |||||||
| Sudan TV | -w- | 1117 | 1118 Ara 1119 Ara |
1105 | |||||||
| Oman TV Satellite | -w- | 1015 | 1016 Ara | 1106 | |||||||
| Bahrain TV | -w- | 1003 | 1009 Ara | 1107 | |||||||
| Kuwait TV 1 Satellite | -w- | 1010 | 1011 Ara | 1108 | |||||||
| Syria Satellite Channel | -w- | 1122 | 1123 Ara | 1110 | |||||||
| Mehwar | -w- | 1004 | 1013 Ara | 1111 | |||||||
| Al Thurayah | 1020 | 1023 Ara | 1112 | ||||||||
| Kuwait TV 3 (11-23 CET) | -w- | 1006 | 1008 Ara | 1113 | |||||||
| Kuwait TV 2 (23-11 CET) | -w- | 1006 | 1008 Ara | 1113 | |||||||
| Al-Resalah Satellite TV Channel | -w- | 1012 | 1014 Ara | 1114 | |||||||
| -R- Voice of Palestine Radio | -w- | |
3094 Ara | 1103 | |||||||
| -R- Radio Kuwait Holy Quran | |
1125 Ara | 1119 | ||||||||
| -R- Radio Kuwait Main | |
1120 Ara | 1120 | ||||||||
| -R- Radio Sout Al-Shabab | -w- | |
3095 Ara | 1121 | |||||||
| -R- Radio Sout Al-Sha'ab | -w- | |
1024 Ara | 1122 | |||||||
| -R- El Bernameg Al Aam | -w- | |
1025 Ara | 1123 | |||||||
| -R- Radio Oman | -w- | |
1026 Ara | 1124 | |||||||
| -R- Radio Oman FM | -w- | |
1027 Ara | 1125 | |||||||
| -R- Al-Shabab | -w- | |
1028 Ara | 1126 | |||||||
| -R- Holy Quran Radio | |
3100 Ara | 1127 | ||||||||
| 7 M.Razzouk 06.06.2009 |
11842 H DVB-S/MPEG-2 |
27500 5/6 | ERTU | -w- | 101 | new FEC ---- M.Razzouk Khalid G.M.Gross |
|||||
| Fashion TV Arabia | -w- | 1240 | 1242 Eng | 600 | |||||||
| Al Saha 2 | 1230 | 1232 Ara | 601 | ||||||||
| Jamahirya Satellite Channel | -w- | 1235 | 1237 Ara | 602 | |||||||
| Al Nile | -w- | 1002 | 1202 Ara | 603 | |||||||
| Nile Comedy | 1003 | 3032 Ara | 604 | ||||||||
| Nile Life | -w- | 3041 | 3043 Ara | 605 | |||||||
| Nile Drama | -w- | 3051 | 3053 Ara | 606 | |||||||
| Nile Sports | -w- | 3061 | 3063 Ara | 607 | |||||||
| Nile Culture | -w- | 3071 | 3072 Ara | 612 | |||||||
| Nile Cinema | 1022 | 1222 Ara | 614 | ||||||||
| Sham TV | 3003 | 3004 | 615 | ||||||||
| Fonoon | -w- | 3005 | 3006 Ara | 618 | |||||||
| Dream 2 | -w- | 3001 | 3002 Ara | 630 | |||||||
| Sowalif | 2030 | 2031 Ara | 659 | ||||||||
| -R- Monte Carlo Doualiya | -w- | |
2004 Ara-Fre |
616 | |||||||
| -R- Radio Omdurman Holy Koran | |
2014 Ara | 620 | ||||||||
| -R- BBC World Service Arabic | -w- | |
2016 Ara | 621 | |||||||
| -R- BBC World Service | -w- | |
2017 Eng | 622 | |||||||
| -R- Radio Sawa Levant | -w- | |
2322 Ara | 623 | |||||||
| -R- Radio Sawa Iraq | -w- | |
2222 Ara | 624 | |||||||
| -R- Voice of America | -w- | |
2012 Kur | 625 | |||||||
| -R-Radio Free Iraq | |
2012 Ara | 625 | ||||||||
| -R-Radio Sawa Sudan | -w- | |
2008 Ara | 626 | |||||||
| -R- Radio Farda | -w- | |
2007 Far | 627 | |||||||
| -R- El-Bernameg Al-Thekafy | -w- | |
3081 Ara | 651 | |||||||
| -R- Shabakat Al-Iza'at El-Eqlimyah | -w- | |
3091 Ara | 652 | |||||||
| -R- Iza'at Al-Iskandaryah | -w- | |
3091 Ara | 652 | |||||||
| -R- Shabakat Al-Iza'at El-Eqlimyah | -w- | |
3101 Ara | 653 | |||||||
| -R- Iza'at Aswan | -w- | |
3101 Ara | 653 | |||||||
| -R- Radio Cairo Al Mowaghat 6 | -w- | |
3111 | 654 | |||||||
| -R- Radio Cairo Al Mowaghat 8 | -w- | |
3121 | 655 | |||||||
| -R- Shabakat Al-Iza'at El-Eqlimyah | -w- | |
1233 Ara | 656 | |||||||
| -R- Iza'at Al-Wadi Al-Jadeed | -w- | |
<|||||||||