|
|
|
|
|
|
|
Magio TV
Amos 3 @ 4° West www.flysat.com/magio.php |
|
|
|
||
|
|
| © www.flysat.com/magio.php | ||||||||
| Txp No Source Date |
Freq Pol Mode |
SR-FEC | Channel Name | web | V.PID | A.PID Language |
SID Code |
Foot Prints |
| --- M.Can 06.06.2011 |
10723 V DVB-S2/8PSK MPEG-4 |
30000 2/3 |
Amos 3 Europe |
|||||
| M2 | -w- | 164 | 162 Hun | 4 | ||||
| Spektrum Home | 159 | 157 Hun | 5 | |||||
| TV Paprika | -w- | 154 | 152 Hun 153 Cze |
6 | ||||
| Daring!TV (23-05) | 139 | 137 Eng | 9 | |||||
| Cool TV Hungary | -w- | 89 | 87 Hun | 19 | ||||
| DoQ | -w- | 54 | 52 Hun | 26 | ||||
| Hír TV | -w- | 34 | 32 Hun | 30 | ||||
| EuroSport | -w- | 179 | 177 Hun | 1101 | ||||
| Viasat History | -w- | 169 | 167 Hun 168 Eng |
1103 | ||||
| --- Hendrik 03.01.2012 |
10758 V DVB-S2/8PSK MPEG-4 |
30000 2/3 |
Amos 3 Europe |
|||||
| RTL Klub | -w- | 90 | 88 Hun | 31 | ||||
| National Geographic Channel HD UK | -w- | 38 | 36 Eng | 103 MPEG-4/HD |
||||
| Eurosport HD | -w- | 34 | 32 | 104 MPEG-4/HD |
||||
| History HD Europe | -w- | 42 | 41 Eng | 4211 MPEG-4/HD |
||||
| --- fsat 01.03.2013 |
10806 V DVB-S2/8PSK MPEG-4 |
30000 2/3 | Magio TV | -w- | Conax |
Amos 3 Europe |
||
| Joj Plus | -w- | 102 | 101 Slk | 4401 | ||||
| CT 24 | -w- | 99 | 98 Cze | 4402 | ||||
| TA 3 | -w- | 96 | 95 Slk | 4403 | ||||
| Jednotka | -w- | 93 | 92 Slk | 4404 | ||||
| Dvojka | -w- | 90 | 89 Slk | 4405 | ||||
| TV Markíza | -w- | 87 | 86 Slk | 4406 | ||||
| TV Joj | -w- | 84 | 83 Slk | 4407 | ||||
| CT 1 | -w- | 81 | 80 Cze | 4408 | ||||
| CT 2 | -w- | 78 | 77 Cze | 4409 | ||||
| EuroSport | -w- | 75 | 74 Cze | 4410 | ||||
| TV FilmBox | -w- | 72 | 71 Cze 143 Hun |
4411 | ||||
| Sport 1 Czechia | -w- | 69 | 68 Cze | 4412 | ||||
| Filmbox Extra | -w- | 66 | 65 Cze | 4413 | ||||
| Spektrum International | -w- | 63 | 62 Cze | 4414 | ||||
| MTV Czechia | -w- | 60 | 59 Cze | 4415 | ||||
| VH1 Europe A | -w- | 57 | 56 Eng | 4416 | ||||
| Minimax Czechia (06-20) | -w- | 54 | 53 Cze | 4417 | ||||
| TV Dajto | -w- | 139 | 138 Slk | 4418 | ||||
| Duna TV | -w- | 48 | 47 Hun | 4419 | ||||
| HBO Czechia | -w- | 45 | 44 Cze | 4420 | ||||
| Film+ Czechia | -w- | 42 | 41 Cze | 4421 | ||||
| TV Doma | -w- | 39 | 38 Slk | 4422 | ||||
| TV Lux | -w- | 36 | 35 Slk | 4423 | ||||
| Nova Sport | -w- | 33 | 32 Cze | 4424 | ||||
| AXN Central Europe | -w- | 113 | 112 Hun 122 Eng |
4425 | ||||
| National Geographic Channel Hungary & Czechia | -w- | 109 | 108 Hun 123 Eng |
4426 | ||||
| HBO 2 Central Europe | -w- | 105 | 104 Hun 125 Eng |
4427 | ||||
| Cinemax 2 Central Europe | -w- | 111 | 107 Hun 120 Eng |
4428 | ||||
| BBC World News | -w- | 51 | 50 Eng | 4429 | ||||
| TV FOOOR | 145 | 144 Slk | 4430 | |||||
| --- Hendrik 11.04.2013 |
10842 V DVB-S2/8PSK MPEG-4 |
30000 3/4 | Conax |
Amos 3 Europe |
||||
| Hustler TV Europe (23-05) | 179 | 177 Eng | 39 | |||||
| Disney Channel Hungary & Czechia | -w- | 174 | 38 Eng 172 Hun |
40 | ||||
| M1 | -w- | 164 | 162 Hun | 42 | ||||
| Blue Hustler (23-05) | 159 | 157 Eng | 43 | |||||
| Animal Planet Europe | -w- | 149 | 147 Hun 148 Eng 163 Cze |
45 | ||||
| Discovery World | 144 | 142 Hun 143 Eng |
46 | |||||
| Nat Geo Wild Hungary | -w- | 139 | 137 Hun 138 Eng |
47 | ||||
| Viasat Explorer (05-23) | -w- | 129 | 127 Eng 128 Hun |
49 | ||||
| Travel Channel UK | -w- | 124 | 122 Hun 123 Cze |
50 | ||||
| JimJam Europe | -w- | 119 | 35 Eng 117 Hun 183 Cze |
51 | ||||
| Discovery Channel Hungary | -w- | 99 | 97 Hun 98 Cze |
55 | ||||
| Discovery Science | -w- | 94 | 92 Hun 93 Eng |
56 | ||||
| © www.flysat.com/magio.php | ||||||||
|
|
|
|
|