|
|
|
|
|
|
|
Hot Bird 6/8/9
@ 13° East
www.flysat.com/hotbird.php |
| Hot Bird 9 | | Hot Bird 8 | | Encrypted Channels | | Radios | | Print |
|
Print List
www.flysat.com/p-hb.php |
|
» CHTV on AsiaSat 3S @ 105.5° East (C Band) » BBC Persian on AsiaSat 3S @ 105.5° East » MVTV9 on Thaicom 5 @ 78.5° East (C Band) » Vasantham TV (Dialog TV) on Intelsat 12 @ 45° East » Vatan TV back on Türksat 3A @ 42° East » Adjara TV on Eutelsat Sesat @ 36° East » EuroSport 2 Hungary (UPC Direct) on Astra 1M @ 19.2° East » Pars TV (11566 H) on HotBird 8 @ 13° East » Al Haqiqa test card on HotBird 8 @ 13° East » Mediaset package testing (11334 H, 11373 H, 11432 V) on HotBird 9 @ 13° East » Kanal e Jadid on Eutelsat W2M @ 3° East » Wesal TV on Atlantic Bird 4A @ 7.2° West » VoA TV Persian on Atlantic Bird 4A @ 7.2° West » Gali Kurdistan TV 2nd freq. on Express-A4 @ 14° West » Canal Antiestrés, Body Channel new freq. on NSS 806 @ 40.5° West (C Band) ..:: more details on news page ::.. |
|
|
|
| © www.flysat.com/hotbird.php | |||||||||||
| Txp No Source Date |
Freq Pol Mode |
SR-FEC | Channel Name | web | V.PID | A.PID Language |
SID Code |
Foot Prints |
Comments | ||
| 110 Pitetr 20.03.2009 |
10719 V DVB-S/MPEG-2 |
27500 3/4 | Cyfra + Movies 24 E.E - Orange Sports TV Polska Planete Polska - MiniMini - Canal + Sport 2 HBO Polska - Hallmark Channel Polska HBO 2 Polska - HBO Comedy Polska |
-w- | Mediaguard2 Nagravision3 Viaccess3.0 |
HB-9 | |||||
| 4 Fun TV | -w- | 163 | 92 Pol | 4404 | |||||||
| Patio TV | -w- | 167 | 108 Pol | 4408 | |||||||
| 111 Serdar22 25.06.2009 |
10723 H DVB-S/MPEG-2 |
29900 3/4 |
|
-w- | Irdeto2 Viaccess2.5 Cryptoworks |
HB-8 | on Andisheh TV left Pars TV -- Serdar22 P.Piotrowski --- left Jaam-e-Jam International |
||||
| RTP Internacional Mãe | -w- | 1003 | 1203 Por | 4603 | |||||||
| MTA 2 International | -w- | 1004 | 1204 Ben 1304 Eng 1404 Fre 1504 Tur 1604 Ara 1704 Org |
4604 | |||||||
| Deepam TV | -w- | 1006 | 1206 Tam | 4606 | |||||||
| Buzz TV | -w- | 1021 | 1221 Eng | 4621 | |||||||
| Global Tamil Vision | 1022 | 1222 Tam | 4622 | ||||||||
| Lady Channel | -w- | 1071 | 1271 Ita | 4671 | |||||||
| RTB International | -w- | 1073 | 1273 Ita | 4673 | |||||||
| Ariana Afghanistan TV | -w- | 1074 | 1274 | 4674 | |||||||
| Andisheh TV | -w- | 1075 | 1275 Far | 4675 | |||||||
| 112 Mehdi1978 18.12.2008 |
10758 V DVB-S/MPEG-2 |
HB-9 | left TPS package |
||||||||
| 113 c sh 17.02.2009 |
10775 H DVB-S/MPEG-2 |
28000 3/4 | AFN Sports - Prime Atlantic - Spectrum Prime Pacific - Guide Prime Atlantic Franconia Prime Atlantic Hessen Prime Atlantic Heidelberg Prime Atlantic Bavaria Prime Atlantic Kaiserslautern Prime Benelux Prime Atlantic Eifel |
-w- | PowerVu | HB-9 | |||||
| 114 EnoSat 19.03.2009 |
10796 V DVB-S/MPEG-2 |
27500 3/4 | Cyfra + National Geographic Channel Polska Discovery Travel & Living Europe - Cyfra VOD Discovery World - Discovery Science |
-w- | Mediaguard2 Nagravision2 Nagravision3 |
HB-9 | |||||
| Tele 5 | -w- | 164 | 96 Pol | 15705 | |||||||
| Polonia 1 | -w- | 165 | 100 Pol | 15706 | |||||||
| Edusat | -w- | 166 | 104 Pol | 15707 | |||||||
| © www.flysat.com/hotbird.php | |||||||||||
| 115 S.Günes 16.04.2006 |
10813 H PAL |
Duna TV | -w- | 6.50 Hun 7.02<>7.20 |
HB-6 | ||||||
| 115U DX Kocsis 17.04.2006 |
10829 H DVB-S/MPEG-2 |
3333 3/4 | Duna II Autonómia TV | -w- | 80 | 81 Hun | 1 | HB-6 | |||
| 116 P.Piotrowski 20.05.2009 |
10834 V DVB-S2/8PSK |
27500 2/3 | N Discovery Travel & Living Discovery Science - Animal Planet Discovery World - Discovery Channel Discovery Historia - Kino Polska - Movies 24 KidsCo - AXN Crime - AXN Sci-Fi - Eska TV HBO - HBO 2 - HBO Comedy |
-w- | Conax | HB-6 | on Eska TV |
||||
| 117 Ehsan-abay 11.05.2009 |
10853 H MPEG-2 |
27500 3/4 | Media-Broadcast French Lover TV - X-Dream TV |
-w- | Dreamcrypt Irdeto2 Viaccess2.6 |
HB-6 | |||||
| Supreme Master TV | -w- | 32 | 34 Eng | 8604 | |||||||
| Eurotic TV | 2982 | 2983 | 8620 | ||||||||
| S*xy Arab TV | 2101 | 2102 Ara | 8624 | ||||||||
| Al Jamila | 2103 | 2104 | 8625 | ||||||||
| Ta3arees | 2105 | 2106 | 8626 | ||||||||
| Arab S*x Club | 2107 | 2108 Ara | 8627 | ||||||||
| Alo TV | 2109 | 2110 Tur | 8628 | ||||||||
| Arab Girls TV | 2111 | 2112 Ara | 8629 | ||||||||
| Suryoyo Sat | -w- | 3110 | 3120 | 8631 | |||||||
| DM Digital Arabia | -w- | 3810 | 3820 Ara | 8638 | |||||||
| Physique TV | -w- | 4110 | 4120 Eng | 8641 | |||||||
| Iran MNTV | -w- | 4210 | 4220 Far | 8642 | |||||||
| Iran FM | 4310 | 4320 Far | 8643 | ||||||||
| TV Market Iran | 4410 | 4420 Far | 8644 | ||||||||
| Jay Jay TV promo | 4610 | 4620 | 8646 | ||||||||
| 118 Serdar22 12.02.2009 |
10873 V DVB-S/MPEG-2 |
27500 3/4 | SNRT | -w- | HB-6 | ||||||
| Al Maghribia | -w- | 308 | 309 Ara | 1 | |||||||
| Al Aoula Middle East | -w- | 35 | 36 Ara | 2 | |||||||
| Al Oula | -w- | 40 | 42 Ara | 3 BISS |
|||||||
| Arrabiâ | -w- | 46 | 47 Ara | 4 | |||||||
| TVM Europe | -w- | 1026 | 1027 Ara | 5 | |||||||
| Assadissa Maroc | -w- | 1537 | 1538 Ara | 6 | |||||||
| Medi 1 Sat | -w- | 2050 | 2051 Ara | 8 | |||||||
| Arriyadiya | -w- | 2562 | 2563 Ara | 10 | |||||||
| Arriyadiya 2 | -w- | 3841 | 3842 Ara | 241 BISS |
|||||||
| © www.flysat.com/hotbird.php | |||||||||||
| 119 c sh 17.02.2009 |
10892 H DVB-S/MPEG-2 |
27500 3/4 | Cyfra + Canal + - Canal + Film - Kuchnia TV Ale Kino - ZigZap/Hyper - TVP 1 TVP 2 - Canal + Sport - Domo |
-w- | Mediaguard2 Viaccess3.0 |
HB-9 | |||||
| 120 G.Fawaz 30.12.2008 |
10911 V DVB-S/MPEG-2 |
HB-9 | left TPS package |
||||||||
| 121 DX Sito 01.06.2009 |
10930 H DVB-S/MPEG-2 |
27500 3/4 | Nova Nova Sports 3 - VH1 - MTV Greece - MGM Animal Planet - Nova Cinema 2 - National Geographic Summer Cinema - Nova Cinema 1 Cyprus Travel Channel UK - Mad Greekz |
-w- | Irdeto 2 | HB-9 | on Summer Cinema |
||||
| 122 DX Sito 11.05.2009 |
10949 V DVB-S/MPEG-2 |
27500 3/4 |
|
-w- | HB-8 | ||||||
| NourSat | -w- | 5101 | 5111 Ara | 7402 | |||||||
| Rete Capri | -w- | 5201 | 5211 Ita | 7403 | |||||||
| Sun KTV | -w- | 5901 | 5911 Tam | 7450 Viaccess2.5 |
|||||||
| ANB | -w- | 6101 | 6111 Ara | 7452 | |||||||
| Sun TV | -w- | 6401 | 6411 Tam | 7455 Viaccess2.5 |
|||||||
| Al Hiwar TV | -w- | 6501 | 6511 | 7456 | |||||||
| Dhamma Channel | -w- | 6801 | 6811 Tha 6813 Tha 6814 Tha |
7459 | |||||||
| Al Forat Network | -w- | 7201 | 7211 Ara | 7463 | |||||||
| All Music | -w- | 7701 | 7711 Ita | 7469 | |||||||
| © www.flysat.com/hotbird.php | |||||||||||
| 123 Serdar22 08.05.2009 |
10971 H DVB-S/MPEG-2 |
27500 3/4 | RRSat Global Network Baby TV - Asianet Plus |
-w- | Conax Viaccess2.5 |
HB-8 | |||||
| TRT Türk | -w- | 257 | 513 Tur | 1 | |||||||
| Suroyo TV | -w- | 258 | 514 Tur | 2 | |||||||
| Music Box Ru | -w- | 259 | 515 Rus | 3 | |||||||
| The Word Network | -w- | 261 | 517 Eng | 5 | |||||||
| Payam-e-Afghan TV | 262 | 518 | 6 | ||||||||
| TVK Cambodia (09-11) | -w- | 264 | 520 Kh | 8 | |||||||
| MRTV 3 (11-18) | -w- | 264 | 520 Bur | 8 | |||||||
| Universal TV (19-10) | -w- | 264 | 520 Som | 8 | |||||||
| Al Anwar TV | -w- | 265 | 521 Ara | 9 | |||||||
| La 8 | -w- | 272 | 528 Ita | 10 | |||||||
| La 9 Sat | -w- | 273 | 529 Ita | 11 | |||||||
| Telenova | -w- | 274 | 530 Ita | 12 | |||||||
| NTD TV | -w- | 275 | 531 Chi | 13 | |||||||
| Russia Today | -w- | 276 | 532 Eng | 14 | |||||||
| The God Channel Europe | -w- | 277 | 533 Eng | 15 | |||||||
| USArmenia TV | -w- | 278 | 534 Arm | 16 | |||||||
| ictimai TV | -w- | 293 | 549 Aze | 25 | |||||||
| 124 Aristocle 08.12.2008 |
10992 V DVB-S/MPEG-2 |
27500 2/3 | RAI Raitalia 3 Africa - Raitalia Int RAI Uno - RAI Due - RAI Tre - RAI 4 |
-w- | Mediaguard1 Nagravision3 |
HB-6 | |||||
| 125 DX Sito 25.04.2009 |
11013 H DVB-S/MPEG-2 |
27500 3/4 | Stellar DBS | -w- | HB-6 | ||||||
| CGN TV | -w- | 257 | 513 Kor | 1 | |||||||
| Rete Oro Sat | -w- | 258 | 514 Ita | 2 | |||||||
| Channel One Sri Lanka promo | 259 | 515 Eng/Tam | 3 | ||||||||
| Rusiya Al-Yaum | -w- | 260 | 516 Ara | 4 | |||||||
| Gali Kurdistan TV | -w- | 261 | 517 Kur | 5 | |||||||
| Spy TV | 262 | 518 Ita | 6 | ||||||||
| Sarafan | -w- | 263 | 519 Rus | 7 | |||||||
| Al Fayhaa | -w- | 264 | 520 Ara | 8 | |||||||
| 3 Channel (07-01) | -w- | 274 | 530 Ita | 12 | |||||||
| Enjoy Television (01-07) | -w- | 274 | 530 Ita | 12 | |||||||
| Ru TV | -w- | 275 | 531 Rus | 13 | |||||||
| Number One Channel / VideoBergamo | -w- | 278 | 534 Ita | 16 | |||||||
| Eco TV | -w- | 279 | 535 Ita | 17 | |||||||
| Cinquestelle (20.30-21.20) | -w- | 279 | 535 Ita | 17 | |||||||
| TBM | 281 | 537 Ita | 19 | ||||||||
| Angel TV | -w- | 288 | 544 | 20 | |||||||
| Hope Channel Europe | -w- | 290 | 546 Eng 802 |
22 | |||||||
| Free Channel | 291 | 547 Ita | 23 | ||||||||
| Didar Global TV | -w- | 292 | 548 Far | 24 | |||||||
| AIT International | -w- | 368 | 624 Eng | 70 | |||||||
| RTG TV test Russian Travel Guide | -w- | 369 | 625 Eng 881 Rus |
71 | |||||||
| MTA 3 Al Arabiyah | -w- | 370 | 626 Ara | 72 | |||||||
| Pro TV International | -w- | 371 | 627 Rom | 73 | |||||||
| 126 Aristocle 24.04.2009 |
11034 V DVB-S/MPEG-2 |
27500 3/4 | GlobeCast | -w- | HB-6 | ||||||
| Algérie 5 TV Coran | -w- | 120 | 130 Ara | 1701 | |||||||
| Algérie 4 TV Tamazight | -w- | 220 | 230 Ara | 1702 | |||||||
| Salute! | 420 | 430 Ita | 1704 | ||||||||
| 2M Monde | -w- | 520 | 530 Ara | 1705 | |||||||
| CCTV 9 | -w- | 620 | 630 Eng | 1706 | |||||||
| Shant TV | -w- | 720 | 730 Arm | 1707 | |||||||
| RTR Planeta | -w- | 820 | 830 Rus | 1708 | |||||||
| Vesti | -w- | 1020 | 1030 Rus | 1710 | |||||||
| Berbère TV (evenings: FTA) | -w- | 1120 | 1130 Fre | 1711 Mediaguard2 Viaccess2.5 |
|||||||
| 3A Telesud | -w- | 1220 | 1230 Fre | 1712 | |||||||
| Game One | -w- | 1320 | 1330 Fre | 1713 Viaccess3.0 |
|||||||
| Al Jazeera English | -w- | 1420 | 1430 Eng | 1714 | |||||||
| Az TV 1 | -w- | 1620 | 1630 Aze | 1716 | |||||||
| 127 AllenSodeif 21.05.2009 |
11054 H DVB-S/MPEG-2 |
27500 5/6 | Media-Broadcast | -w- | HB-6 | ||||||
| RTL Schweiz | -w- | 510 | 514 Ger 515 Ger/AC3 |
8003 | |||||||
| ZDF | -w- | 570 | 559 Ger 571 Ger |
8011 | |||||||
| MITV : Mohajer International TV |
-w- | 57 | 58 Far | 8025 | |||||||
| Sri TV | -w- | 2610 | 2620 | 8026 | |||||||
| Beladi Satellite Channel | -w- | 2710 | 2720 Ara | 8027 | |||||||
| Iran Beauty | -w- | 3010 | 3020 Far | 8030 | |||||||
| C TV Coptic Channel | -w- | 3110 | 3120 | 8031 | |||||||
| TV Persia | -w- | 3210 | 3220 Far | 8032 | |||||||
| Libya Al Shababiyah | 3410 | 3420 Ara | 8034 | ||||||||
| Real Estate | -w- | 3510 | 3520 Far | 8035 | |||||||
| Iran Music | -w- | 3610 | 3620 Far | 8036 | |||||||
| Speda Channel | -w- | 3710 | 3720 | 8037 | |||||||
| Tapesh TV | -w- | 3910 | 3920 Far | 8039 | |||||||
| BW TV | -w- | 210 | 200 Ger | 8070 PowerVu |
|||||||
| 128 P.Piotrowski 10.06.2009 |
11075 V DVB-S/MPEG-2 |
27500 3/4 | Viacom MTVN HD - MTV Polska - VH1 Polska MTV Europe - VH1 Europe A - Nickelodeon Europe Comedy Central Polska |
-w- | Conax Cryptoworks Viaccess2.4 Viaccess2.5 Nagravision2 Nagravision3 Mediaguard2 |
HB-6 | Nickelodeon Euro new encryption |
||||
| Viva Polska | -w- | 164 | 96 Pol | 5 | |||||||
| 129 Serdar22 28.02.2009 |
11096 H DVB-S/MPEG-2 |
28000 3/4 | AFN News - Xtra - Family - Movie Prime Atlantic Aviano Prime Atlantic Vicenza - AFN Rota Prime Atlantic Naples Prime Atlantic Sigonella Prime Atlantic Vicenza |
-w- | PowerVu | HB-6 | |||||
| The Pentagon Channel | -w- | 810 | 800 Eng | 8 | |||||||
| 130 Shiro 25.06.2009 |
11117 V MPEG-2 MPEG-4 |
27500 3/4 |
|
-w- | HB-6 | started program Yes Italia by NewCo Rai Int ---- Shiro Serdar22 left Al Malakoot MKTV Sat Nickelodeon Polska RIK Sat |
|||||
| BBC Persian | -w- | 6501 | 6511 Far | 14606 | |||||||
| R1 | -w- | 6601 | 6611 Rus | 14607 | |||||||
| R1 Plus | -w- | 6701 | 6711 Ger | 14608 | |||||||
| Yes Italia by NewCo Rai Int | 6801 | 6811 Ita | 14609 | ||||||||
| RIK Sat | -w- | 6901 | 6911 Gre | 14610 | |||||||
| Channel 6 (Sana TV) (02-18) | 97 | 100 | 6 | ||||||||
| Partow TV (14.30-17.30 UTC) | -w- | 97 | 100 Far | 6 | |||||||
| Kliksat (18-23) | -w- | 97 | 100 Far/Kur | 6 | |||||||
| UK6 (23-02) | -w- | 97 | 100 Far | 6 | |||||||
| 131 DX Sito 02.06.2009 |
11137 H DVB-S/MPEG-2 |
27500 3/4 | British Telecom | -w- | HB-6 | thanks BBZ9 ---- left RTB International |
|||||
| Motors TV | -w- | 521 | 641 Fre 661 Eng 681 Ger 721 Ser 741 Gre |
7301 Irdeto2 Viaccess2.5 |
|||||||
| TV 5 Monde FBS | -w- | 3521 | 3641 Fre | 7321 | |||||||
| TV 5 Monde Europe | -w- | 3522 | 3642 Fre | 7322 | |||||||
| Farsi 1 info card | -w- | 3523 | 3643 Far | 7323 | |||||||
| Kurdistan TV | -w- | 3526 | 3646 Kur | 7326 | |||||||
| NHK World TV | -w- | 3527 | 3647 Jap | 7327 | |||||||
| VideoLina | -w- | 3528 | 3648 Ita | 7328 | |||||||
| Sardegna Uno Sat | -w- | 3529 | 3649 Ita | 7329 | |||||||
| TelefortuneSat | -w- | 3532 | 3672 Ita | 7332 | |||||||
| Gem TV | -w- | 3533 | 3653 Far | 7333 | |||||||
| 132 P.Piotrowski 28.02.2009 |
11158 V DVB-S/MPEG-2 |
27500 3/4 | Cyfrowy Polsat Polsat - Polsat Play - TV 4 - Polsat Sport Polsat Sport Extra - SuperStacja - Polsat News Polsat 2 |
-w- | Mediaguard2 Nagravision3 |
HB-6 | |||||
| TV Biznes | -w- | 353 | 354 Pol | 13107 | |||||||
| 133 Serdar22 29.05.2009 |
11179 H DVB-S/MPEG-2 |
27500 3/4 | Telespazio Sisal TV - Business Television |
-w- | PowerVu Viaccess3.0 |
HB-6 | on TeleLotto |
||||
| TV Moda | -w- | 639 | 640 Ita | 4908 | |||||||
| Radio Italia TV | -w- | 650 | 651 Ita | 4910 | |||||||
| Metropolis TV | -w- | 309 | 310 Ita | 4911 | |||||||
| Pet Mania TV (00-06.30 / 09-13.30 / 17-19.30) | -w- | 309 | 310 Ita | 4911 | |||||||
| TeF Channel | -w- | 620 | 621 Ita | 4912 | |||||||
| TeleLotto | 625 | 626 Ita | 4913 | ||||||||
| Studio Europa | -w- | 231 | 232 Ita | 4915 | |||||||
| Globe Media | 235 | 236 Ita | 4916 | ||||||||
| New Television | 700 | 701 Ita | 4920 | ||||||||
| GBR | 710 | 711 Ita | 4921 | ||||||||
| Super Tennis | -w- | 901 | 904 Ita | 4924 Videoguard |
|||||||
| TRSP | 750 | 751 Ita | 4925 | ||||||||
| Telemarket | -w- | 770 | 771 Ita | 4927 | |||||||
| 134 P.Piotrowski 25.06.2009 |
11200 V DVB-S/MPEG-2 |
27500 5/6 | Network Teleport Italia | -w- | HB-6 | new A.PID Petmania TV info card |
|||||
| Pet Mania TV info card | -w- | 470 | 473 Ita | 4723 | |||||||
| Telenord | -w- | 271 | 272 Ita | 4702 | |||||||
| Trentino TV | 370 | 371 Ita | 4703 | ||||||||
| Elite Shopping TV | -w- | 366 | 367 Ita | 4706 | |||||||
| S*xy 1 | 916 | 917 | 4708 | ||||||||
| Betting Channel | -w- | 450 | 451 Ita | 4710 | |||||||
| All S*x | 386 | 387 Ita | 4718 | ||||||||
| Puntoshop | -w- | 1000 | 1001 Ita | 4719 | |||||||
| Odeon Sat | -w- | 424 | 425 Ita | 4720 | |||||||
| Napoli Nova | -w- | 412 | 413 Ita | 4721 | |||||||
| TV Luna | -w- | 460 | 461 Ita | 4722 | |||||||
| TeleCampione | -w- | 421 | 422 Ita | 4725 | |||||||
| Starsat | -w- | 397 | 398 Ita | 4726 | |||||||
| Motori TV | -w- | 378 | 376 Ita | 4728 | |||||||
| Play TV | -w- | 394 | 395 Ita | 4730 | |||||||
| Piemonte Sat | 400 | 404 Ita | 4731 | ||||||||
| Roma Sat | -w- | 405 | 406 Ita | 4732 | |||||||
| Mediatel | -w- | 305 | 306 Ita | 4734 | |||||||
| Lolita | 368 | 381 Ita | 4741 | ||||||||
| S** press | 908 | 909 Tur | 4743 | ||||||||
| UTV | 911 | 912 | 4744 | ||||||||
| Oasi TV | -w- | 501 | 500 Ita | 4745 | |||||||
| EBC.1 | -w- | 373 | 374 Far | 4747 | |||||||
| Vision Heaven | -w- | 301 | 300 Eng | 4748 | |||||||
| © www.flysat.com/hotbird.php | |||||||||||
| 1 G.M.Gross 23.05.2009 |
11219 H DVB-S/MPEG-2 |
27500 3/4 | Sky Italia BBC Prime Europe - Hip Hop TV Italia CNN International Europe - Discovery Channel Italia +1 Rock TV - DeA Kids +1 - Mediaset Plus - Sport Italia 24 Match Music TV |
-w- | Videoguard | HB-9 | encrypted CNN International Europe ---- G.M.Gross Dosh Serdar22 |
||||
| 2 Nikola 18.06.2009 |
11240 V MPEG-2 MPEG-4 |
27500 3/4 |
|
-w- | HB-9 | FTA now EuroSport EuroSport 2 --- Nikola Serdar22 |
|||||
| EuroSport 2 | -w- | 2825 | 2818 Pol 2823 Eng 2826 Ger 2828 Rus 2833 Gre 2850 Rom 2860 Tur |
13801 Conax Cryptoworks Irdeto2 Mediaguard2 Nagravision3 Viaccess2.5 Viaccess2.6 Viaccess3.0 Videoguard |
|||||||
| EuroSport | -w- | 2577 | 2562 Eng 2563 Gre 2564 Dut 2565 Pol 2566 Rus 2568 Por 2569 Rom 2570 Org 2582 Cze 2584 Hun 2585 Bul 2838 Tur 2842 Ser |
13831 Conax Irdeto2 Mediaguard2 Nagravision3 Viaccess2.5 Viaccess2.6 Viaccess3.0 Videoguard |
|||||||
| France 24 Français | -w- | 245 | 246 Fre | 13849 | |||||||
| France 24 English | -w- | 248 | 249 Eng | 13850 | |||||||
| RTBF Sat | -w- | 402 | 403 Fre | 13851 | |||||||
| 3 P.Piotrowski 28.06.2009 |
11258 H DVB-S2/8PSK |
27500 2/3 | N Wojna i Pokoj - AXN Polska - JimJam EMEA TVP Historia - Da Vinci Learning Jetix Polska - Sport Klub Poland + Cartoon Network E.E/TCM E.E Sport Klub Poland - Investigation Discovery Europe MTV Two - ESPN America - Boomerang - Cinemax E.E Cinemax 2 C.E - Jetix Play ITVN Europe - HBO HD Polska - TVP HD |
-w- | Conax | HB-9 | on Investigation Discovery Europe --- left nTalk Owsiak TV |
||||
| 4 Serdar22 18.06.2009 |
11278 V DVB-S2/8PSK |
27500 2/3 | Cyfra + National Geographic Channel HD Canal+ Film HD - Canal+ Sport HD - Eurosport HD |
-w- | Conax Cryptoworks Mediaguard2 Nagravision3 Viaccess3.0 Videoguard |
HB-9 | encrypted Eurosport HD |
||||
| 5 P.Piotrowski 11.06.2009 |
11296 H DVB-S/MPEG-2 |
27500 3/4 | Telespazio Al Jazeera Sport Channel +1 Al Jazeera Sport Channel +2 Al Jazeera Sport Channel +3 Al Jazeera Sport Channel +4 |
-w- | Viaccess3.0 | HB-9 | left TeF Channel Radio Italia TV Metropolis TV Pet Mania TV |
||||
| Al Jazeera Sports +5/+6/+7/+8/HD info card | -w- | 6202 | 6203 | 8441 | |||||||
| test card | 6702 | 8446 | |||||||||
| 6 c sh 17.02.2009 |
11320 V PAL |
TV 5 Monde Europe | -w- | 6.60 Fre | HB-9 | ||||||
| 7 Marcin81127 29.06.2009 |
11334 H DVB-S2/16APSK |
27500 2/3 | Mediaset Canale5 HD - Diretta Calcio 1/2/3/4/5/6 Disney Channel +1 Premium - Hiro Premium Italia1 HD - Moto GP Premium Playhouse Disney Premium - Premium Attivazione Premium Calcio 24 - Premium Extra Steel +1 Premium |
-w- | Nagravision | HB-9 | testing ---- Marcin81127 Dosh Serdar22 |
||||
| 8 Dosh 04.04.2009 |
11355 V | ||||||||||