|
|
|
|
|
|
|
|
Eutelsat Hot Bird 13A/13B/13C
@ 13° East
www.flysat.com/hotbird.php |
| Hot Bird 13C | | Hot Bird 13B | | Encrypted Channels | | Radios | | Print |
|
Print List
www.flysat.com/p-hb.php |
|
|
|
|
| © www.flysat.com/hotbird.php | ||||||||||||
| Txp No Source Date |
Freq Pol Mode |
SR-FEC | Channel Name | web | V.PID | A.PID Language |
SID Code |
Foot Prints |
Comments | |||
| 110 Hendrik P.Piotrowski P.Grandicelli 14.05.2012 |
10719 V DVB-S/MPEG-2 DVB-S/MPEG-4 |
27500 5/6 | Cyfra + Planete+ Polska - MiniMini+ The History Channel Europe - Canal+ Gol Canal + Weekend - HBO Polska - 13th Street Universal Polska HBO 2 Polska - HBO Comedy Polska |
-w- | Mediaguard4 Nagravision3 |
HB-13C | Water Planet on ---- CSB TV left |
|||||
| 4 Fun TV | -w- | 163 | 92 Pol | 4404 | ||||||||
| Rodin TV | -w- | 169 | 108 Pol | 4410 | ||||||||
| Water Planet | 170 | 120 Pol | 4411 | |||||||||
| 111 Rock-Sat 07.04.2012 |
10723 H DVB-S/MPEG-2 |
29900 3/4 |
|
-w- | Irdeto2 Viaccess2.5 Cryptoworks Nagravision3 |
HB-13B | Gem Music Renamed to Gem ME |
|||||
| Islam Channel | -w- | 1001 | 1201 Ara | 4601 | ||||||||
| Gem ME | -w- | 1002 | 1202 Far | 4602 | ||||||||
| RTP Internacional Europa | -w- | 1003 | 1203 Por | 4603 | ||||||||
| MTA International | -w- | 1004 | 1204 Org 1304 Eng 1404 Fre 1504 Ger 1604 Ara 1704 Ben |
4604 | ||||||||
| Global Tamil Vision | 1022 | 1222 Tam | 4622 | |||||||||
| Wedding TV Polska | -w- | 1061 | 1261 Pol 1361 Rus 1461 Eng 1561 Tur |
4661 Nagravision3 |
||||||||
| Zagros | -w- | 1070 | 1270 Kur | 4670 | ||||||||
| RTB Virgilio | -w- | 1073 | 1273 Ita | 4673 | ||||||||
| Ariana Afghanistan TV | -w- | 1074 | 1274 Afg | 4674 | ||||||||
| Andisheh TV | -w- | 1075 | 1275 Far | 4675 | ||||||||
| Ahl-E-Bait | -w- | 1076 | 1276 Far | 4676 | ||||||||
| Hope Channel ME | -w- | 1077 | 1277 Tur/Ara | 4677 | ||||||||
| Didar Global TV | -w- | 1078 | 1278 Far | 4678 | ||||||||
| 112 Jej@n 07.12.2011 |
10758 V DVB-S/MPEG-2 |
27500 5/6 | Cyfrowy Polsat VOD 50...VOD 65 |
-w- | Nagravision3 | HB-13C | VOD 50 on --- VOD 49 left |
|||||
| 113 Hendrik 01.02.2012 |
10775 H DVB-S2/8PSK |
29900 3/4 | Sky Italia Extreme Sports Channel HD - ESPN America Europe HD Disney Channel Italia HD - Discovery Science HD Discovery Travel & Living Europe HD - Real Time Italia HD |
-w- | Videoguard | HB-13C | HD channels on ---- Hendrik KAMINERO P.Piotrowski D.Shimoni |
|||||
| 114 Hendrik 30.09.2011 |
10796 V DVB-S/MPEG-2 DVB-S/MPEG-4 |
27500 5/6 | Cyfra + National Geographic Channel Polska Discovery World - Discovery Science Kino Polska Muzyka test - Orange sport Polska FilmBox Extra Polska - FilmBox Polska FilmBox Family - HBO Comedy HD Polska |
-w- | Conax Mediaguard2 Nagravision3 Viaccess3.0 |
HB-13C | Kino Polska Muzyka test on ---- Hendrik P.Piotrowski |
|||||
| Tele 5 | -w- | 164 | 96 Pol | 15705 | ||||||||
| Polonia 1 | -w- | 165 | 100 Pol | 15706 | ||||||||
| Edusat | -w- | 166 | 104 Pol | 15707 | ||||||||
| © www.flysat.com/hotbird.php | ||||||||||||
| 115 Hendrik 01.04.2012 |
10815 H DVB-S/MPEG-2 |
27500 5/6 | RRSat Global Network Baby TV Europe - Daring!TV |
-w- | HB-13A | Nash on |
||||||
| 3ABN | -w- | 2010 | 3010 Eng | 17310 | ||||||||
| BVN | -w- | 2011 | 3011 Dut | 17311 | ||||||||
| CNL | -w- | 2012 | 3012 Rus | 17312 | ||||||||
| Soyuz TV | -w- | 2013 | 3013 Rus | 17313 | ||||||||
| Nash | 2014 | 3014 Rus | 17314 | |||||||||
| Fashion TV Europe | -w- | 2015 | 3015 Eng | 17315 | ||||||||
| KurdSat | -w- | 2018 | 3018 Kur | 17318 | ||||||||
| MKTV Sat | -w- | 2019 | 3019 Mac | 17319 | ||||||||
| Thai TV Global Network | -w- | 2020 | 3020 Tha | 17320 | ||||||||
| VTV 4 | -w- | 2021 | 3021 Vie | 17321 | ||||||||
| Rojhelat | 2022 | 3022 Kur | 17322 | |||||||||
| ANN | -w- | 2023 | 3023 Ara | 17323 | ||||||||
| ERT World | -w- | 2024 | 3024 Gre | 17324 | ||||||||
| MRTV 3 (11-18) | -w- | 2037 | 3037 Bur | 17337 | ||||||||
| Universal TV (19-10) | -w- | 2037 | 3037 Som | 17337 | ||||||||
| TV Verdade | -w- | 2038 | 3038 Por | 17338 | ||||||||
| 116 KAMINERO P.Piotrowski 18.02.2012 |
10834 V DVB-S2/8PSK MPEG-4 |
27500 3/4 | N Disney Junior Polska - Discovery Historia Polska Disney XD Polska - Sport Klub Polska+ - TVP Historia BBC HD Scandinavia - TVN Turbo HD - BBC Knowledge HD HBO 2 HD Polska - HBO Comedy HD Polska - nPremium2 HD |
-w- | Conax Mediaguard2 Nagravision3 Viaccess3.0 |
HB-13A | Cartoon Network C.E.E left |
|||||
| 117 Hendrik 14.05.2012 |
10853 H DVB-S2/8PSK |
29900 3/4 | Sky Italia Gambero Rosso HD - Fox Life HD Italia History HD - Nat Geo Adventure HD - Nat Geo Wild HD Super Tennis HD |
-w- | Videoguard | HB-13A | Super Tennis HD on |
|||||
| 118 OuaTiQ 31.10.2010 |
10873 V DVB-S/MPEG-2 |
27500 3/4 | SNRT | -w- | HB-13A | |||||||
| Al Maghribia (5) | -w- | 308 | 309 Ara | 1 | ||||||||
| Al Aoula Laayoune (1) | -w- | 35 | 36 Ara | 2 | ||||||||
| Al Aoula Maroc (1) | -w- | 40 | 42 Ara | 3 BISS |
||||||||
| Arrabiâ (4) | -w- | 46 | 47 Ara | 4 | ||||||||
| Al Aoula Inter (1) | -w- | 1026 | 1027 Ara | 5 | ||||||||
| Assadissa (6) | -w- | 1537 | 1538 Ara | 6 | ||||||||
| Medi 1 TV | -w- | 2050 | 2051 Ara | 8 | ||||||||
| Arryadia (3) | -w- | 2562 | 2563 Ara | 10 | ||||||||
| Tamazight (8) | -w- | 3841 | 3842 Ber | 241 | ||||||||
| © www.flysat.com/hotbird.php | ||||||||||||
| 119 P.Piotrowski 11.11.2011 |
10892 H DVB-S/MPEG-2 |
27500 3/4 | Cyfra + Canal + - Canal + Film - Kuchnia+ Ale Kino!+ - Teletoon+ Polska/Hyper+ - TVP 1 TVP 2 - Canal + Sport - MTV Rocks - Domo+ |
-w- | Mediaguard2 Viaccess3.0 |
HB-13C | ||||||
| 120 M.Can 01.04.2012 |
10911 V DVB-S2/8PSK MPEG-4 |
27500 3/4 | Orange Polska Zone Europa - Disney Channel Polska Travel Channel - ESPN Classic Sport - HBO Polska Disney Junior Polska - HBO 2 Polska HBO Comedy Polska - Mezzo - Baby TV Europe - Kino Polska Fine Living Polska - Zone Reality Polska - Zone Romantica Cinemax 2 Central Europe HD |
-w- | Conax Viaccess3.0 |
HB-13C | Mezzo Baby TV Europe on |
|||||
| 121 Ren 19.01.2012 |
10930 H DVB-S/MPEG-2 |
27500 3/4 | Nova Nickelodeon Greece - VH1 - MTV Greece Kontra Channnel - Animal Planet National Geographic Channel Romania Alfa TV/Private Spice - Playboy TV/Lumiere TV Nova Cinema 4 - Travel Channel UK Mad Greekz - Nova Sports 4 |
-w- | Irdeto 2 | HB-13C | ||||||
| 122 Hendrik 18.04.2012 |
10949 V DVB-S/MPEG-2 |
27500 3/4 |
|
-w- | HB-13B | Virgin Radio TV on ---- Deejay TV left |
||||||
| NourSat | -w- | 5101 | 5111 Ara | 7402 | ||||||||
| ANB | -w- | 6101 | 6111 Ara | 7452 | ||||||||
| Al Hiwar TV | -w- | 6501 | 6511 | 7456 | ||||||||
| Dhamma Channel | -w- | 6801 | 6811 Tha 6813 Tha 6814 Tha |
7459 | ||||||||
| Miracle | -w- | 6901 | 6911 Ara | 7460 | ||||||||
| Al Forat Network | -w- | 7201 | 7211 Ara | 7463 | ||||||||
| iLike TV | -w- | 7101 | 111 Ita | 7462 | ||||||||
| Al Fady | 7301 | 7311 Ara | 7464 | |||||||||
| Virgin Radio TV | -w- | 7701 | 7711 Ita | 7469 | ||||||||
| Sat-7 Pars (11-21 & 23-09) | -w- | 7801 | 7811 Far | 7470 | ||||||||
| Türk-7 (09-11 & 21-23) | -w- | 7801 | 7811 Tur | 7470 | ||||||||
| Velayat TV | -w- | 7901 | 7911 Far | 7471 | ||||||||
| Karbala Satellite Channel | -w- | 6301 | 6311 Ara | 7472 | ||||||||
| Al-Maaref TV | -w- | 6601 | 6611 Ara | 7474 | ||||||||
| © www.flysat.com/hotbird.php | ||||||||||||
| 123 Hendrik KAMINERO 29.02.2012 |
10971 H DVB-S2/8PSK |
29700 2/3 | SRG SSR SF 1 HD - SF zwei HD RTS Un HD - RTS Deux HD |
-w- | Viaccess2.6 Viaccess4.0 Viaccess5.0 |
HB-13B | RTS Un HD RTS Deux HD on |
|||||
| 124 Hendrik 18.05.2011 |
10992 V DVB-S/MPEG-2 |
27500 2/3 | RAI | -w- | Mediaguard1 Nagravision3 |
HB-13A | ||||||
| Rai Movie | -w- | 200 | 800 Ita | 8502 Nagravision3 |
||||||||
| Rai 1 | -w- | 512 | 650 Ita | 8511 | ||||||||
| Rai 2 | -w- | 513 | 651 Ita | 8512 | ||||||||
| Rai 3 | -w- | 514 | 652 Ita | 8513 | ||||||||
| Rai 4 | -w- | 523 | 604 Ita | 8514 Mediaguard1 Nagravision3 |
||||||||
| RAI News | -w- | 520 | 690 Ita | 8516 | ||||||||
| 125 Hendrik Arkimbz 16.04.2012 |
11013 H DVB-S/MPEG-2 |
27500 3/4 | Mediaset | -w- | Nagravision3 | HB-13A | ||||||
| Mediaset Extra | -w- | 1760 | 1761 Ita | 1251 | ||||||||
| Mediaset Italia 2 | -w- | 1850 | 1851 Ita | 1252 | ||||||||
| 126 Hendrik 15.05.2012 |
11034 V DVB-S/MPEG-2 |
27500 3/4 | GlobeCast | -w- | HB-13A | Game One left |
||||||
| Algérie 5 TV Coran | -w- | 120 | 130 Ara | 1701 | ||||||||
| Algérie 4 TV Tamazight | -w- | 220 | 230 Ber | 1702 | ||||||||
| JN 1 (Jewish News One) | -w- | 320 | 330 Eng 331 Rus |
1703 | ||||||||
| Shanson TV | -w- | 420 | 430 Rus | 1704 | ||||||||
| 2M Monde | -w- | 520 | 530 Ara | 1705 | ||||||||
| CCTV News | -w- | 620 | 630 Eng | 1706 | ||||||||
| Shant TV | -w- | 720 | 730 Arm | 1707 | ||||||||
| RTR Planeta | -w- | 820 | 830 Rus | 1708 | ||||||||
| Rossiya 24 | -w- | 1020 | 1030 Rus | 1710 | ||||||||
| TRT Türk | -w- | 1220 | 1230 Tur | 1712 | ||||||||
| Al Jazeera English | -w- | 1420 | 1430 Eng | 1714 | ||||||||
| Az TV 1 | -w- | 1620 | 1630 Aze | 1716 | ||||||||
| 127 Rock-Sat 29.02.2012 |
11054 H DVB-S/MPEG-2 |
27500 5/6 | Media-Broadcast | -w- | HB-13A | |||||||
| RTL Schweiz | -w- | 510 | 514 Ger | 8003 | ||||||||
| RTL 2 Schweiz | -w- | 410 | 420 Ger | 8004 | ||||||||
| ZDF | -w- | 570 | 571 Ger | 8011 | ||||||||
| PMC Music | -w- | 2010 | 2020 Far | 8020 | ||||||||
| Persian Star 2 | -w- | 2110 | 2120 Far | 8021 | ||||||||
| MI-TV : Mohajer International TV |
-w- | 57 | 58 Far | 8025 | ||||||||
| Beladi Satellite Channel | -w- | 2710 | 2720 Ara | 8027 | ||||||||
| Iran Beauty | -w- | 3010 | 3020 Far | 8030 | ||||||||
| Persian Shop | 3110 | 3120 Far | 8031 | |||||||||
| TV Persia 1 | -w- | 3210 | 3220 Far | 8032 | ||||||||
| U-Television | 3510 | 3520 Far | 8035 | |||||||||
| Iran Music | -w- | 3610 | 3620 Far | 8036 | ||||||||
| Ebru TV | -w- | 3910 | 3920 Eng | 8039 | ||||||||
| E4me TV | -w- | 4410 | 4420 Far | 8044 | ||||||||
| Iran Persian Star 1 | -w- | 4910 | 4920 Far | 8049 | ||||||||
| BW TV | -w- | 210 | 200 Ger | 8070 PowerVu |
||||||||
| 128 P.Piotrowski 24.04.2012 |
11075 V DVB-S/MPEG-2 |
27500 3/4 | Viacom MTV Live HD - MTV Polska - Viacom Blink! Comedy Central Family Polska - VH1 Polska Comedy Central Polska - Nickelodeon Europe |
-w- | Conax Cryptoworks Mediaguard2 Nagravision3 Viaccess3.0 |
HB-13A | VH1 Polska on ---- VH1 Europe A left |
|||||
| Viva Polska | -w- | 164 | 96 Pol | 5 | ||||||||
| 129 Hendrik 14.05.2012 |
11096 H DVB-S2/8PSK MPEG-4 |
29900 2/3 | Orange EuroSport 2 - TV Breizh - Ushuaďa TV Paris Premičre - Disney Channel France HD Eurosport HD |
-w- | Viaccess3.0 | HB-13A | Super Tennis HD encrypted |
|||||
| Super Tennis HD | -w- | 1241 | 1341 Ita | 17541 MPEG-4/HD BISS |
||||||||
|
|
||||||||||||
| 130 Hendrik 26.03.2012 |
11117 V DVB-S/MPEG-2 |
27500 3/4 |
|
-w- | HB-13A | True Movies 1 left |
||||||
| R1 | -w- | 6601 | 6611 Rus | 14607 | ||||||||
| CNBC Europe | -w- | 6901 | 6911 Eng | 14610 | ||||||||
| Investigation Discovery Poland | -w- | 7101 | 7111 Pol 7112 Eng |
14612 Conax Irdeto2 Mediaguard4 Nagravision3 Viaccess3.0 |
||||||||
| TLC Polska | -w- | 7201 | 7211 Pol 7212 Eng |
14613 Conax Irdeto2 Mediaguard2 Nagravision3 Viaccess3.0 |
||||||||
| KICC TV | -w- | 7301 | 7311 Eng | 14614 | ||||||||
| 131 Rock-Sat 07.04.2012 |
11137 H DVB-S/MPEG-2 |
27500 3/4 | Arqiva | -w- | HB-13A | |||||||
| Motors TV | -w- | 521 | 641 Fre 661 Eng 681 Ger 721 Ser 741 Gre |
7301 Irdeto2 Viaccess2.5 Viaccess2.6 Viaccess3.0 |
||||||||
| Bloomberg TV Europe | -w- | 3502 | 3622 Eng | 7302 | ||||||||
| Vista Shop TV | -w- | 3504 | 3624 Far | 7304 | ||||||||
| Moto TV | -w- | 3505 | 3625 Ita | 7305 Videoguard |
||||||||
| TV 5 Monde FBS | -w- | 3521 | 3641 Fre | 7321 | ||||||||
| TV 5 Monde Europe | -w- | 3522 | 3642 Fre | 7322 | ||||||||
| Crime & Investigation Network UK | -w- | 3524 | 3644 Eng 3664 Pol |
7324 Mediaguard4 Nagravision3 |
||||||||
| Kurdistan TV | -w- | 3526 | 3646 Kur | 7326 | ||||||||
| NHK World TV | -w- | 3527 | 3647 Eng | 7327 | ||||||||
| Gem TV | -w- | 3533 | 3653 Far | 7333 | ||||||||
| 132 Jej@n 10.06.2011 |
11158 V DVB-S/MPEG-2 |
27500 5/6 | Cyfrowy Polsat Polsat - Polsat Play - TV 4 - Polsat Sport Polsat Sport Extra - Polsat News - Polsat 2 |
-w- | Conax Mediaguard4 Nagravision3 Viaccess3.0 |
HB-13A | ||||||
| TV Biznes | -w- | 353 | 354 Pol | 13107 | ||||||||
| 133 Hendrik 09.05.2012 |
11179 H DVB-S/MPEG-2 |
27500 3/4 | Telespazio | -w- | HB-13A | Challenger TV / T1 / T2 left |
||||||
| Alkarma TV Middle East | -w- | 640 | 625 Ara | |||||||||
| Al Malakoot Sat | -w- | 161 | 162 Eng | 4903 | ||||||||
| Channel One TV | -w- | 166 | 167 Far | 4905 | ||||||||
| Tele Padre Pio | -w- | 650 | 651 Ita | 4910 | ||||||||
| TeF Channel | -w- | 620 | 621 Ita | 4912 | ||||||||
| GBR | 710 | 711 Ita | 4921 | |||||||||
| TV Cançăo Nova Internacional | -w- | 720 | 721 Por | 4922 | ||||||||
| C TV Coptic Channel | -w- | 554 | 564 Ara | 4923 | ||||||||
| Alanwar TV | -w- | 821 | 822 Ara | 4924 | ||||||||
| TRSP | -w- | 630 | 631 Ita | 4925 | ||||||||
| Telemarket | -w- | 770 | 771 Ita | 4927 | ||||||||
| Erde & Mensch | -w- | 780 | 781 Ger | 4928 | ||||||||
| Italia 8 Prestige | 555 | 556 Ita | 4929 | |||||||||
| Kanal Hayat (Turk Hristiyan TV) | 530 | 531 Tur | 4930 | |||||||||
| Payam-e-Afghan TV | -w- | 540 | 541 Afg | 4931 | ||||||||
| RTA Afghanistan | -w- | 560 | 561 Afg | 4933 | ||||||||
| EUArmenia | -w- | 570 | 571 Arm | 4934 | ||||||||
| ACM Channel | -w- | 340 | 341 Ita | 4935 | ||||||||
| 20TV | -w- | 580 | 581 Far | 4937 | ||||||||
| Kentron TV International | 2018 | 3018 Arm | 4939 | |||||||||
| 134 Rock-Sat Hendrik 02.05.2012 |
11200 V DVB-S/MPEG-2 DVB-S/MPEG-4 |
27500 5/6 | RRsat Global Communications Network | -w- | HB-13A | EBC.1 back on |
||||||
| Pro TV International | -w- | 2001 | 3001 Rom | 4701 | ||||||||
| Al Fayhaa | -w- | 271 | 272 Ara | 4702 | ||||||||
| Mohabat TV | -w- | 370 | 371 Far | 4703 | ||||||||
| CGN TV | -w- | 2004 | 3004 Kor | 4704 | ||||||||
| Gali Kurdistan TV | -w- | 2005 | 3005 Kur | 4705 | ||||||||
| MTA 3 Al Arabiyah | -w- | 366 | 367 Ara | 4706 | ||||||||
| Dieu TV | -w- | 540 | 541 Fra | 4707 | ||||||||
| Azad TV International | 2008 | 3008 Aze | 4708 | |||||||||
| In TV | -w- | 2009 | 3009 Ita | 4709 | ||||||||
| Diprč TV | -w- | 2010 | 3010 Ita | 4710 | ||||||||
| Fuego / Eursat | 2011 | 3011 Ita | 4711 | |||||||||
| Punto Sat | -w- | 2012 | 3012 Ita | 4712 | ||||||||
| Tivů Tivů | 2013 | 3013 Ita | 4713 | |||||||||
| SonLife Broadcasting Network | -w- | 2015 | 3015 | 4715 | ||||||||
| Moonlight TV | 2012 | 3012 Ita | 4717 | |||||||||
| Metro Sat | 2018 | 3018 Ita | 4718 | |||||||||
| Eurotic TV | 412 | 413 | 4721 | |||||||||
| Belarus TV | -w- | 2022 | 3022 Rus | 4722 | ||||||||
| Movie1 | 2026 | 3026 | 4726 | |||||||||
| Le Scelte di Andrea Dipre' | 2013 | 3013 Ita | 4744 | |||||||||
| GSP promo | -w- | 2012 | 3012 Ita | 4745 | ||||||||
| EBC.1 | -w- | 373 | 374 Far | 4747 | ||||||||
| Kliksat | -w- | 340 | 341 Far/Kur | 4749 | ||||||||
| Altarek - The Way TV | -w- | 2050 | 3050 | 4750 | ||||||||
| Xtsy by Free-X TV 2 | 2051 | 3051 Eng | 4751 Viaccess4.0 |
|||||||||
| TVR (Poland) | -w- | 2054 | 3054 Pol | 4754 | ||||||||
| Somaliland National TV | -w- | 2055 | 3055 Som | 4755 | ||||||||
| Horn Cable TV | 2056 | 3056 Som | 4756 | |||||||||
| Somali Sat | -w- | 2057 | 3057 Som | 4757 | ||||||||
| Suryoyo Sat | -w- | 2060 | 3060 | 4760 | ||||||||
| © www.flysat.com/hotbird.php | ||||||||||||
| 1 Hendrik 27.03.2012 |
11219 H DVB-S/MPEG-2 |
29900 5/6 | Sky Italia Disney Junior Italia +1 - Disney XD Italia - Feed Rugby Cartoon Network Italia - Hip Hop TV Italia Discovery Channel Italia +1 - Rock TV DeA Kids +1 - Boomerang Italia - Match Music TV |
-w- | Videoguard | HB-13C | Feed Rugby left |
|||||
| 2 Hendrik 04.01.2012 |
11240 V DVB-S/MPEG-2 DVB-S/MPEG-4 |
27500 3/4 | Eutelsat | -w- | HB-13C | |||||||
| EuroSport 2 | -w- | 2825 | 2818 Pol 2823 Eng 2826 Ger 2828 Rus 2829 Dut 2833 Gre 2850 Por 2860 Tur |
13801 Conax Cryptoworks Irdeto2 Mediaguard2 Nagravision3 Viaccess2.5 Viaccess2.6 Viaccess3.0 Viaccess4.0 Videoguard |
||||||||
| EuroSport | -w- | 2577 | 2562 Eng 2563 Gre 2564 Dut 2565 Pol 2566 Rus 2568 Por 2569 Rom 2570 Org 2582 Cze 2584 Hun 2585 Bul 2838 Tur 2842 Ser |
13831 Conax Irdeto2 Mediaguard2 Nagravision3 Viaccess2.5 Viaccess2.6 Viaccess3.0 Viaccess4.0 Videoguard |
||||||||
| France 24 Français | -w- | 245 | 246 Fre | 13849 | ||||||||
| France 24 English | -w- | 248 | 249 Eng | 13850 | ||||||||
| Eurosport 2 North East Europe | -w- | 5110 | 5120 Eng 5220 Pol 5520 Ser 5620 Cze 5720 Dan 5820 Rus 5920 Swe 6420 Hun 6520 Rom 6620 Nor |
13877 Conax Mediaguard3 Nagravision3 Viaccess2.5 Viaccess3.0 Viaccess4.0 |
||||||||
| Dorcel TV | 3902 | 3903 Fra 3904 Ger 3905 Eng |
13900 Irdeto2 Viaccess2.5 Viaccess2.6 Viaccess3.0 |
|||||||||
| 90 numeri sat | -w- | 3922 | 3923 Ita | 13920 | ||||||||
| BergamoSat | -w- | 3932 | 3933 Ita | 13930 | ||||||||
| Algeria 3 (Thalitha TV) | -w- | 3941 | 3942 Ara | 13940 | ||||||||
| Canal Algérie | -w- | 3951 | 3952 Ara | 13950 | ||||||||
| 3 P.Piotrowski 15.12.2011 |
11258 H DVB-S2/8PSK |
27500 3/4 | N Wojna i Pokoj - Cartoon Network E.E/TCM E.E nPremium3 HD - TVP HD - Eurosport 2 North-East HD nPremium HD - Nat Geo Wild HD - Animal Planet HD Cinemax C.E HD |
-w- | Conax Mediaguard3 Nagravision3 Viaccess3.0 |
HB-13C | ||||||
| 4 Bugreysev 16.03.2012 |
11278 V DVB-S2/8PSK |
27500 3/4 | Cyfra + Canal+ HD Polska - Canal + Film HD - Canal+ Sport HD National Geographic Channel Polska HD - FilmBox HD AXN Spin HD Polska - TVN 7 HD - Eurosport HD |
-w- | Conax Cryptoworks Mediaguard2 Nagravision3 Viaccess3.0 Videoguard |
HB-13C | National Geographic Channel Polska HD encrypted again |
|||||
| 5 KAMINERO 17.01.2012 |
11296 H DVB-S/MPEG-2 |
27500 3/4 | Al Jazeera Sport Al Jazeera Sport Channel +1/+2/+3/+4/+5/+6/+7/+8/+9/+10 |
-w- | Irdeto2 KeyFly Viaccess4.0 |
HB-13C | ||||||
| 6 Rock-Sat 07.05.2012 |
11317 V DVB-S/MPEG-2 DVB-S/MPEG-4 |
27500 3/4 | RRSat Global Network | -w- | HB-13C | 20TV left |
||||||
| Wedding TV Italia | -w- | 1001 | 1201 Ita | 17601 | ||||||||
| VideoLina Sat | -w- | 1021 | 1221 Ita | 17621 | ||||||||
| VideoLina Sat (encrypted nightly) | -w- | 1021 | 1221 Ita | 17621 Videoguard |
||||||||
| Sardegna Uno Sat | -w- | 1022 | 1222 Ita | 17622 | ||||||||
| AVA Movie | 1026 | 1226 Far | 17626 | |||||||||
| RT English | -w- | 1029 | 1229 Eng | 17629 | ||||||||
| RT Arabic | -w- | 1032 | 1232 Ara | 17632 | ||||||||
| Betorium TV (Scorer) | -w- | 1033 | 1233 Gre | 17633 MPEG-4 BISS |
||||||||
| Monitor Games | 1034 | 1234 Gre | 17634 MPEG-4 BISS |
|||||||||
| World Fashion Channel | -w- | 1035 | 1235 | 17635 | ||||||||
| PersianToon | -w- | 1036 | 1236 Far | 17636 | ||||||||
| Imam Hussein TV | -w- | 1037 | 1237 Far | 17637 | ||||||||
| Baqi TV | -w- | 1038 | 1238 | 17638 | ||||||||
| Al-Hayat | -w- | 1039 | 1239 Ara | 17639 | ||||||||
| Anwar Al-Hussain TV info card | -w- | 1040 | 1240 Far | 17640 | ||||||||
| Manoto 1 | -w- | 1050 | 1250 Far | 17650 | ||||||||
| Pars TV | -w- | 1060 | 1260 Far | 17660 | ||||||||
| 7 Norbert 29.08.2011 |
11334 H DVB-S2/H-8PSK |
HB-13C | Mediaset DVB-T left |
|||||||||
| 8 Hendrik 18.01.2012 |
11355 V DVB-S/MPEG-2 |
29900 5/6 | Sky Italia Nick Junior - AXN Italia +1 - Class CNBC - Onda Latina Lady Channel - CNN Int Europe - AXN Italia Discovery Travel & Living Europe Discovery Science |
-w- | Videoguard | HB-13C | ||||||
| 9 Norbert 29.08.2011 |
11373 H DVB-S2/H-8PSK |
HB-13C | Mediaset DVB-T left |
|||||||||
| 10 Marcin81127 01.02.2012 |
11393 V DVB-S/MPEG-2 |
27500 5/6 | Telewizja na karte TVN - TVN 24 - TVN 7 - TTV - TVN Meteo TVN Turbo - TVN Style - TVN CNBC - iTVN Europe - n Sport |
-w- | Conax Mediaguard2 Nagravision3 Viaccess3.0 |
HB-13C | ||||||
| Mango 24 | -w- | 517 | 700 Pol | 4316 | ||||||||
| 11 P.Piotrowski Hendrik Marcin81127 14.05.2012 |
11411 H DVB-S2/8PSK MPEG-4 |
27500 5/6 | Cyfra + Canal + Film HD - Canal + Gol HD Canal + Weekend HD - MiniMini+ HD Teletoon+ Polska / Hyper+ HD Planete+ Polska HD - Kuchnia+ HD - Domo+ HD Ale Kino!+ HD - Canal+ 3D Polska |
-w- | Mediaguard2 Nagravision3 |
HB-13C | Water Planet on ---- CSB TV left |
|||||
| Water Planet | 173 | 128 Pol/Kas | 14213 | |||||||||
| Novela TV | -w- | 174 | 132 Pol | 14214 | ||||||||
|
|
||||||||||||
| 12 Norbert 29.08.2011 |
11432 V DVB-S2/H-8PSK |
HB-13C | Mediaset DVB-T left |
|||||||||
| 13 P.Piotrowski 15.12.2011 |
11449 H DVB-S2/8PSK |
27500 3/4 | N MGM HD - Discovery HD Showcase - n Sport HD nPremium 4 HD - TVN HD - TVP 1 HD - Romance TV Polska PVOD |
-w- | Conax Nagravision3 Viaccess3.0 |
HB-13C | ||||||
| 14 Hendrik 23.04.2012 |
11470 V DVB-S/MPEG-2 DVB-S/MPEG-4 |
27500 5/6 | SatLink | -w- | HB-13B | Spirit Word Channel AFN TV (Tasvir Iran) left |
||||||
| Kahkeshan TV | -w- | 53 | 2100 Far | 5 | ||||||||
| Somali Channel | 273 | 276 Som | 11 | |||||||||
| Royal TV Somali | -w- | 82 | 37 Som | 12 | ||||||||
| Dardasha TV | 321 | 324 | 14 | |||||||||
| Sawalef - X | 337 | 54 | 15 | |||||||||
| X-Dream French Lover TV | 79 | 78 Eng | 19 Viaccess4.0 |
|||||||||
| Free-X TV | 39 | 38 Eng | 20 Viaccess4.0 |
|||||||||
| Nick Junior Eastern Europe | -w- | 785 | 788 Pol 789 Rus |
30 Conax Cryptoworks Nagravision3 Viaccess3.0 |
||||||||
| Nickelodeon HD | -w- | 1056 | 1059 Eng
1060 Eng 1061 Pol 1062 Rus |
31 MPEG-4/HD Conax Cryptoworks Mediaguard3 Nagravision3 Viaccess3.0 |
||||||||
| Arte Chic | 1641 | 1642 Ita | 1640 | |||||||||
| La 8 | -w- | 1791 | 1792 Ita | 1641 | ||||||||
| Mara Fashion | 1643 | 1652 Ita | 1642 | |||||||||
