|
|
|
|
|
|
|
Eutelsat Hot Bird 13A/13B/13C
@ 13° East
www.flysat.com/hotbird.php |
| Technical Info | | Beam | | Radios | | HD | | 3D | | Hot Bird 13B | | Hot Bird 13C | | Print |
|
|
|
||
|
|
| © www.flysat.com/hotbird.php | |||||||||||
| Txp No Source Date |
Freq Pol Mode |
SR-FEC | Channel Name | web | V.PID | A.PID Language |
SID Code |
Foot Prints |
Comments | ||
| 110 P.Piotrowski 05.04.2013 |
10719 V DVB-S/MPEG-2 DVB-S/MPEG-4 |
27500 5/6 | NC+ Planete+ Polska - MiniMini+ The History Channel Europe - Canal+ Family 2 Canal+ Family - HBO Polska HBO 2 Polska - HBO Comedy Polska |
w | Mediaguard4 Nagravision3 Viaccess3.0 |
HB-13C | |||||
| 4 Fun TV | w F | 163 | 92 Pol | 4404 | |||||||
| Rodin TV | w F | 169 | 108 Pol | 4410 | |||||||
| 111 P.Piotrowski 09.04.2013 |
10723 H DVB-S/MPEG-2 |
29900 3/4 | Arqiva | w | HB-13B | Deepam TV left |
|||||
| Islam Channel | w F | 1001 | 1201 Ara | 4601 | |||||||
| RTP Internacional Europa | w F | 1003 | 1203 Por | 4603 | |||||||
| MTA International | w | 1004 | 1204 Org 1304 Eng 1404 Fre 1504 Ger 1604 Ara 1704 Ben |
4604 | |||||||
| Global Tamil Vision | 1022 | 1222 Tam | 4622 | ||||||||
| Zagros | w F | 1070 | 1270 Kur | 4670 | |||||||
| RTB Virgilio | w F | 1073 | 1273 Ita | 4673 | |||||||
| Ariana Afghanistan TV | w F | 1074 | 1274 Afg | 4674 | |||||||
| Andisheh TV | w | 1075 | 1275 Far | 4675 | |||||||
| Ahl-E-Bait | w | 1076 | 1276 Far | 4676 | |||||||
| Hope Channel ME | w | 1077 | 1277 Tur/Ara | 4677 | |||||||
| IPN TV | w | 1078 | 1278 Far | 4678 | |||||||
| ESTV | w | 1079 | 1279 Amh | 4679 | |||||||
| 13th Street Universal Polska | w | 1080 | 1280 Pol 1380 Eng |
4680 Nagravision3 Viaccess4.0 |
|||||||
| Private Spice | 1089 | 1289 Eng 1389 Fre |
4689 Irdeto2 Viaccess2.5 Viaccess3.0 |
||||||||
| 112 P.Piotrowski Hendrik Ramiz 06.05.2013 |
10758 V DVB-S2/8PSK MPEG-4 |
27500 3/4 | Cyfrowy Polsat VOD 150...VOD 169 - E! Entertainment TV Da Vinci Learning - Sundance Channel Europe CBS Action - Wedding TV Polska - VOD Poleca TVP Rozrywka - TV Republika |
w | Nagravision3 | HB-13C | TV Republika on |
||||
| 113 Hendrik 11.01.2013 |
10775 H DVB-S/MPEG-2 |
29900 5/6 | Sky Italia DeA Kids +1 - Discovery Channel Italia +1 -Frisbee- - Radio Capital TV - K-2 Italia Nick Jr Italia +1 - AXN Italia +1 - GXT +1 Cartoon Network Italia +1 - Boomerang Italia +1 Comedy Central Italia +1 - Bike Channel Nickelodeon Italia +1 |
w | Mediaguard2 Nagravision3 |
HB-13C | |||||
| Real Time Italia +1 | w F | 2516 | 2517 Ita 2518 Eng |
12268 | |||||||
| 114 P.Piotrowski Hendrik 02.04.2013 |
10796 V DVB-S/MPEG-2 |
27500 5/6 | NC+ Discovery Science Polska - Discovery World Polska TVP Sport - TVP Seriale National Geographic Channel Polska Orange sport Polska - FilmBox Extra Polska FilmBox Polska - FilmBox Family Discovery Channel Polska - FilmBox Action |
w | Conax Mediaguard2 Nagravision3 Viaccess3.0 |
HB-13C | |||||
| Tele 5 | w F | 164 | 96 Pol | 15705 | |||||||
| Polonia 1 | w F | 165 | 100 Pol | 15706 | |||||||
| test card | 166 | 104 | 15707 | ||||||||
| © www.flysat.com/hotbird.php | |||||||||||
| 115 Hendrik P.Piotrowski 09.04.2013 |
10815 H DVB-S/MPEG-2 |
27500 5/6 | RRsat Global Communications Network | w | HB-13A | ||||||
| Baby TV Europe | w | 2009 | 3009 Ger 3109 Eng 3209 Fre 3309 Dut 3409 Tur 3509 Pol 3609 Spa 3709 Por 3809 Ita |
17309 Conax Cryptoworks Mediaguard2 Nagravision3 Viaccess2.5 Viaccess2.6 Viaccess3.0 |
|||||||
| 3ABN | w | 2010 | 3010 Eng | 17310 | |||||||
| BVN TV Europa | w | 2011 | 3011 Dut | 17311 | |||||||
| CNL | w F | 2012 | 3012 Rus | 17312 | |||||||
| Soyuz TV | w F | 2013 | 3013 Rus | 17313 | |||||||
| Nasch TV | w F | 2014 | 3014 Rus | 17314 | |||||||
| Fashion TV Europe | w F | 2015 | 3015 Eng | 17315 | |||||||
| KurdSat | w F | 2018 | 3018 Kur | 17318 | |||||||
| MKTV Sat | w F | 2019 | 3019 Mac | 17319 | |||||||
| Thai TV Global Network | w | 2020 | 3020 Tha | 17320 | |||||||
| VTV 4 | w F | 2021 | 3021 Vie | 17321 | |||||||
| Rojhelat | 2022 | 3022 Kur | 17322 | ||||||||
| ERT World | w F | 2024 | 3024 Gre | 17324 | |||||||
| TVK (09-11) | w F | 2037 | 3037 Kh | 17337 | |||||||
| Myanmar International (11-18) | w F | 2037 | 3037 Bur | 17337 | |||||||
| Universal TV (19-08) | w F | 2037 | 3037 Som | 17337 | |||||||
| TV Verdade | w | 2038 | 3038 Por | 17338 | |||||||
| Horn Cable TV | 2070 | 3070 Som | 17370 | ||||||||
| Somali Sat | w F | 2072 | 3072 Som | 17372 | |||||||
| The Word Network | w | 2073 | 3073 Eng | 17373 | |||||||
| Universal TV | w F | 2074 | 3074 Som | 17374 | |||||||
| 116 P.Piotrowski Hendrik 11.04.2013 |
10834 V DVB-S2/8PSK MPEG-4 |
27500 3/4 | NC+ Disney Junior Polska - Discovery Historia Polska Disney XD Polska - Fight Klub - TVP Historia TVP Rozrywka - BBC HD Scandinavia BBC Knowledge HD - HBO 2 HD Polska HBO Comedy HD Polska |
w | Conax Mediaguard2 Nagravision3 Viaccess3.0 |
HB-13A | |||||
| 117 Hendrik 13.02.2013 |
10853 H DVB-S/MPEG-2 |
29900 5/6 | Sky Italia Fox +1 Italia - Fox Crime +1 Italia Fox Life +1 Italia - Lazio Style Channel Fox Italia +2 - Fox Life Italia +2 Fox Crime Italia +2 - The History Channel Italia +1 National Geographic Channel Italia +1 JimJam Italia +1 - Planet Kids |
w | Videoguard | HB-13A | |||||
| Nuvolari TV | w F | 3116 | 3117 Ita | 4028 | |||||||
| 118 OuaTiQ 31.10.2010 |
10873 V DVB-S/MPEG-2 |
27500 3/4 | SNRT | w | HB-13A | ||||||
| Al Maghribia (5) | w F | 308 | 309 Ara | 1 | |||||||
| Al Aoula Laayoune (1) | w F | 35 | 36 Ara | 2 | |||||||
| Al Aoula Maroc (1) | w | 40 | 42 Ara | 3 BISS |
|||||||
| Arrabiâ (4) | w F | 46 | 47 Ara | 4 | |||||||
| Al Aoula Inter (1) | w F | 1026 | 1027 Ara | 5 | |||||||
| Assadissa (6) | w F | 1537 | 1538 Ara | 6 | |||||||
| Medi 1 TV | w F | 2050 | 2051 Ara | 8 | |||||||
| Arryadia (3) | w F | 2562 | 2563 Ara | 10 | |||||||
| Tamazight (8) | w F | 3841 | 3842 Ber | 241 | |||||||
| © www.flysat.com/hotbird.php | |||||||||||
| 119 P.Piotrowski 05.04.2013 |
10892 H DVB-S/MPEG-2 |
27500 3/4 | NC+ Canal + - Canal + Film - Canal + Film 2 Kuchnia+ - Ale Kino!+ - Teletoon+ Polska/Hyper+ TVP 1 - TVP 2 - Canal + Sport - Domo+ |
w | Conax Mediaguard2 Nagravision3 Viaccess3.0 |
HB-13C | |||||
| 120 Hendrik 16.05.2013 |
10911 V DVB-S/8PSK MPEG-4 |
27500 3/4 | Cyfrowy Polsat Sundance Channel Europe HD - Polsat Film HD Universal Channel HD Polska - TLC HD Polska PPV HD: WAWRZYK vs POVETKIN |
w | Conax Mediaguard2 Nagravision3 Viaccess3.0 |
HB-13C | Eutelsat 3D Launch left ---- test 6/7/8/9 back on |
||||
| Stars TV | w F | 259 | 515 Pol | 15903 | |||||||
| 121 Hendrik 22.04.2013 |
10930 H DVB-S/MPEG-2 |
29900 3/4 | Nova Nickelodeon Greece - VH1 - MTV Greece Kontra Channnel - Animal Planet Africa Action24 - National Geographic Channel Romania Alfa TV/Private Spice Playboy TV/Lumiere TV - Nova Cinema 4 Travel Channel UK - Mad Greekz |
w | Irdeto 2 | HB-13C | Nova Sports Extra 2 left |
||||
| 122 Alarab-sat Hendrik 12.11.2012 |
10949 V DVB-S/MPEG-2 |
27500 3/4 |
|
w | HB-13B | ||||||
| NourSat | w | 5101 | 5111 Ara | 7402 | |||||||
| Al Hiwar TV | w | 6501 | 6511 | 7456 | |||||||
| Dhamma Channel | w | 6801 | 6811 Tha 6813 Tha 6814 Tha |
7459 | |||||||
| Miracle | w | 6901 | 6911 Ara | 7460 | |||||||
| Al Forat Network | w F | 7201 | 7211 Ara | 7463 | |||||||
| iLike TV | w F | 7101 | 111 Ita | 7462 | |||||||
| Al Fady | 7301 | 7311 Ara | 7464 | ||||||||
| Sat-7 Pars (11-21 & 23-09) | w | 7801 | 7811 Far | 7470 | |||||||
| Türk-7 (09-11 & 21-23) | w | 7801 | 7811 Tur | 7470 | |||||||
| Velayat TV | w | 7901 | 7911 Far | 7471 | |||||||
| Karbala Satellite Channel | w F | 6301 | 6311 Ara | 7472 | |||||||
| Al-Maaref TV | w | 6601 | 6611 Ara | 7474 | |||||||
| Alalam News Channel | w F | 6701 | 6711 Ara | 7475 | |||||||
| © www.flysat.com/hotbird.php | |||||||||||
| 123 P.Piotrowski 16.12.2012 |
10971 H DVB-S2/8PSK |
29700 2/3 | SRG SSR SRF 1 HD - SRF zwei HD RTS Un HD - RTS Deux HD |
w | Viaccess2.6 Viaccess4.0 Viaccess5.0 |
HB-13B | |||||
| 124 William-1 Hendrik Babicu 19.03.2013 |
10992 V DVB-S/MPEG-2 |
27500 2/3 | RAI | w | Mediaguard2 Nagravision3 |
HB-13A | |||||
| Rai Movie | w | 200 | 800 Ita | 8502 Nagravision3 |
|||||||
| Rai 1 | w F | 512 | 650 Ita | 8511 | |||||||
| Rai 2 | w F | 513 | 651 Ita | 8512 | |||||||
| Rai 3 | w F | 514 | 652 Ita | 8513 | |||||||
| Rai 4 | w | 523 | 604 Ita | 8514 Mediaguard2 Nagravision3 |
|||||||
| RAI News | w F | 520 | 690 Ita | 8516 | |||||||
| 125 Hendrik 11.09.2012 |
11013 H DVB-S2/8PSK MPEG-4 |
27500 2/3 | Al Jazeera Sport Al Jazeera Sport Channel HD 1/2 Al Jazeera Sport News HD - beIN Sport 1/2 HD |
w | Irdeto2 KeyFly Viaccess4.0 |
HB-13A | |||||
| 126 P.Piotrowski 08.12.2012 |
11034 V DVB-S/MPEG-2 |
27500 3/4 | GlobeCast | w | HB-13A | ||||||
| Algérie 5 TV Coran | w F | 120 | 130 Ara | 1701 | |||||||
| Algérie 4 TV Tamazight | w F | 220 | 230 Ber | 1702 | |||||||
| JN 1 (Jewish News One) | w F | 320 | 330 Eng 331 Rus 332 Ukr 333 Fre 334 Ara 335 Spa 336 Ger 337 Heb |
1703 | |||||||
| Shanson TV | w F | 420 | 430 Rus | 1704 | |||||||
| 2M Monde | w F | 520 | 530 Ara | 1705 | |||||||
| CCTV News | w | 620 | 630 Eng | 1706 | |||||||
| Shant TV | w F | 720 | 730 Arm | 1707 | |||||||
| RTR Planeta | w F | 820 | 830 Rus | 1708 | |||||||
| Rossiya 24 | w F | 1020 | 1030 Rus | 1710 | |||||||
| TRT Türk | w F | 1220 | 1230 Tur | 1712 | |||||||
| Al Jazeera English | w F | 1420 | 1430 Eng | 1714 | |||||||
| Az TV 1 | w F | 1620 | 1630 Aze | 1716 | |||||||
| Ganj e Hozour TV | 1720 | 1730 Far | 1717 | ||||||||
| 127 Rock-Sat 02.04.2013 |
11054 H DVB-S/MPEG-2 |
27500 5/6 | Media-Broadcast | w | HB-13A | ||||||
| RTL Schweiz | w F | 510 | 514 Ger | 8003 | |||||||
| RTL 2 Schweiz | w F | 410 | 420 Ger | 8004 | |||||||
| ZDF | w F | 570 | 571 Ger | 8011 | |||||||
| Nex1 | 2010 | 2020 Far | 8020 | ||||||||
| Persian Star 2 | w | 2110 | 2120 Far | 8021 | |||||||
| MI-TV : Mohajer International TV |
w | 57 | 58 Far | 8025 | |||||||
| Beladi Satellite Channel | w F | 2710 | 2720 Ara | 8027 | |||||||
| Iran FMTV | w | 3010 | 3020 Far | 8030 | |||||||
| Media-Broadcast info card | 3110 | 3120 | 8031 | ||||||||
| TMTV | 3210 | 3220 Far | 8032 | ||||||||
| Iran MNTV | w | 3510 | 3520 Far | 8035 | |||||||
| Iran Music | 3610 | 3620 Far | 8036 | ||||||||
| Media-Broadcast info card | 3910 | 3920 Eng | 8039 | ||||||||
| E4me TV | 4410 | 4420 Far | 8044 | ||||||||
| Persian Star 1 | w | 4910 | 4920 Far | 8049 | |||||||
| BW TV | w | 210 | 200 Ger | 8070 PowerVu |
|||||||
| 128 P.Piotrowski 04.05.2013 |
11075 V DVB-S/MPEG-2 |
27500 3/4 | Viacom Media Networks | w | HB-13A | ||||||
| MTV Live HD | w | 1011 | 1012 Eng
1013 Eng |
1 MPEG-4/HD Conax Mediaguard4 Nagravision3 Viaccess3.0 Videoguard |
|||||||
| MTV Polska | w | 161 | 84 Pol | 2 Conax Mediaguard2 Nagravision3 Viaccess3.0 |
|||||||
| Comedy Central Family Polska | w | 163 | 92 Pol | 4 Conax Mediaguard2 Nagravision3 |
|||||||
| Viva Polska | w | 164 | 96 Pol | 5 Conax Mediaguard4 Nagravision3 Viaccess3.0 Viaccess5.0 |
|||||||
| Viacom Blink! | w | 165 | 100 Pol 101 Eng |
6 Conax Mediaguard2 Nagravision3 Viaccess3.0 |
|||||||
| VH1 Polska | w | 166 | 104 Eng | 7 Conax Mediaguard4 Nagravision3 Viaccess3.0 |
|||||||
| Comedy Central Polska | w | 169 | 116 Pol | 10 Conax Mediaguard2 Nagravision3 Viaccess3.0 |
|||||||
| Nickelodeon Europe | w | 1000 | 1001 Eng 1002 Hun 1003 Rus 1004 Por |
11 Conax Mediaguard2 Nagravision3 Viaccess3.0 |
|||||||
| 129 Hendrik 28.01.2013 |
11096 H DVB-S2/8PSK MPEG-4 |
29900 2/3 | Orange BeIN Sport 1 HD - KZ TV - M6 Music Hits MCM Pop - MCM Top - ESPN Classic France ESPN America Europe - Toute l'Histoire - Vivolta EuroSport 2 - Sport365 |
w | Irdeto2 Viaccess3.0 Viaccess4.0 |
HB-13A | |||||
| 130 Hendrik 08.05.2013 |
11117 V DVB-S/MPEG-2 DVB-S/MPEG-4 |
27500 3/4 |
|
w | HB-13A | Kidsco left |
|||||
| R1 | w | 6601 | 6611 Rus | 14607 | |||||||
| CNBC Europe | w | 6901 | 6911 Eng | 14610 | |||||||
| 131 P.Piotrowski 09.05.2013 |
11137 H DVB-S/MPEG-2 |
27500 3/4 | Arqiva | w | HB-13A | Crime & Investigation Network UK on Orange Polska ---- |
|||||
| Motors TV | w | 521 | 641 Fre 661 Eng 681 Ger 701 Epo 721 Spa 741 Gre 761 Dut |
7301 Irdeto2 Viaccess2.5 Viaccess2.6 Viaccess3.0 |
|||||||
| Bloomberg TV Europe | w | 3502 | 3622 Eng | 7302 | |||||||
| ITN (Iran TV Network) | w | 3503 | 3623 Far | 7303 | |||||||
| TV 5 Monde FBS | w F | 3521 | 3641 Fre | 7321 | |||||||
| TV 5 Monde Europe | w F | 3522 | 3642 Fre | 7322 | |||||||
| Crime & Investigation Network UK | w | 3524 | 3644 Eng 3664 Pol |
7324 Mediaguard4 Nagravision3 Viaccess3.0 |
|||||||
| Kurdistan TV | w F | 3526 | 3646 Kur | 7326 | |||||||
| NHK World TV | w | 3527 | 3647 Eng | 7327 | |||||||
| Gem TV | w | 3533 | 3653 Far | 7333 | |||||||
| AB Channel (Rete Italia) | w F | 3534 | 3654 Ita | 7334 | |||||||
| Sri TV | w F | 3535 | 3655 Sin | 7335 | |||||||
| Fadak TV | w | 3541 | 3661 Ara | 7341 | |||||||
| 132 Marcin81127 Hendrik P.Piotrowski 18.02.2013 |
11158 V DVB-S/MPEG-2 |
27500 5/6 | Cyfrowy Polsat Polsat - Polsat Play - TV 4 - Polsat Sport Polsat Sport Extra - Polsat Biznes - Polsat Film Polsat News - Polsat 2 |
w | Conax Mediaguard4 Nagravision3 Viaccess3.0 |
HB-13A | |||||
| 133 Hendrik 13.12.2012 |
11179 H DVB-S/MPEG-2 |
27500 3/4 | Telespazio | w | HB-13A | ||||||
| Alkarma TV Middle East | w | 640 | 625 Ara | ||||||||
| Al Malakoot Sat | w | 161 | 162 Eng | 4903 | |||||||
| Channel One TV | w | 166 | 167 Far | 4905 | |||||||
| Tele Padre Pio | w F | 650 | 651 Ita | 4910 | |||||||
| TeF Channel | w F | 620 | 621 Ita | 4912 | |||||||
| GBR | F | 710 | 711 Ita | 4921 | |||||||
| TV Canção Nova Internacional | w | 720 | 721 Por | 4922 | |||||||
| C TV Coptic Channel | w | 554 | 564 Ara | 4923 | |||||||
| Stêrk TV | 821 | 822 Kur | 4924 | ||||||||
| TRSP | w F | 630 | 631 Ita | 4925 | |||||||
| Antichità Chiossone | F | 3300 | 3310 Ita | 4926 | |||||||
| Telemarket | w F | 770 | 771 Ita | 4927 | |||||||
| Erde & Mensch | w F | 780 | 781 Ger | 4928 | |||||||
| Kanal Hayat (Turk Hristiyan TV) | 530 | 531 Tur | 4930 | ||||||||
| Payam-e-Afghan TV | w F | 540 | 541 Afg | 4931 | |||||||
| RTA Afghanistan | w F | 560 | 561 Afg | 4933 | |||||||
| EUArmenia | w F | 570 | 571 Arm | 4934 | |||||||
| ACM Channel | w F | 340 | 341 Ita | 4935 | |||||||
| TV Persia | w | 1301 | 1302 Far | 4938 | |||||||
| Kentron TV International | F | 2018 | 3018 Arm | 4939 | |||||||
| 134 P.Piotrowski 14.04.2013 |
11200 V DVB-S/MPEG-2 |
27500 5/6 | RRsat Global Communications Network | w | HB-13A | ||||||
| Pro TV International | w F | 2001 | 3001 Rom | 4701 | |||||||
| Al Fayhaa | w F | 271 | 272 Ara | 4702 | |||||||
| Mohabat TV | w | 370 | 371 Far | 4703 | |||||||
| CGN TV | w F | 2004 | 3004 Kor | 4704 | |||||||
| Gali Kurdistan TV | w F | 2005 | 3005 Kur | 4705 | |||||||
| MTA 3 Al Arabiyah | w | 366 | 367 Ara | 4706 | |||||||
| Dieu TV | w F | 540 | 541 Fre | 4707 | |||||||
| Azad TV International | F | 2008 | 3008 Aze | 4708 | |||||||
| SonLife Broadcasting Network | w | 2015 | 3015 | 4715 | |||||||
| Eurotic TV | 412 | 413 | 4721 | ||||||||
| Belarus 24 | w F | 2022 | 3022 Rus | 4722 | |||||||
| Movie1 | 2026 | 3026 | 4726 | ||||||||
| Altarek - The Way TV | w | 2050 | 3050 | 4750 | |||||||
| Babe TV XXX | 2051 | 3051 | 4751 | ||||||||
| TVR (Poland) | w F | 2054 | 3054 Pol | 4754 | |||||||
| Somaliland National TV | w F | 2055 | 3055 Som | 4755 | |||||||
| Suryoyo Sat | w | 2060 | 3060 | 4760 | |||||||
| GünAz TV | w | 2063 | 3063 Aze | 4763 | |||||||
| WNS info card | 2064 | 3064 | 4764 | ||||||||
| Rainbow TV | -w- | 2066 | 3066 | 4766 | |||||||
| © www.flysat.com/hotbird.php | |||||||||||
| 1 Babicu 21.02.2013 |
11219 H DVB-S/MPEG-2 |
29900 5/6 | Sky Italia Disney Junior Italia +1 - Disney XD Italia Cartoon Network Italia - Hip Hop TV Italia Rock TV - Caccia e Pesca - Babel - Dove TV Lei TV - Boomerang Italia - Match Music TV |
w | Videoguard | HB-13C | |||||
| 2 Hendrik M.Razzouk 15.05.2013 |
11240 V DVB-S/MPEG-2 DVB-S/MPEG-4 |
27500 3/4 | Eutelsat | w | HB-13C | TV Canção Nova Internacional on |
|||||
| TV Canção Nova Internacional | w | 720 | 721 Por | 4922 | |||||||
| Antenna 3 Nordest | w F | 1133 | 1134 Ita | 8988 Videoguard |
|||||||
| EuroSport 2 | w | 2825 | 2818 Pol 2821 Ita 2823 Eng 2826 Ger 2828 Rus 2829 Dut 2833 Gre 2844 Ser 2850 Por 2860 Tur |
13801 Conax Cryptoworks Irdeto2 Mediaguard2 Nagravision3 Viaccess2.5 Viaccess2.6 Viaccess3.0 Viaccess4.0 Videoguard |
|||||||
| EuroSport | w | 2577 | 2562 Eng 2563 Gre 2564 Dut 2565 Pol 2566 Rus 2568 Por 2569 Rom 2570 Org 2582 Cze 2584 Hun 2585 Bul 2590 Spa 2592 Ita 2838 Tur 2842 Ser |
13831 Conax Irdeto2 Mediaguard2 Nagravision3 Viaccess2.5 Viaccess2.6 Viaccess3.0 Viaccess4.0 Videoguard |
|||||||
| France 24 Français | w F | 245 | 246 Fre | 13849 | |||||||
| France 24 English | w F | 248 | 249 Eng | 13850 | |||||||
| Eurosport 2 North East Europe | w | 5110 | 5120 Eng 5220 Pol 5520 Ser 5620 Cze 5720 Dan 5820 Rus 5920 Swe 6420 Hun 6520 Rom 6620 Nor 6720 Dut |
13877 Conax Mediaguard3 Nagravision3 Viaccess2.5 Viaccess3.0 Viaccess4.0 |
|||||||
| BergamoSat | w F | 3932 | 3933 Ita | 13930 | |||||||
| Algeria 3 (Thalitha TV) | w F | 3941 | 3942 Ara | 13940 | |||||||
| Canal Algérie | w F | 3951 | 3952 Ara | 13950 | |||||||
| Primocanale Liguria | w | 204 | 203 Ita | 16910 Videoguard |
|||||||
| 3 D.Shimoni 14.04.2013 |
11258 H DVB-S2/8PSK |
27500 3/4 | NC+ Sundance Channel Europe HD - TVP HD Eurosport 2 North-East HD - Nat Geo Wild HD Animal Planet HD - Cinemax Central Europe HD Teletoon+ HD Polska / Hyper+ HD |
w | Conax Mediaguard3 Nagravision3 Viaccess3.0 |
HB-13C | nSport 36 nSport 37 left |
||||
| 4 Bugreysev 16.03.2012 |
11278 V DVB-S2/8PSK |
27500 3/4 | NC+ Canal+ HD Polska - Canal + Film HD - Canal+ Sport HD National Geographic Channel Polska HD - FilmBox HD AXN Spin HD Polska - TVN 7 HD - Eurosport HD |
w | Conax Cryptoworks Mediaguard2 Nagravision3 Viaccess3.0 Videoguard |
HB-13C | |||||
| 5 KAMINERO 17.01.2012 |
11296 H DVB-S/MPEG-2 |
27500 3/4 | Al Jazeera Sport Al Jazeera Sport Channel +1/+2/+3/+4/+5/+6/+7/+8/+9/+10 |
w | Irdeto2 KeyFly Viaccess4.0 |
HB-13C | |||||
| 6 Satty Hendrik 15.03.2013 |
11317 V DVB-S/MPEG-2 |
27500 3/4 | RRSat Global Network | w | HB-13C | ASO Sat on |
|||||
| VideoLina Sat | w F | 1021 | 1221 Ita | 17621 Videoguard |
|||||||
| T.TV (Tehran TV) | 1024 | 1224 Far | 17624 | ||||||||
| AVA Movie | 1026 | 1226 Far | 17626 | ||||||||
| Rudaw test card | 1027 | 1227 | 17627 | ||||||||
| RT English | w F | 1029 | 1229 Eng | 17629 | |||||||
| RT Arabic | w F | 1032 | 1232 Ara | 17632 | |||||||
| Alanwar TV | w F | 1033 | 1233 Ara | 17633 | |||||||
| World Fashion Channel | w F | 1035 | 1235 | 17635 | |||||||
| Tik TV | w | 1036 | 1236 Far | 17636 | |||||||
| Imam Hussein TV | w F | 1037 | 1237 Far | 17637 | |||||||
| Baqi TV | w F | 1038 | 1238 Far | 17638 | |||||||
| Al-Hayat | w | 1039 | 1239 Ara | 17639 | |||||||
| Manoto 1 | w | 1050 | 1250 Far | 17650 | |||||||
| Pars TV | w | 1060 | 1260 Far | 17660 | |||||||
| Elite Shopping TV | w F | 1070 | 1270 Ita | 17670 | |||||||
| Liguria TV | F | 1071 | 1271 Ita | 17671 | |||||||
| ASO Sat | w | 1072 | 1272 Kur | 17672 | |||||||
| 7 Hendrik 05.02.2013 |
11334 H DVB-S/MPEG-2 |
HB-13C | test carrier left again |
||||||||
| 8 Hendrik 13.02.2013 |
11355 V DVB-S/MPEG-2 |
29900 5/6 | Sky Italia Comedy Central Italia - Milan Channel - La 7 Sportitalia 2 - LEI +1 - Nick Junior ESPN Classic America Europe MTV Classic - MTV Music - MTV Dance - Class CNBC AXN Italia - Discovery Travel & Living Europe Discovery Science |
w | Videoguard | HB-13C | |||||
| 9 Hendrik 19.02.2013 |
11373 H DVB-S/MPEG-2 |
29900 3/4 | Mediaset | w | HB-13C | ||||||
| Italia 1 | w F | 1620 | 1621 Ita | 1 | |||||||
| Canale 5 | w | 1610 | 1611 Ita | 2 Nagravision3 |
|||||||
| Rete 4 | w F | 1630 | 1631 Ita | 3 | |||||||
| Iris | w | 1670 | 1671 Ita | 4 Nagravision3 |
|||||||
| Canale 5 | w F | 1860 | 1861 Ita | 5 | |||||||
| Boing | w | 1680 | 1681 Ita | 6 Nagravision3 |
|||||||
| La 5 | w | 1730 | 1731 Ita | 7 Nagravision3 |
|||||||
| TgCom24 | w F | 1810 | 1811 Ita | 8 | |||||||
| Mediaset Extra | w | 1750 | 1751 Ita | 9 Nagravision3 |
|||||||
| Mediaset Italia 2 | w | 1850 | 1851 Ita | 10 Nagravision3 |
|||||||
| 10 P.Piotrowski 19.02.2013 |
11393 V DVB-S/MPEG-2 |
27500 5/6 | NC+ TVN - TVN 24 - TVN 7 - TTV - TVN Meteo TVN Turbo - TVN Style - TVN CNBC - n Sport |
w | Conax Mediaguard2 Nagravision3 Viaccess3.0 |
HB-13C | |||||
| Eska TV | w F | 516 | 690 Pol | 4315 | |||||||
| Mango 24 | w F | 517 | 700 Pol | 4316 | |||||||
| 11 Hendrik 17.04.2013 |
11411 H DVB-S2/8PSK MPEG-4 |
27500 5/6 | NC+ Canal + Film HD - Canal+ Family 2 HD Canal+ Family HD Planete+ Polska HD - Kuchnia+ HD - Domo+ HD Ale Kino!+ HD - Canal+ Family 2 HD Water Planet - Novela TV |
w | Conax Mediaguard2 Nagravision3 |
HB-13C | MiniMini+ HD Teletoon+ HD Polska Hyper+ HD left |
||||
| 12 EnoSat 23.02.2013 |
11432 V DVB-S2/8PSK ACM-VCM/PLS |
27500 2/3 | Mediaset DVB-T La 5 |
w | Mediaguard2 | HB-13C | Class TV MSNBC Italia 1 HD FTA now |
||||
| Multistream 1 | |||||||||||
| Rete 4 | w F | 1630 | 1631 Ita 1632 Org |
4004 | |||||||
| Canale 5 | w F | 1610 | 1611 Ita 1612 Org |
4005 | |||||||
| Italia 1 | w F | 1620 | 1621 Ita 1622 Org |
4006 | |||||||
| TgCom24 | w F | 1810 | 1811 Ita | 4014 | |||||||
| Iris | w F | 1670 | 1671 Ita 1672 Org |
4015 | |||||||
| Multistream 2 | |||||||||||
| Boing | w F | 1680 | 1681 Ita | 145 | |||||||
| Cartoonito Italia | w F | 1680 | 1681 Ita | 147 | |||||||
| Class TV MSNBC | w F | 1700 | 1701 Ita | 153 | |||||||
| Coming Soon TV | w F | 1720 | 1721 Ita | 154 | |||||||
| Italia 1 HD | w F | 2740 | 2743 Ita | 176 MPEG-4/HD |
|||||||
| 13 Hendrik P.Piotrowski 27.03.2013 |
11449 H DVB-S2/8PSK |
